Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 3 | Armenia | ARM | 11 | 9 | 1 | 1 | 19 | 397.0 | 29.0 | 155.00 | |
2 | 1 | Russia | RUS | 11 | 9 | 1 | 1 | 19 | 388.5 | 28.5 | 157.00 | |
3 | 2 | Ukraine | UKR | 11 | 9 | 0 | 2 | 18 | 363.0 | 29.5 | 147.00 | |
4 | 6 | China | CHN | 11 | 8 | 1 | 2 | 17 | 390.5 | 29.5 | 157.00 | |
5 | 5 | United States Of America | USA | 11 | 7 | 3 | 1 | 17 | 361.0 | 30.0 | 142.00 | |
6 | 9 | Netherlands | NED | 11 | 8 | 0 | 3 | 16 | 329.0 | 29.0 | 133.00 | |
7 | 27 | Vietnam | VIE | 11 | 6 | 4 | 1 | 16 | 313.5 | 29.0 | 126.00 | |
8 | 25 | Romania | ROU | 11 | 8 | 0 | 3 | 16 | 310.0 | 29.0 | 128.00 | |
9 | 4 | Hungary | HUN | 11 | 7 | 1 | 3 | 15 | 368.0 | 28.0 | 151.00 | |
10 | 7 | Azerbaijan | AZE | 11 | 6 | 3 | 2 | 15 | 344.0 | 29.0 | 144.00 |
A creditable finish for Team USA-Open.
Now, the women! Top 10 finishers:
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 2 | Russia | RUS | 11 | 8 | 3 | 0 | 19 | 450.0 | 33.0 | 155.00 | |
2 | 1 | China | CHN | 11 | 8 | 3 | 0 | 19 | 416.0 | 31.5 | 154.00 | |
3 | 4 | Ukraine | UKR | 11 | 7 | 4 | 0 | 18 | 408.5 | 30.5 | 154.00 | |
4 | 6 | India | IND | 11 | 8 | 1 | 2 | 17 | 336.0 | 28.0 | 148.00 | |
5 | 10 | Romania | ROU | 11 | 8 | 0 | 3 | 16 | 313.5 | 28.5 | 129.00 | |
6 | 8 | Armenia | ARM | 11 | 8 | 0 | 3 | 16 | 313.0 | 26.5 | 140.00 | |
7 | 14 | France | FRA | 11 | 7 | 1 | 3 | 15 | 347.5 | 29.0 | 147.00 | |
8 | 3 | Georgia | GEO | 11 | 6 | 3 | 2 | 15 | 344.0 | 28.5 | 144.00 | |
9 | 26 | Iran | IRI | 11 | 7 | 1 | 3 | 15 | 339.0 | 31.0 | 132.00 | |
10 | 5 | United States of America | USA | 11 | 6 | 3 | 2 | 15 | 326.0 | 29.5 | 133.00 |
Team USA Women managed to squeak into the Top 10 but, frankly, I'm not impressed. I don't know what happened - disharmony on the team? Personality clashes? Bad coaching decisions? But we should have done better than we did.
Team Georgia Women managed to climb up to 8th place, but what a big disappointment from them, too!
Iran? IRAN, where the women barely are allowed to play the game, let alone compete, finishes in 9th place? Well, what a dilemma for the Ayatollah and Clueless Leader Ahmadwhateverhisnameis. Will they tout this finish to the world, demonstrating how "advanced and equal" the sexes are in their theocracy under Sharia law, while simultaneously banning the women from giving interviews to national press or, Idol Forbid, going on television to encourage other women to become independent and critically-thinkers by taking up the game? Ha ha ha! I'm happy for Team Iran Women, because this is a great showing for them. I'm all for encouraging women to independence and critical thinking. May Caissa by with them.
JUDIT WATCH!
All right, now is the tine for me to finally look -- I'm on pins and needles. How did Judit do in the last round??? Wow! Team Hungary Open had a VERY tough assignment in the final round: they played Armenia!
9. Hungary (HUN / RtgAvg:2708, TB1: 15 / TB2: 368) | |||||||||||||||||||||||
Bo. | Name | Rtg | FED | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | ||
1 | GM | Leko Peter | 2737 | HUN | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 5.5 | 10 | 2710 | 5.5 | 5.83 | -0.33 | 10 | -3.3 | |
2 | GM | Almasi Zoltan | 2713 | HUN | ½ | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 6.0 | 10 | 2655 | 6 | 6.63 | -0.63 | 10 | -6.3 | |
3 | GM | Polgar Judit | 2698 | HUN | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 7.5 | 10 | 2744 | 7.5 | 6.79 | 0.71 | 10 | 7.1 | |
4 | GM | Berkes Ferenc | 2685 | HUN | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 6.0 | 9 | 2625 | 6 | 6.59 | -0.59 | 10 | -5.9 | ||
5 | GM | Balogh Csaba | 2668 | HUN | 1 | ½ | ½ | ½ | ½ | 3.0 | 5 | 2564 | 3 | 3.43 | -0.43 | 10 | -4.3 |
Judit drew her game with GM Vladimir Akopian.
GO JUDIT GO! I am so happy for her for this very good performance. She's the only member of Team Hungary Open to ADD points to her ELO, and her performance rating was Team highest. Excellent! Judit's new ELO will go over 2700 once again. And to think that people were saying that she had was past her prime. HA! And I'll say it again for good measure -- HA!
If you are interested in looking further at Team Hungary Open, you can find all of the match-ups and results here.
GAPRINDASHVILI CUP
Gaprindashvilicup (Best federation = sum (open + women))
Rk. | flag | Team | TB1 | TB2 | TB3 | TB4 |
1 | Russia | 38 | 838.5 | 61.5 | 312.00 | |
2 | China | 36 | 806.5 | 61.0 | 311.00 | |
3 | Ukraine | 36 | 771.5 | 60.0 | 301.00 | |
4 | Armenia | 35 | 710.0 | 55.5 | 295.00 | |
5 | United States of America | 32 | 687.0 | 59.5 | 275.00 | |
6 | Romania | 32 | 623.5 | 57.5 | 257.00 | |
7 | Germany | 30 | 650.5 | 53.0 | 292.00 | |
8 | India | 30 | 645.5 | 53.5 | 293.00 | |
9 | Netherlands | 30 | 614.5 | 56.0 | 266.00 | |
10 | Hungary | 29 | 671.0 | 55.5 | 280.00 |
INDIVIDUAL BOARD PERFORMANCES
Board 1 | ||||||||||
Rk. | Name | Rtg | Team | % | Games | RtgAvg | Pts. | Rp | ||
1 | GM | Hou Yifan | 2599 | China | 72.2 | 9 | 2479 | 6.5 | 2645 | |
2 | GM | Dzagnidze Nana | 2547 | Georgia | 75.0 | 8 | 2432 | 6.0 | 2625 | |
3 | GM | Lahno Kateryna | 2542 | Ukraine | 70.0 | 10 | 2459 | 7.0 | 2608 |
Board 2 | ||||||||||
Rk. | Name | Rtg | Team | % | Games | RtgAvg | Pts. | Rp | ||
1 | GM | Zhao Xue | 2549 | China | 80.0 | 10 | 2334 | 8.0 | 2574 | |
2 | IM | Muzychuk Mariya | 2466 | Ukraine | 66.7 | 9 | 2401 | 6.0 | 2526 | |
3 | WGM | Yildiz Betul Cemre | 2341 | Turkey | 86.4 | 11 | 2193 | 9.5 | 2502 |
Board 3 | ||||||||||
Rk. | Name | Rtg | Team | % | Games | RtgAvg | Pts. | Rp | ||
1 | GM | Kosintseva Nadezhda | 2524 | Russia | 88.9 | 9 | 2342 | 8.0 | 2693 | |
2 | WGM | Zawadzka Jolanta | 2377 | Poland | 81.8 | 11 | 2276 | 9.0 | 2538 | |
3 | IM | Sachdev Tania | 2379 | India | 81.8 | 11 | 2260 | 9.0 | 2522 |
Board 4 | ||||||||||
Rk. | Name | Rtg | Team | % | Games | RtgAvg | Pts. | Rp | ||
1 | WGM | Huang Qian | 2449 | China | 80.0 | 10 | 2307 | 8.0 | 2547 | |
2 | IM | Collas Silvia | 2261 | France | 83.3 | 9 | 2196 | 7.5 | 2469 | |
3 | GM | Kosteniuk Alexandra | 2489 | Russia | 77.8 | 9 | 2248 | 7.0 | 2468 |
Board 5 | ||||||||||
Rk. | Name | Rtg | Team | % | Games | RtgAvg | Pts. | Rp | ||
1 | WGM | Pogonina Natalija | 2448 | Russia | 81.3 | 8 | 2236 | 6.5 | 2487 | |
2 | WFM | Castrillon Gomez Melissa | 2181 | Colombia | 87.5 | 8 | 2043 | 7.0 | 2379 | |
3 | WIM | Davletbayeva Madina | 2165 | Kazakhstan | 72.2 | 9 | 2191 | 6.5 | 2357 |
It was a China and Russia gold medal fest for board performances.
WIM, IM, WGM and GM FIDE-Titles (unofficial)
No. | FideID | Name | Team | FED | After Rd. | Pts. | Games | New Title | |
1 | 13903284 | WFM | Baciu, Diana | Moldova | MDA | 11 | 7 | 11 | WIM |
2 | 3804178 | WFM | Chumpitaz Carbajal, Ann Linsay | Peru | PER | 11 | 6.5 | 9 | WIM |
3 | 2114160 | WFM | Feliciano Ebert, Vanessa | Brazil | BRA | 11 | 7 | 9 | WGM |
4 | 4403070 | WFM | Franco Valencia, Angela Maria | Colombia | COL | 11 | 6 | 10 | WIM |
5 | 5212499 | Frayna, Janelle Mae | Philippines | PHI | 9 | 6 | 9 | WIM | |
6 | 5105994 | Garcia Morales, Ivette Alejandra | Mexico | MEX | 11 | 7 | 9 | WIM | |
7 | 14201437 | WFM | Gevorgyan, Irina | Uzbekistan | UZB | 10 | 5 | 9 | WIM |
8 | 8602689 | WGM | Huang, Qian | China | CHN | 11 | 8 | 10 | IM |
9 | 13401521 | WGM | Mamedjarova, Zeinab | Azerbaijan | AZE | 10 | 6 | 10 | IM |
10 | 13403508 | WGM | Mammadova, Gulnar | Azerbaijan | AZE | 10 | 7 | 10 | IM |
11 | 7101570 | WFM | Medina, Warda Aulia | Indonesia | INA | 11 | 6.5 | 10 | WIM |
12 | 3900517 | Montilla, Jorcerys | Venezuela | VEN | 11 | 7 | 9 | WIM | |
13 | 14201526 | WIM | Muminova, Nafisa | Uzbekistan | UZB | 10 | 6 | 9 | IM |
14 | 13704788 | WIM | Nakhbayeva, Guliskhan | Kazakhstan | KAZ | 11 | 6.5 | 10 | IM |
15 | 322750 | WGM | Nemcova, Katerina | Czech Republic | CZE | 11 | 8.5 | 11 | IM |
16 | 4182146 | FM | Pustovoitova, Daria | IBCA | IBCA | 11 | 6.5 | 10 | WIM |
17 | 13700090 | WIM | Saduakassova, Dinara | Kazakhstan | KAZ | 11 | 7 | 9 | WGM |
18 | 14100126 | WFM | Shvayger, Yuliya | Israel | ISR | 11 | 6 | 9 | WIM |
19 | 7101198 | WIM | Sihite, Chelsie Monica | Indonesia | INA | 11 | 7 | 9 | WGM |
20 | 6300278 | WCM | Sop, Selen | Turkey 2016 | TUR16 | 10 | 7 | 9 | WIM |
21 | 13505300 | FM | Stetsko, Lanita | Belarus | BLR | 11 | 7 | 9 | WGM |
22 | 937266 | WGM | Vojinovic, Jovana | Montenegro | MNE | 11 | 8 | 11 | IM |
23 | 6302920 | WGM | Yildiz, Betul Cemre | Turkey | TUR | 11 | 8.5 | 10 | IM |
24 | 1122320 | WGM | Zawadzka, Jolanta | Poland | POL | 11 | 9 | 11 | IM |
Official Website.
No comments:
Post a Comment