Standings after R2:
Rank | SNo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB |
1 | 10 | WGM | RUAN LUFEI | 2492 | CHN | * | | | | | | | | | | 1 | 1 | 2 | 0 | 0,00 |
2 | 8 | GM | KONERU HUMPY | 2593 | IND | | * | ½ | | | | 1 | | | | | | 1½ | 0 | 1,75 |
3 | 6 | GM | ZHAO XUE | 2549 | CHN | | ½ | * | | | | | | | 1 | | | 1½ | 0 | 1,25 |
4 | 11 | WGM | JU WENJUN | 2528 | CHN | | | | * | ½ | | | | | | 1 | | 1½ | 0 | 0,50 |
5 | 2 | GM | MUZYCHUK ANNA | 2606 | SLO | | | | ½ | * | ½ | | | | | | | 1 | 0 | 1,25 |
6 | 1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | MGL | | | | | ½ | * | | ½ | | | | | 1 | 0 | 1,00 |
| 5 | WGM | YILDIZ BETUL CEMRE | 2341 | TUR | | 0 | | | | | * | | 1 | | | | 1 | 0 | 1,00 |
8 | 12 | GM | KOSINTSEVA TATIANA | 2524 | RUS | | | | | | ½ | | * | | ½ | | | 1 | 0 | 0,75 |
9 | 9 | GM | CMILYTE VIKTORIJA | 2520 | LTU | | | | | | | 0 | | * | | | 1 | 1 | 0 | 0,00 |
10 | 7 | GM | STEFANOVA ANTOANETA | 2502 | BUL | | | 0 | | | | | ½ | | * | | | ½ | 0 | 0,50 |
11 | 3 | WGM | OZTURK KUBRA | 2294 | TUR | 0 | | | 0 | | | | | | | * | | 0 | 0 | 0,00 |
| 4 | GM | SOCKO MONIKA | 2463 | POL | 0 | | | | | | | | 0 | | | * | 0 | 0 | 0,00 |
Results from Rounds 1 and 2:
Round 1 on 2012/09/16 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | ½ - ½ | GM | KOSINTSEVA TATIANA | 2524 | 12 |
2 | GM | MUZYCHUK ANNA | 2606 | ½ - ½ | WGM | JU WENJUN | 2528 | 11 |
3 | WGM | OZTURK KUBRA | 2294 | 0 - 1 | WGM | RUAN LUFEI | 2492 | 10 |
4 | GM | SOCKO MONIKA | 2463 | 0 - 1 | GM | CMILYTE VIKTORIJA | 2520 | 9 |
5 | WGM | YILDIZ BETUL CEMRE | 2341 | 0 - 1 | GM | KONERU HUMPY | 2593 | 8 |
6 | GM | ZHAO XUE | 2549 | 1 - 0 | GM | STEFANOVA ANTOANETA | 2502 | 7 |
Round 2 on 2012/09/17 at 15:00 |
| |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | KOSINTSEVA TATIANA | 2524 | ½ - ½ | GM | STEFANOVA ANTOANETA | 2502 | 7 |
8 | GM | KONERU HUMPY | 2593 | ½ - ½ | GM | ZHAO XUE | 2549 | 6 |
9 | GM | CMILYTE VIKTORIJA | 2520 | 0 - 1 | WGM | YILDIZ BETUL CEMRE | 2341 | 5 |
10 | WGM | RUAN LUFEI | 2492 | 1 - 0 | GM | SOCKO MONIKA | 2463 | 4 |
11 | WGM | JU WENJUN | 2528 | 1 - 0 | WGM | OZTURK KUBRA | 2294 | 3 |
1 | IM | MUNGUNTUUL BATKHUYAG | 2434 | ½ - ½ | GM | MUZYCHUK ANNA | 2606 | 2 |
No comments:
Post a Comment