The results came through as one would ordinarily expect: the higher rated GMs overtook the lower rated GMs and the most experienced GMs with the highest ratings drew each other:
Standings
Results Round 4 - 4th Dec
Viswanathan Anand v Vladimir Kramnik | ½-½ | |
Magnus Carlsen v Gawain Jones | 1-0 | |
Hikaru Nakamura v Michael Adams | ½-½ | |
Luke McShane v Levon Aronian | 0-1 | |
Judit Polgar - Bye (assisting commentary) |
Rankings after Round 4
Pts
|
Games
| ||
1. | Magnus Carlsen | 10 | 4 |
2. | Vladimir Kramnik | 8 | 4 |
3. | Michael Adams | 7 | 3 |
4. | Hikaru Nakamura | 5 | 4 |
5. | Levon Aronian | 4 | 4 |
6. | Viswanathan Anand | 3 | 3 |
7. | Gawain Jones | 2 | 4 |
8. | Luke McShane | 1 | 3 |
Judit Polgar |
1
|
3
|
Crosstable after Round 4 | ||||||||||||||||
Nr. | Title | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | tot | TPR | |
1 | GM | Viswanathan Anand | IND | 2775 | 1 | 1 | 1 | 3 | 2774 | |||||||
2 | GM | Luke McShane | ENG | 2713 | 1 | 0 | 0 | 1 | 2540 | |||||||
3 | GM | Levon Aronian | ARM | 2815 | 1 | 3 | 0 | 0 | 4 | 2687 | ||||||
4 | GM | Vladimir Kramnik | RUS | 2795 | 1 | 3 | 3 | 1 | 8 | 2965 | ||||||
5 | GM | Gawain Jones | ENG | 2644 | 0 | 1 | 1 | 0 | 2 | 2563 | ||||||
6 | GM | Michael Adams | ENG | 2710 | 3 | 3 | 1 | 7 | 2976 | |||||||
7 | GM | Judit Polgar | HUN | 2705 | 0 | 1 | 0 | 1 | 2443 | |||||||
8 | GM | Hikaru Nakamura | USA | 2760 | 3 | 0 | 1 | 1 | 5 | 2741 | ||||||
9 | GM | Magnus Carlsen | NOR | 2848 | 3 | 3 | 1 | 3 | 10 | 3078 | ||||||
No comments:
Post a Comment