1. c4 g6 2. g3 Bg7 3. Bg2 c5 4. Nc3 Nc6 5. Nf3 b6 6. O-O Bb7 7. d3 Nf6 8. Bg5 h6 9. Bd2 d5 10. Qc1 Rc8 11. Rb1 Qd7 12. b3 d4 13. Nb5 h5 14. b4 cxb4 15. Bxb4 a6 16. Na3 Nxb4 17. Rxb4 Nd5 18. Rb3 Nc3 19. Qd2 Bxf3 20. Bxf3 h4 21. g4 b5 22. h3 O-O 23. cxb5 axb5 24. Nc2 Rc5 25. Ne1 Bf6 26. Ng2 Bg5 27. Qb2 Rfc8 28. Kh1 Qd6 29. Ra3 Na4 30. Rxa4 bxa4 31. Ne1 Rc1 32. Qb7 Rb8 33. Qa7 Bd2 0-1
As part of it's Woman's Hour programming, BBC Radio did an interview with Judit Polgar on December 5, about her father's determination to raise chessplaying prodigies. Audio only.
Standings
Results Round 8 - Sun 9th Dec
Vishy Anand v Hikaru Nakamura | ½-½ | |
Luke McShane v Judit Polgar | 0-1 | |
Levon Aronian v Mickey Adams | ½-½ | |
Vladimir Kramnik v Gawain Jones | 1-0 | |
Magnus Carlsen (assisting commentary) |
Pts
|
Games
| ||
1. | Magnus Carlsen | 17 | 7 |
2. | Vladimir Kramnik | 15 | 7 |
3. | Michael Adams | 12 | 7 |
4. | Hikaru Nakamura | 10 | 7 |
5. | Viswanathan Anand | 8 | 7 |
6. | Levon Aronian | 7 | 7 |
7. | Luke McShane | 5 | 7 |
Judit Polgar | 5 | 7 | |
9. | Gawain Jones |
3
|
8
|
Crosstable after Round 8
|
||||||||||||||||
Nr. | Title | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | tot | TPR | |
1 | GM | Viswanathan Anand | IND | 2775 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 8 | 2735 | |||
2 | GM | Luke McShane | ENG | 2713 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 2598 | |||
3 | GM | Levon Aronian | ARM | 2815 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 2699 | |||
4 | GM | Vladimir Kramnik | RUS | 2795 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 15 | 2981 | |||
5 | GM | Gawain Jones | ENG | 2644 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2514 | ||
6 | GM | Michael Adams | ENG | 2710 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 12 | 2853 | |||
7 | GM | Judit Polgar | HUN | 2705 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2591 | |||
8 | GM | Hikaru Nakamura | USA | 2760 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 10 | 2806 | |||
9 | GM | Magnus Carlsen | NOR | 2848 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 17 | 3044 | |||
No comments:
Post a Comment