ID | Name | State | JGP Points | Events |
---|---|---|---|---|
13498420 | ULRICH, ANNE E | WI | 12607 | 14 |
14640907 | HOFFMAN, EVAN | CA-S | 11549 | 21 |
14898470 | MADDEN, KERRIGAN | CA-S | 10137 | 23 |
13258867 | ABE, MAHIRO | NY | 9255 | 11 |
14472386 | PATEL, ADVAIT | WV | 7690 | 22 |
14117950 | YU, JENNIFER R | VA | 7516 | 18 |
14143035 | ASARIA, DANIAL | CA-S | 7267 | 11 |
14547128 | KOBLA, VISHAL | VA | 7266 | 14 |
13999045 | LIANG, AWONDER | WI | 6926 | 9 |
14836268 | PROLEIKO, JULIAN | MO | 6924 | 11 |
I was not able to locate a list of prior USCF Junior Grand Prix winners, so I cannot be 100% certain that Anne Ulrich is the first female to win this title, but I think it likely she may be. Congratulations to Anne!
No comments:
Post a Comment