Held May 4 - 12, 2013
Dohar, Qatar
Asian Zonal 3.1 w Doha QAT Sat 4th May 2013 - Sun 12th May 2013 Leading Final Round 9 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Zhu Chen | GM | QAT | 2491 | 8.5 | 0.0 | 32.50 | 8 |
2 | Hejazipour Mitra | WIM | IRI | 2236 | 8.0 | 0.0 | 29.00 | 7 |
3 | Ghader Pour Shayesteh | WIM | IRI | 2242 | 7.5 | 0.0 | 25.00 | 7 |
4 | Dahdal Lougain | WIM | JOR | 1972 | 5.5 | 0.0 | 15.25 | 5 |
5 | Saleh Nora Mohd | WIM | UAE | 1892 | 4.5 | 0.0 | 10.75 | 3 |
6 | Jalloul Maya M. | WFM | LIB | 1962 | 4.0 | 0.0 | 7.50 | 4 |
7 | Al-Khelaifi Salama | WFM | QAT | 1810 | 3.0 | 0.5 | 5.00 | 2 |
8 | Al-Khelaifi Aisha | QAT | 1681 | 3.0 | 0.5 | 4.75 | 2 | |
9 | Faqeeh Aseel | PLE | 0 | 1.0 | 0.0 | 0.00 | 1 | |
10 | AL-Ramadan Nadya | KUW | 0 | 0.0 | 0.0 | 0.00 | 0 | |
10 players |
No comments:
Post a Comment