Results and standings:
Round 9 on 2013/05/13 at 14:00 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 5 | 2522 | GM | Viktorija Cmilyte | ½ - ½ | GM | Alexandra Kosteniuk | 2491 | 12 |
2 | 6 | 2585 | GM | Anna Muzychuk | 1 - 0 | WGM | Tuvshintugs Batchimeg | 2298 | 4 |
3 | 7 | 2463 | WGM | Olga Girya | 0 - 1 | IM | Bela Khotenashvili | 2505 | 3 |
4 | 8 | 2548 | GM | Kateryna Lagno | 0 - 1 | GM | Tatiana Kosintseva | 2517 | 2 |
5 | 9 | 2491 | GM | Anna Ushenina | ½ - ½ | GM | Nana Dzagnidze | 2545 | 1 |
6 | 10 | 2544 | WGM | Wenjun Ju | ½ - ½ | GM | Yifan HOU | 2617 | 11 |
Ranking crosstable after Round 9
Rk. |
| Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 |
1 | IM | Bela Khotenashvili | 2505 | GEO | * | ½ | 0 | 1 | | | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 | 0.5 | 6 | 23.75 |
2 | GM | Anna Muzychuk | 2585 | SLO | ½ | * | 1 | ½ | ½ | ½ | 1 | ½ | | | 1 | 1 | 6.5 | 0.5 | 4 | 27.50 |
3 | GM | Tatiana Kosintseva | 2517 | RUS | 1 | 0 | * | | 1 | | ½ | ½ | ½ | 1 | ½ | 1 | 6.0 | 0.0 | 4 | 23.75 |
4 | WGM | Wenjun Ju | 2544 | CHN | 0 | ½ | | * | ½ | 1 | ½ | | 0 | ½ | 1 | 1 | 5.0 | 1.5 | 3 | 18.50 |
5 | GM | Kateryna Lagno | 2548 | UKR | | ½ | 0 | ½ | * | ½ | 0 | 1 | 1 | ½ | | 1 | 5.0 | 1.0 | 3 | 19.75 |
6 | GM | Anna Ushenina | 2491 | UKR | | ½ | | 0 | ½ | * | 1 | ½ | 1 | ½ | ½ | ½ | 5.0 | 0.5 | 2 | 20.00 |
7 | GM | Yifan HOU | 2617 | CHN | 1 | 0 | ½ | ½ | 1 | 0 | * | | | 1 | 0 | ½ | 4.5 | 0.0 | 3 | 20.75 |
8 | GM | Nana Dzagnidze | 2545 | GEO | 0 | ½ | ½ | | 0 | ½ | | * | ½ | ½ | 1 | 1 | 4.5 | 0.0 | 2 | 16.25 |
9 | GM | Alexandra Kosteniuk | 2491 | RUS | 0 | | ½ | 1 | 0 | 0 | | ½ | * | ½ | 1 | ½ | 4.0 | 0.0 | 2 | 15.00 |
10 | GM | Viktorija Cmilyte | 2522 | LTU | 0 | | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | | 3.0 | 0.0 | 0 | 13.00 |
11 | WGM | Tuvshintugs Batchimeg | 2298 | MGL | 0 | 0 | ½ | 0 | | ½ | 1 | 0 | 0 | ½ | * | | 2.5 | 0.0 | 1 | 11.50 |
12 | WGM | Olga Girya | 2463 | RUS | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | | | * | 1.5 | 0.0 | 0 | 6.75 |
Pairings for Round 10 tomorrow:
Round 10 on 2013/05/14 at 14:00 |
Bo. | No. | Rtg | | Name | Result | | Name | Rtg | No. |
1 | 12 | 2491 | GM | Alexandra Kosteniuk | | GM | Yifan HOU | 2617 | 11 |
2 | 1 | 2545 | GM | Nana Dzagnidze | | WGM | Wenjun Ju | 2544 | 10 |
3 | 2 | 2517 | GM | Tatiana Kosintseva | | GM | Anna Ushenina | 2491 | 9 |
4 | 3 | 2505 | IM | Bela Khotenashvili | | GM | Kateryna Lagno | 2548 | 8 |
5 | 4 | 2298 | WGM | Tuvshintugs Batchimeg | | WGM | Olga Girya | 2463 | 7 |
6 | 5 | 2522 | GM | Viktorija Cmilyte | | GM | Anna Muzychuk | 2585 | 6 |
No comments:
Post a Comment