The National Open (Open prizes guaranteed at $80,000), June 6 - 9, 2013 at the venerable Riviera Hotel. I have fond memories of the Riviera, stayed there several times during my visits to Las Vegas, including in 1999 when I watched the FIDE World Championship Knock-Out tournament at Casesar's Palace -- the first and last time I saw Judit Polgar in action live! The memory still thrills...
The big guns registered thus far (who have their eyes set on clear first place in the Open and the guaranteed $6,500 first place prize):
1 | 2728 GM | Wesley So | CAN | |||
2 | 2698 GM | 2620 | Ray Robson | MO | ||
3 | 2687 GM | 2585 | Aleksandr Lenderman | NY |
Holy Hathor! Wesley So now plays for Canada?! Thus far, 60 players are pre-registered for the Open. I am very fond of Ray Robson, a native son, and I absolutely adore Alex Lenderman, whom I "met" when I read the wonderful book "The Kings of New York." There is just something about him that touches my heart, don't know what it is and no, darlings, it's not a sexual thing, LOL! I'm old enough to be his grandma :) I do think he's cute, though.
There are several chess femmes pre-registered for the Open as well:
2407 WGM | 2280 | Tatev Abrahamyan | CA |
2267 WFM | 2103 | Patrycja Anna Labedz | TX |
2243 WFM | 2098 | Sarah Chiang | TX |
2212 WIM | 2181 | Paloma Gutierrez | AZ |
Abrahamyan is coming off another good performance at the recently-concluded U.S. Women's Chess Championship in St. Louis, Missouri; Sarah Chiang also premiered in the U.S. Women's Chess Championship this year. She performed better in the second half, once she got her chess legs underneath her. Here's the final cross-table from that event:
Cross table after round 9
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Krush, Irina | 2470 | x | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 8.0 |
2 | IM Zatonskih, Anna | 2466 | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
3 | WGM Abrahamyan, Tatev | 2280 | 0 | ½ | x | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 6.5 |
4 | WIM Zenyuk, Iryna | 2243 | 0 | 0 | 0 | x | ½ | 1 | ½ | ½ | 1 | 1 | 4.5 |
5 | WGM Baginskaite, Camilla | 2278 | ½ | 0 | 0 | ½ | x | 1 | ½ | ½ | 1 | ½ | 4.5 |
6 | WGM Foisor, Sabina | 2300 | ½ | 0 | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 3.5 |
7 | WGM Belakovskaia, Anjelina | 2263 | 0 | 0 | 0 | ½ | ½ | 1 | x | 0 | 1 | 0 | 3.0 |
8 | WFM Kats, Alena | 2144 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | x | 0 | ½ | 3.0 |
9 | WFM Chiang, Sarah | 2098 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | x | 1 | 2.5 |
10 | WIM Ni, Viktorija | 2262 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | x | 2.0 |
No comments:
Post a Comment