This team event takes place May 18 - 26, 2013.
I love the translation to English at the official website :) The three items below are from the official website of the Austrian Chess Federation. Standings below are from Chess-Results.com.
Of 18 to 26 May, there is an international women's grandmaster tournament in Vienna House of chess. At the start, the Austrian women's team with Eva Moser, Anna-Christina Kopinits, Catherine Newrkla, Anna-Lena and Veronika Maritschnegg Exler. In a tournament neunrundigen the Austrians will face strong international competition. From Russia and the Ukraine, the United champions Anastasia Savina and Tatiana Kostiuk come. The International champions Elena Boric (BHI) and Anne Have (NED) and the FIDE champion Nargiz Umudova (AZE) complete the field. Umudova sensationally won a few days ago in Vienna Tschaturanga open before the higher assessed International Masters Twan Burg (NED), Georg Froewis, Siegfried Baumegger (both AUT) and Vienna's grandmaster Nicholas Stanec. The tournament is a part of the preparation for the European team, on the other hand the possibility to achieve standards. (Wk) results in Chess-Results To Broadcast ... (Sat-Sat respectively 15:00, Sun 10:00 Final Round)
An encouraging opening victory of the young Tyrolean Anna-Lena Maritschnegg there are at Chess Ladies Vienna. Schnegg defeated the Aserbeidschanerin Nargiz Umudova that began their stay in Vienna with a surprise victory in the Open Tschaturanga. A tough fight Anna-Christina Kopinits and Eva Moser deliver it. The duel between the reigning national champion and Austria's longtime number 1 brings the end but no winner. The Viennese Catherine Newrkla starts with a draw against Ukrainian Tatiana Kosiuk (2321) in the tournament. Win succeed even against the Dutch Anne Have Veronika Exler and Russian Anastasia Savina against the Bosnian Elena Boric. The opening made by organizer John Pöcksteiner in the presence of President Christian Hursky Vienna, ÖSB Vice President Robert Zsifkovits and the Austrian "EM-hero" Mark Ragger and David Shengelia. (Wk) results in Chess-Results , photos in the photo gallery ÖSB To Broadcast ... (Sat-Sat respectively 15:00, Sun 10:00 Final Round)
The Women's 4-country battle begins at Pentecost 2013 in the idyllic Styrian Graz Semriach at the foot of the mountain Schoeckl house with two clear wins by 4-2 against Upper Austria Burgenland and Lower Austria to Styria. Upper Austria owes the success of victories by Christa Hackbarth and Andrea Nagy, the Lower Austrians win by Michaela Hapala, Monika Molnar and Catherine Hapala three times. For the favored Styrian inside a victory by Barbara Schink is too little. The organizing team with Andreas Schmidbauer and Alfred Harrer offers generous playing conditions and an active social program. The event was opened by Mayor James Semriachs Taibinger. (Wk) results / matches at Chess-Results , ÖSB photos in the Photo Gallery
Results R3:
Results R3:
Spielerpaarungen
3. Runde am 20.05.2013 um 10:00 | ||||||||
Br. | 2 | Steiermark | Elo | - | 4 | Oberösterreich | Elo | 6 : 0 |
1.1 | WFM | Schink, Barbara | 2179 | - | WMK | Nagy, Laura | 1837 | 1 - 0 |
1.2 | WMK | Zechner, Andrea | 1987 | - | WMK | Hackbarth, Christa | 1782 | 1 - 0 |
1.3 | WMK | Klinkan, Elisabeth | 1980 | - | Bernhard, Julia | 1719 | 1 - 0 | |
1.4 | WMK | Landl, Margot | 1812 | - | Lasinger, Melanie | 1595 | 1 - 0 | |
1.5 | WMK | Schmidbauer, Andrea Mag. | 1758 | - | Nagy, Andrea | 1594 | 1 - 0 | |
1.6 | Steiner, Magdalena | 1544 | - | WMK | Almert, Margit | 1493 | 1 - 0 | |
Br. | 3 | Niederösterreich | Elo | - | 1 | Burgenland | Elo | 4 : 2 |
2.1 | WMK | Hapala, Lisa | 2061 | - | WFM | Horvath, Maria | 1969 | 1 - 0 |
2.2 | Trippold, Denise | 1849 | - | Rampler, Evelyn | 1844 | 1 - 0 | ||
2.3 | WMK | Hapala, Michaela DDr. | 1803 | - | Tschida, Verena | 1728 | 1 - 0 | |
2.4 | WMK | Molnar, Monika | 1787 | - | WMK | Unger, Eva | 1681 | ½ - ½ |
2.5 | WMK | Hohendanner, Sonja Mag. | 1529 | - | WMK | Artner, Waltraud | 1641 | ½ - ½ |
2.6 | Hapala, Katharina | 1445 | - | Steininger, Barbara | 1619 | 0 - 1 |
And this is individual win/loss count on each board (6 boards) thus far:
Die besten Spieler je Brett: nach Prozent
Mindestpartieanzahl 60%
1. Brett | |||||||
Rg. | Name | Elo | Team | % | Pkt. | Anz | |
1 | WFM | Schink Barbara | 2179 | Steiermark | 100.0 | 3.0 | 3 |
2 | WMK | Hapala Lisa | 2061 | Niederösterreich | 66.7 | 2.0 | 3 |
3 | WMK | Nagy Laura | 1837 | Oberösterreich | 16.7 | 0.5 | 3 |
4 | WFM | Horvath Maria | 1969 | Burgenland | 16.7 | 0.5 | 3 |
2. Brett | |||||||
Rg. | Name | Elo | Team | % | Pkt. | Anz | |
1 | Trippold Denise | 1849 | Niederösterreich | 83.3 | 2.5 | 3 | |
2 | WMK | Zechner Andrea | 1987 | Steiermark | 66.7 | 2.0 | 3 |
3 | WMK | Hackbarth Christa | 1782 | Oberösterreich | 33.3 | 1.0 | 3 |
4 | Rampler Evelyn | 1844 | Burgenland | 16.7 | 0.5 | 3 | |
3. Brett | |||||||
Rg. | Name | Elo | Team | % | Pkt. | Anz | |
1 | WMK | Hapala Michaela DDr. | 1803 | Niederösterreich | 66.7 | 2.0 | 3 |
2 | WMK | Klinkan Elisabeth | 1980 | Steiermark | 66.7 | 2.0 | 3 |
3 | Bernhard Julia | 1719 | Oberösterreich | 50.0 | 1.5 | 3 | |
4 | Tschida Verena | 1728 | Burgenland | 16.7 | 0.5 | 3 | |
4. Brett | |||||||
Rg. | Name | Elo | Team | % | Pkt. | Anz | |
1 | WMK | Unger Eva | 1681 | Burgenland | 66.7 | 2.0 | 3 |
2 | Lasinger Melanie | 1595 | Oberösterreich | 50.0 | 1.5 | 3 | |
3 | WMK | Molnar Monika | 1787 | Niederösterreich | 50.0 | 1.5 | 3 |
4 | WMK | Landl Margot | 1812 | Steiermark | 33.3 | 1.0 | 3 |
5. Brett | |||||||
Rg. | Name | Elo | Team | % | Pkt. | Anz | |
1 | WMK | Schmidbauer Andrea Mag. | 1758 | Steiermark | 83.3 | 2.5 | 3 |
2 | WMK | Hohendanner Sonja Mag. | 1529 | Niederösterreich | 50.0 | 1.5 | 3 |
3 | Nagy Andrea | 1594 | Oberösterreich | 50.0 | 1.5 | 3 | |
4 | WMK | Artner Waltraud | 1641 | Burgenland | 16.7 | 0.5 | 3 |
6. Brett | |||||||
Rg. | Name | Elo | Team | % | Pkt. | Anz | |
1 | Steininger Barbara | 1619 | Burgenland | 66.7 | 2.0 | 3 | |
2 | Hapala Katharina | 1445 | Niederösterreich | 50.0 | 1.5 | 3 | |
3 | Steiner Magdalena | 1544 | Steiermark | 50.0 | 1.5 | 3 | |
4 | WMK | Almert Margit | 1493 | Oberösterreich | 33.3 | 1.0 | 3 |
No comments:
Post a Comment