Chess Ladies Vienna Vienna AUT Sat 18th May 2013 - Sun 26th May 2013. Category: None. Ave: (2250) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Moser, Eva | IM | AUT | 2453 | # | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 8 | 2578 |
2 | Haast, Anne | WIM | NED | 2260 | 0 | # | 1 | 1 | 0 | = | = | 1 | 1 | 1 | 6 | 2374 |
3 | Savina, Anastasia | IM | RUS | 2363 | = | 0 | # | = | = | 1 | = | 1 | 1 | 1 | 6 | 2362 |
4 | Kostiuk, Tatiana | WGM | UKR | 2321 | 0 | 0 | = | # | = | 1 | 1 | 1 | 1 | = | 5.5 | 2322 |
5 | Newrkla, Katharina | WFM | AUT | 2133 | 0 | 1 | = | = | # | = | 0 | = | = | 1 | 4.5 | 2263 |
6 | Kopinits, Anna-Christina | WIM | AUT | 2254 | = | = | 0 | 0 | = | # | 0 | 1 | = | 1 | 4 | 2207 |
7 | Umudova, Nargiz | WIM | AZE | 2233 | 0 | = | = | 0 | 1 | 1 | # | 0 | 0 | = | 3.5 | 2172 |
8 | Exler, Veronika | WFM | AUT | 2095 | 0 | 0 | 0 | 0 | = | 0 | 1 | # | 1 | 1 | 3.5 | 2187 |
9 | Schnegg, Anna-Lena | WC | AUT | 2115 | 0 | 0 | 0 | 0 | = | = | 1 | 0 | # | 1 | 3 | 2140 |
10 | Boric, Elena | WIM | BIH | 2273 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | 0 | # | 1 | 1896 |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Wednesday, May 29, 2013
Ladies Chess Vienna 2013
As reported at The Week in Chess:
Chess Ladies Vienna
Sat 18th May 2013 - Sun 26th May 2013
Vienna, AUT
10 Players, 9 Rounds, SRR
Time Control: 90m:30m+30spm(1)
No comments:
Post a Comment