3rd Women Masters Wuxi CHN Fri 31st May 2013 - Sun 9th Jun 2013. Category: 9. Ave: (2451) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Tan, Zhongyi | WGM | CHN | 2483 | # | = | 1 | = | 1 | 0 | = | 1 | 1 | 1 | 6.5 | 2613 |
2 | Gunina, Valentina | IM | RUS | 2514 | = | # | = | = | = | 1 | 0 | 1 | = | = | 5 | 2486 |
3 | Huang, Qian | WGM | CHN | 2469 | 0 | = | # | = | = | = | = | = | 1 | 1 | 5 | 2491 |
4 | Guo, Qi | WGM | CHN | 2439 | = | = | = | # | = | = | 1 | 0 | = | = | 4.5 | 2452 |
5 | Ding, Yixin | WGM | CHN | 2427 | 0 | = | = | = | # | = | 1 | = | = | = | 4.5 | 2453 |
6 | Shen, Yang | IM | CHN | 2397 | 1 | 0 | = | = | = | # | 1 | 0 | 0 | = | 4 | 2413 |
7 | Zhang, Xiaowen | WGM | CHN | 2367 | = | 1 | = | 0 | 0 | 0 | # | 0 | 1 | 1 | 4 | 2417 |
8 | Wang, Jue | WGM | CHN | 2401 | 0 | 0 | = | 1 | = | 1 | 1 | # | 0 | 0 | 4 | 2413 |
9 | Ju, Wenjun | WGM | CHN | 2544 | 0 | = | 0 | = | = | 1 | 0 | 1 | # | = | 4 | 2397 |
10 | Javakhishvili, Lela | IM | GEO | 2464 | 0 | = | 0 | = | = | = | 0 | 1 | = | # | 3.5 | 2369 |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
No comments:
Post a Comment