Lots of interesting things going on during Round 1. I am concentrating on the chess femmes for now (but see my comments below the results table):
Deysi Cori - eliminated by Hikaru Nakamura
Anna Ushenina, current Women's WCC, defeated Peter Svidler in the 2nd round of their mini-match, forcing a play-off. You go, Girlfriend!
Hou Yifan and Alexi Shirov tied both of their games and face play-offs. Can she win to advance?
Judit Polgar - eliminated by someone I've never heard of, Isan Reynald Ortiz Suarez. If I knew at one time that Judit Polgar was playing in this event, I sure didn't remember it tonight. I thought she was retired. Maybe she should have stayed retired. Okay - OUCH. Call me a bitch. She wasn't ready for this event!
Bd | Player | Player | Game 1 | Game 2 | Score | Qualified |
---|---|---|---|---|---|---|
1 | Aronian, Levon | Markov, Mikhail | 1-0 | 1-0 | 2-0 | Aronian, Levon |
2 | G., Akash | Caruana, Fabiano | 0-1 | 1/2 | 0.5-1.5 | Caruana, Fabiano |
3 | Kramnik, Vladimir | Bwalya, Gillan | 1-0 | 1-0 | 2-0 | Kramnik, Vladimir |
4 | Bjelobrk, Igor | Grischuk, Alexander | 0-1 | 0-1 | 0-2 | Grischuk, Alexander |
5 | Karjakin, Sergey | Ali, Sebbar | 1-0 | 1/2 | 1.5-0.5 | Karjakin, Sergey |
6 | Cori T., Deysi | Nakamura, Hikaru | 0-1 | 0-1 | 0-2 | Nakamura, Hikaru |
7 | Gelfand, Boris | Rahman, Ziaur | 1-0 | 1/2 | 1.5-0.5 | Gelfand, Boris |
8 | Lou, Yiping | Kamsky, Gata | 1/2 | 1/2 | 1.0-1.0 | |
9 | Mamedyarov, Shakhriyar | Shoker, Samy | 1-0 | 1/2 | 1.5-0.5 | Mamedyarov, Shakhriyar |
10 | El Gindy, Essam | Dominguez Perez, Leinier | 0-1 | 0-1 | 0-2 | Dominguez Perez, Leinier |
11 | Ponomariov, Ruslan | Hansen, Torbjorn Ringdal | 1-0 | 1/2 | 1.5-0.5 | Ponomariov, Ruslan |
12 | Liu, Qingnan | Wang, Hao | 1/2 | 0-1 | 0.5-1.5 | Wang, Hao |
13 | Svidler, Peter | Ushenina, Anna | 1-0 | 0-1 | 1.0-1.0 | |
14 | Wan, Yunguo | Adams, Michael | 1/2 | 1/2 | 1.0-1.0 | |
15 | Leko, Peter | Johannessen, Leif Erlend | 1-0 | 1/2 | 1.5-0.5 | Leko, Peter |
16 | Sambuev, Bator | Morozevich, Alexander | 1-0 | 0-1 | 1.0-1.0 | |
17 | Vitiugov, Nikita | Holt, Conrad | 1-0 | 1-0 | 2-0 | Vitiugov, Nikita |
18 | Salem, A.R. Saleh | Giri, Anish | 0-1 | 1/2 | 0.5-1.5 | Giri, Anish |
19 | Ivanchuk, Vassily | Duda, Jan-Krzysztof | 1/2 | 1-0 | 1.5-0.5 | Ivanchuk, Vassily |
20 | Cori, Jorge | Radjabov, Teimour | 1/2 | 1/2 | 1.0-1.0 | |
21 | Andreikin, Dmitry | Darini, Pouria | 1/2 | 1/2 | 1.0-1.0 | |
22 | Durarbayli, Vasif | Korobov, Anton | 1/2 | 1/2 | 1.0-1.0 | |
23 | Vachier-Lagrave, Maxime | Shabalov, Alexander | 1-0 | 1-0 | 2-0 | Vachier-Lagrave, Maxime |
24 | Wei, Yi | Nepomniachtchi, Ian | 1/2 | 1-0 | 1.5-0.5 | Wei, Yi |
25 | Navara, David | Mareco, Sandro | 1-0 | 1/2 | 1.5-0.5 | Navara, David |
26 | Agdestein, Simen | Bacrot, Etienne | 0-1 | 0-1 | 0-2 | Bacrot, Etienne |
27 | Alekseev, Evgeny | Adhiban, B. | 1/2 | 1/2 | 1.0-1.0 | |
28 | Paragua, Mark | Jakovenko, Dmitry | 0-1 | 0-1 | 0-2 | Jakovenko, Dmitry |
29 | Le, Quang Liem | Barbosa, Oliver | 1-0 | 1-0 | 2-0 | Le, Quang Liem |
30 | Kaidanov, Gregory S | Areshchenko, Alexander | 0-1 | 1/2 | 0.5-1.5 | Areshchenko, Alexander |
31 | Malakhov, Vladimir | Hansen, Eric | 1-0 | 1/2 | 1.5-0.5 | Malakhov, Vladimir |
32 | Ramirez, Alejandro | Tomashevsky, Evgeny | 1/2 | 1/2 | 1.0-1.0 | |
33 | So, Wesley | Ipatov, Alexander | 1-0 | 1/2 | 1.5-0.5 | So, Wesley |
34 | Christiansen, Larry M | Fressinet, Laurent | 0-1 | 1/2 | 0.5-1.5 | Fressinet, Laurent |
35 | Riazantsev, Alexander | Felgaer, Ruben | 1/2 | 1/2 | 1.0-1.0 | |
36 | Flores, Diego | Vallejo Pons, Francisco | 0-1 | 0-1 | 0-2 | Vallejo Pons, Francisco |
37 | Eljanov, Pavel | Brunello, Sabino | 1/2 | 1-0 | 1.5-0.5 | Eljanov, Pavel |
38 | Fier, Alexandr | Wojtaszek, Radoslaw | 1/2 | 1/2 | 1 .0-1.0 | |
39 | Moiseenko, Alexander | Adly, Ahmed | 1-0 w/o | 1-0 w/o | 2-0 | Moiseenko, Alexander |
40 | Hammer, Jon Ludvig | Movsesian, Sergei | 1/2 | 1/2 | 1.0-1.0 | |
41 | Shirov, Alexei | Hou, Yifan | 1/2 | 1/2 | 1.0-1.0 | |
42 | Ortiz Suarez, Isan Reynaldo | Polgar, Judit | 1-0 | 1/2 | 1.5-0.5 | Ortiz Suarez, Isan Reynaldo |
43 | Jobava, Baadur | Kravtsiv, Martyn | 1-0 | 0-1 | 1.0-1.0 | |
44 | Nguyen, Ngoc Truong Son | Akopian, Vladimir | 1-0 | 1/2 | 1.5-0.5 | Nguyen, Ngoc Truong Son |
45 | Bruzon Batista, Lazaro | Najer, Evgeniy | 1/2 | 1/2 | 1.0-1.0 | |
46 | Robson, Ray | Volokitin, Andrei | 1-0 | 1-0 | 2-0 | Robson, Ray |
47 | Li, Chao b | Postny, Evgeny | 1/2 | 1/2 | 1.0-1.0 | |
48 | Popov, Ivan | Ragger, Markus | 1-0 | 0-1 | 1.0-1.0 | |
49 | Inarkiev, Ernesto | Leitao, Rafael | 1/2 | 1/2 | 1.0-1.0 | |
50 | Melkumyan, Hrant | Granda Zuniga, Julio E | 1/2 | 1/2 | 1.0-1.0 | |
51 | Kryvoruchko, Yuriy | Negi, Parimarjan | 0-1 | 1-0 | 1.0-1.0 | |
52 | Hracek, Zbynek | Bologan, Viktor | 1/2 | 1/2 | 1.0-1.0 | |
53 | Dreev, Aleksey | Azarov, Sergei | 1/2 | 1/2 | 1.0-1.0 | |
54 | Dubov, Daniil | Fedorchuk, Sergey A. | 1-0 | 1-0 | 2-0 | Dubov, Daniil |
55 | Onischuk, Alexander | Iturrizaga, Eduardo | 1-0 | 1/2 | 1.5-0.5 | Onischuk, Alexander |
56 | Smeets, Jan | Matlakov, Maxim | 1/2 | 0-1 | 0.5-1.5 | Matlakov, Maxim |
57 | Shimanov, Aleksandr | Jones, Gawain C B | 1/2 | 1/2 | 1.0-1.0 | |
58 | Filippov, Anton | Romanov, Evgeny | 1/2 | 1-0 | 1.5-0.5 | Filippov, Anton |
59 | Safarli, Eltaj | Amin, Bassem | 0-1 | 1-0 | 1.0-1.0 | |
60 | Lupulescu, Constantin | Sasikiran, Krishnan | 1/2 | 1/2 | 1.0-1.0 | |
61 | Zvjaginsev, Vadim | Swiercz, Dariusz | 1/2 | 1/2 | 1.0-1.0 | |
62 | Kobalia, Mikhail | Khismatullin, Denis | 1/2 | 1/2 | 1.0-1.0 | |
63 | Yu, Yangyi | Beliavsky, Alexander G | 1/2 | 1/2 | 1.0-1.0 | |
64 | Istratescu, Andrei | Lysyj, Igor | 0-1 | 1/2 | 0.5-1.5 | Lysyj, Igor |
Oh my, I saw several players that I've been watching for years and cheering for -- they didn't do too well. I am getting old, and so are they, I think. Sigh. Several more players I give a shout-out to, for sentimental and with respect to some players working hard under the USA flag, patriotic purposes:"
Gata Kamsky heads for a play-off. Dude, you can do it.
GM Bator Sambuev who now plays for Canada, also heads to a play-off after tying his mini-match score with that great (to my heart) swashbuckler, Alexander Morozevich! Cheering for the GM from our neighbor to the north. Mr. Don became acquainted with him a little bit while covering some of the events that Goddesschess provided some sponsorship and/or prize money for in Canada. Good luck. Sentimental favorite.
Ray Robson advances to Round 2 with two win under his belt. Well done! Another sentimental favorite.
Fellow American player Alexander Onischuk did what he needed to do to also advance to Round 2.
For this report, information obtained from The Week in Chess.
No comments:
Post a Comment