The Women's Invitational began on December 7th and runs through December 15, 2013. You won't find the top-rated female chessplayers in the world here, but I would love to have any one of these players come to Milwaukee to play in one of our Hales Corners Chess Challenges and whip some male chess butt, heh heh heh. What a lovely group of young ladies, too.
Current cross-table:
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ciuksyte, Dagne | 3.5 | ENG | F | 2345 | 2605 | +1.11 | 1 | ½ | 1 | 1 | |||||||
2 | WIM Fuchs, Judith | 2.0 | GER | F | 2337 | 2325 | -0.03 | 1 | ½ | ½ | ||||||||
3 | WIM Foisor, Mihaela-Veronica | 2.0 | ROU | F | 2216 | 2414 | +0.79 | 1 | 1 | 0 | ||||||||
4 | WGM Nadig, Kruttika | 2.0 | IND | F | 2127 | 2301 | +0.88 | 0 | ½ | ½ | 1 | |||||||
5 | IM Bulmaga, Irina | 1.5 | ROU | F | 2396 | 2117 | -1.47 | 0 | ½ | 1 | 0 | |||||||
6 | WFM Hegarty, Sarah N | 0.0 | ENG | F | 2127 | 1534 | -1.28 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 10-12-2013 at 16:12
No comments:
Post a Comment