Tata Steel Challengers Wijk aan Zee (NED), 11-26 i 2014 | cat. XIV (2579) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Saric, Ivan | g | CRO | 2637 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 10.0 | 2785 | |||||||
2. | Timman, Jan H | g | NED | 2607 | ½ | * | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 8.5 | 2686 | |||||||
3. | Jobava, Baadur | g | GEO | 2710 | ½ | ½ | * | ½ | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 8.5 | 2678 | |||||||
4. | Muzychuk, Anna | g | SLO | 2566 | ½ | ½ | ½ | * | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 8.0 | 2666 | |||||||
5. | Reinderman, Dimitri | g | NED | 2593 | 0 | 0 | 1 | ½ | * | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8.0 | 2664 | |||||||
6. | Bok, Benjamin | m | NED | 2560 | ½ | ½ | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 7.0 | 2609 | |||||||
7. | Yu, Yangyi | g | CHN | 2677 | 0 | 1 | 0 | 1 | 0 | 0 | * | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 7.0 | 2600 | |||||||
8. | Duda, Jan-Krzysztof | g | POL | 2553 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 7.0 | 2609 | |||||||
9. | Wojtaszek, Radoslaw | g | POL | 2711 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | 1 | 1 | 1 | 7.0 | 2597 | |||||||
10. | Brunello, Sabino | g | ITA | 2602 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | * | ½ | ½ | 1 | ½ | 6.0 | 2547 | |||||||
11. | Troff, Kayden W | m | USA | 2457 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | 0 | 4.5 | 2478 | |||||||
12. | Zhao, Xue | g | CHN | 2567 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | * | ½ | 1 | 4.5 | 2469 | |||||||
13. | Van Delft, Merijn | m | NED | 2430 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 3.0 | 2379 | |||||||
14. | Goudriaan, Etienne | m | NED | 2431 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 | * | 2.0 | 2294 |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Sunday, January 26, 2014
2014 Tata Steel Wink aan Zee
Final standings in Challengers Group (Group B), where two chess femmes competed:
No comments:
Post a Comment