ch-CHN w 2014 Xinghua CHN Tue 11th Mar 2014 - Sat 22nd Mar 2014 Leading Final Round 11 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Ju Wenjun | CHN | 2520 | 8.5 | 0.0 | 41.25 | 7 |
2 | 3 | Shen Yang | CHN | 2435 | 8.0 | 0.5 | 39.00 | 5 |
3 | 10 | Lei Tingjie | CHN | 2374 | 8.0 | 0.5 | 36.25 | 7 |
4 | 11 | Ding Yixin | CHN | 2429 | 7.5 | 0.0 | 38.00 | 4 |
5 | 8 | Tan Zhongyi | CHN | 2499 | 6.5 | 0.0 | 29.75 | 4 |
6 | 12 | Guo Qi | CHN | 2462 | 6.0 | 0.0 | 27.75 | 4 |
7 | 2 | Zhang Xiaowen | CHN | 2397 | 5.5 | 0.0 | 24.25 | 4 |
8 | 7 | Wang Jue | CHN | 2384 | 4.5 | 0.0 | 19.50 | 2 |
9 | 9 | Wang Doudou | CHN | 2217 | 3.5 | 0.0 | 15.25 | 2 |
10 | 5 | Xiao Yiyi | CHN | 2177 | 3.0 | 0.0 | 13.00 | 1 |
11 | 4 | Zhai Mo | CHN | 2266 | 2.5 | 0.5 | 13.50 | 0 |
12 | 6 | Gu Tianlu | CHN | 2164 | 2.5 | 0.5 | 9.50 | 0 |
12 players |
ch-CHN 2014 Xinghua CHN Tue 11th Mar 2014 - Sat 22nd Mar 2014 Leading Final Round 11 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Yu Yangyi | CHN | 2664 | 7.0 | 0.5 | 37.00 | 3 |
2 | 10 | Ding Liren | CHN | 2717 | 7.0 | 0.5 | 36.75 | 4 |
3 | 5 | Ma Qun | CHN | 2606 | 6.5 | 0.5 | 34.50 | 2 |
4 | 1 | Wei Yi | CHN | 2625 | 6.5 | 0.5 | 33.00 | 3 |
5 | 9 | Zhou Jianchao | CHN | 2565 | 6.0 | 0.5 | 32.00 | 3 |
6 | 8 | Zhao Jun | CHN | 2608 | 6.0 | 0.5 | 31.50 | 3 |
7 | 7 | Hou Yifan | CHN | 2629 | 5.0 | 0.0 | 27.75 | 2 |
8 | 2 | Lin Chen | CHN | 2475 | 4.5 | 2.0 | 22.25 | 2 |
9 | 12 | Xiu Deshun | CHN | 2571 | 4.5 | 1.5 | 25.00 | 2 |
10 | 4 | Zeng Chongsheng | CHN | 2520 | 4.5 | 1.5 | 22.50 | 3 |
11 | 6 | Wen Yang | CHN | 2591 | 4.5 | 1.0 | 24.25 | 2 |
12 | 11 | Liu Qingnan | CHN | 2501 | 4.0 | 0.0 | 23.00 | 2 |
12 players |
GM Hou Yifan finished about the middle of the pack. She was third-ranked going in, so I would consider this not a very good performance.
No comments:
Post a Comment