Details can also be found at Chess-Results.com (Superfinal Women Championship 2019)
August 10 - August 22, 2019
69th ch-RUS w 2019 Izhevsk RUS Sat 10th Aug 2019 - Thu 22nd Aug 2019 Leading Final Round 11 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 5 | Pogonina Natalija | RUS | 2457 | 8.0 | 5 | 38.75 | 6 |
2 | 1 | Girya Olga | RUS | 2462 | 8.0 | 5 | 38.50 | 6 |
3 | 9 | Goryachkina Aleksandra | RUS | 2564 | 7.5 | 6 | 39.25 | 4 |
4 | 6 | Gunina Valentina | RUS | 2497 | 7.0 | 5 | 34.25 | 6 |
5 | 11 | Potapova Margarita | RUS | 2335 | 6.0 | 6 | 31.75 | 3 |
6 | 12 | Kashlinskaya Alina | RUS | 2491 | 6.0 | 6 | 28.50 | 4 |
7 | 4 | Kosteniuk Alexandra | RUS | 2507 | 5.5 | 5 | 25.75 | 5 |
8 | 2 | Charochkina Daria | RUS | 2352 | 5.0 | 5 | 20.75 | 4 |
9 | 10 | Bodnaruk Anastasia | RUS | 2429 | 4.0 | 6 | 19.25 | 1 |
10 | 3 | Shuvalova Polina | RUS | 2419 | 4.0 | 5 | 17.00 | 2 |
11 | 8 | Tomilova Elena | RUS | 2376 | 3.0 | 6 | 17.75 | 1 |
12 | 7 | Shafigullina Zarina | RUS | 2332 | 2.0 | 6 | 9.00 | 1 |
12 players |
No comments:
Post a Comment