Final Cross-Table/Results:
Skolkovo WGP 2019 Skolkovo RUS (RUS), 10-23 ix 2019 | cat. XI (2512) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Koneru, Humpy | g | IND | 2560 | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 8 | 2682 | |||||||
2. | Goryachkina, Aleksandra | g | RUS | 2564 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7½ | 2639 | |||||||
3. | Ju, Wenjun | g | CHN | 2576 | ½ | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 7½ | 2638 | |||||||
4. | Lagno, Kateryna | g | RUS | 2545 | ½ | ½ | 1 | * | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 6½ | 2573 | |||||||
5. | Paehtz, Elisabeth | m | GER | 2479 | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 6 | 2550 | |||||||
6. | Gunina, Valentina | g | RUS | 2502 | 0 | ½ | 0 | 1 | 0 | * | 1 | 1 | 1 | ½ | ½ | ½ | 6 | 2548 | |||||||
7. | Harika, Dronavalli | g | IND | 2503 | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | 0 | 1 | ½ | 1 | 5 | 2476 | |||||||
8. | Kosteniuk, Alexandra | g | RUS | 2495 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | 0 | 1 | 4½ | 2448 | |||||||
9. | Kashlinskaya, Alina | m | RUS | 2487 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | * | ½ | 1 | 1 | 4½ | 2448 | |||||||
10. | Sebag, Marie | g | FRA | 2450 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | 0 | 4 | 2415 | |||||||
11. | Stefanova, Antoaneta | g | BUL | 2491 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | * | ½ | 4 | 2411 | |||||||
12. | Cramling, Pia | g | SWE | 2487 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | * | 2½ | 2302 |
No, I created the blog myself, and I'm no design expert! I modified one of the older formats to my liking and then just added my content over the years.
ReplyDeleteTo Anonymous comment October 13, 2019: I cannot speak to other platforms that offer support for blogs or websites, but I found setting up my two blogs at Google/Blogger was very easy to do.
ReplyDelete