Here's the link for further information. The players:
GM Wenjun Ju (CHN 2583) (Current repeat Women's World Chess Champion)
GM Humpy Koneru (IND 2580)
GM Mariya Muzychuk (UKR 2552)
GM Kateryna Lagno (also spelled Lahno) (RUS 2552)
GM Harika Dronavalli (IND 2518)
GM Nana Dzagnidze (GEO 2515)
GM Alexandra Kosteniuk (RUS 2504)
GM Valentina Gunina (RUS 2461)
GM Irina Krush (USA 2422)
WGM Carissa Yip (USA 2412)
Prizes:
1st: $45,000
2nd: $35,000
3rd: $25,000
4th: $20,000
5th: $15,000
6th: $10,000
7th: $9,000
8th: $8,000
9th: $7,000
10th: $6,000
Live coverage/commentary and analysis online is provided, games start at 1:00 p.m.
Round 1 was yesterday. Here are the results:
Pairings round 1
Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Muzychuk, Mariya | 0.0 | UKR | 2552 | GM Ju, Wenjun | 0.0 | CHN | 2583 | ½-½ |
2 | GM Koneru, Humpy | 0.0 | IND | 2580 | FM Yip, Carissa | 0.0 | USA | 2412 | 1-0 |
3 | GM Lagno, Kateryna | 0.0 | RUS | 2552 | GM Harika, Dronavalli | 0.0 | IND | 2518 | ½-½ |
4 | GM Dzagnidze, Nana | 0.0 | GEO | 2515 | GM Gunina, Valentina | 0.0 | RUS | 2461 | 1-0 |
5 | GM Kosteniuk, Alexandra | 0.0 | RUS | 2504 | GM Krush, Irina | 0.0 | USA | 2422 | ½-½ |
Generated by Swiss Master for Windows on 07-02-2020 at 18:09
Ranking after round 1
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Koneru, Humpy | 1.0 | IND | F | 2580 | 3212 | +0.28 | 1 |
2 | GM Dzagnidze, Nana | 1.0 | GEO | F | 2515 | 3261 | +0.42 | 1 |
3 | GM Ju, Wenjun | 0.5 | CHN | F | 2583 | 2552 | -0.04 | ½ |
4 | GM Muzychuk, Mariya | 0.5 | UKR | F | 2552 | 2583 | +0.04 | ½ |
5 | GM Lagno, Kateryna | 0.5 | RUS | F | 2552 | 2518 | -0.05 | ½ |
6 | GM Harika, Dronavalli | 0.5 | IND | F | 2518 | 2552 | +0.05 | ½ |
7 | GM Kosteniuk, Alexandra | 0.5 | RUS | F | 2504 | 2422 | -0.11 | ½ |
8 | GM Krush, Irina | 0.5 | USA | F | 2422 | 2504 | +0.11 | ½ |
9 | GM Gunina, Valentina | 0.0 | RUS | F | 2461 | 1715 | -0.42 | 0 |
10 | FM Yip, Carissa | 0.0 | USA | F | 2412 | 1780 | -0.28 | 0 |
Generated by Swiss Master for Windows on 07-02-2020 at 18:09
No comments:
Post a Comment