Buried under about a foot of snow over the past week or so, and bitterly cold temperatures, sigh. I've gotten my exercise in and run through several pairs of Hot Hands inserts for my down mittens as I've shoveled my way day after day out of this mess. YUCK! Happy Valentines Day to me, LOL!
Here's the latest from the Cairns Cup:
Ranking after round 6
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Ju, Wenjun | 4.0 | CHN | F | 2583 | 2639 | +0.45 | ½ | ½ | ½ | 1 | 1 | ½ |
2 | GM Koneru, Humpy | 4.0 | IND | F | 2580 | 2645 | +0.51 | 1 | 0 | ½ | ½ | 1 | 1 |
3 | GM Dzagnidze, Nana | 3.5 | GEO | F | 2515 | 2570 | +0.47 | 1 | ½ | 1 | ½ | 0 | ½ |
4 | GM Kosteniuk, Alexandra | 3.5 | RUS | F | 2504 | 2548 | +0.39 | ½ | 1 | 0 | 1 | 1 | 0 |
5 | GM Muzychuk, Mariya | 3.0 | UKR | F | 2552 | 2526 | -0.22 | ½ | 1 | ½ | ½ | 0 | ½ |
6 | GM Lagno, Kateryna | 3.0 | RUS | F | 2552 | 2527 | -0.21 | ½ | 1 | ½ | ½ | 0 | ½ |
7 | GM Harika, Dronavalli | 3.0 | IND | F | 2518 | 2506 | -0.09 | ½ | ½ | 1 | ½ | 0 | ½ |
8 | GM Gunina, Valentina | 2.0 | RUS | F | 2461 | 2367 | -0.73 | 0 | 0 | 1 | 0 | 1 | 0 |
9 | GM Krush, Irina | 2.0 | USA | F | 2422 | 2380 | -0.33 | ½ | ½ | 0 | ½ | 0 | ½ |
10 | FM Yip, Carissa | 2.0 | USA | F | 2412 | 2381 | -0.24 | 0 | 0 | 0 | 0 | 1 | 1 |
Generated by Swiss Master for Windows on 13-02-2020 at 18:01
Pairings round 7
Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Dzagnidze, Nana | 3.5 | GEO | 2515 | GM Ju, Wenjun | 4.0 | CHN | 2583 | |
2 | GM Kosteniuk, Alexandra | 3.5 | RUS | 2504 | GM Lagno, Kateryna | 3.0 | RUS | 2552 | |
3 | GM Krush, Irina | 2.0 | USA | 2422 | GM Koneru, Humpy | 4.0 | IND | 2580 | |
4 | GM Gunina, Valentina | 2.0 | RUS | 2461 | GM Muzychuk, Mariya | 3.0 | UKR | 2552 | |
5 | GM Harika, Dronavalli | 3.0 | IND | 2518 | FM Yip, Carissa | 2.0 | USA | 2412 |
Generated by Swiss Master for Windows on 13-02-2020 at 18:01
Round 7 begins today at 1:00 p.m. and you can follow the action live. The Opening and Closing Ceremonies and rounds will be streamed live daily from Feb. 6-17 at 1 p.m. Central Time with an expert commentary team including WGM Jennifer Shahade, GM Yasser Seirawan and GM Alejandro Ramirez, as well as a Russian language broadcast with IM Almira Skripchenko and WGM Anastasiya Karlovich on www.uschesschamps.com.
No comments:
Post a Comment