Information from U.S. Chess Champs:
Pairings round 1 ()
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | IM Paikidze, Nazi | 0.0 | 2316 | FM Eswaran, Ashritha | 0.0 | 2273 | 1-0 |
2 | IM Zatonskih, Anna | 0.0 | 2363 | WGM Pourkashiyan, Atousa | 0.0 | 2288 | ½-½ |
3 | FM Yan, Ruiyang | 0.0 | 2206 | FM Cervantes Landeiro, Thalia | 0.0 | 2303 | ½-½ |
4 | GM Krush, Irina | 0.0 | 2437 | IM Yip, Carissa | 0.0 | 2372 | ½-½ |
5 | FM Yu, Jennifer | 0.0 | 2294 | WGM Abrahamyan, Tatev | 0.0 | 2262 | ½-½ |
6 | FM Lee, Alice | 0.0 | 2388 | WGM Tokhirjonova, Gulrukhbegim | 0.0 | 2350 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 05-10-2023 at 19:08
Ranking after round 1
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|
1 | IM Paikidze, Nazi | 1.0 | F | 2316 | 3073 | +0.44 | 1 |
2 | GM Krush, Irina | 0.5 | F | 2437 | 2372 | -0.09 | ½ |
3 | FM Lee, Alice | 0.5 | F | 2388 | 2350 | -0.05 | ½ |
4 | IM Yip, Carissa | 0.5 | F | 2372 | 2437 | +0.09 | ½ |
5 | IM Zatonskih, Anna | 0.5 | F | 2363 | 2288 | -0.10 | ½ |
6 | WGM Tokhirjonova, Gulrukhbegim | 0.5 | F | 2350 | 2388 | +0.05 | ½ |
7 | FM Cervantes Landeiro, Thalia | 0.5 | F | 2303 | 2206 | -0.13 | ½ |
8 | FM Yu, Jennifer | 0.5 | F | 2294 | 2262 | -0.04 | ½ |
9 | WGM Pourkashiyan, Atousa | 0.5 | F | 2288 | 2363 | +0.10 | ½ |
10 | WGM Abrahamyan, Tatev | 0.5 | F | 2262 | 2294 | +0.04 | ½ |
11 | FM Yan, Ruiyang | 0.5 | F | 2206 | 2303 | +0.13 | ½ |
12 | FM Eswaran, Ashritha | 0.0 | F | 2273 | 1516 | -0.44 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 05-10-2023 at 19:08
No comments:
Post a Comment