"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Sunday, March 8, 2009
2009 European Individual Women's Chess Championship
Standings after Round 1 (top 25 only) (Round 2 plays on 3/9):
1 GM Dzagnidze, Nana 1.0 GEO F 2518 2996 +0.18 1
2 IM Ushenina, Anna 1.0 UKR F 2499 2991 +0.20 1
3 GM Lahno, Kateryna 1.0 UKR F 2488 2981 +0.20 1
4 GM Hoang Thanh Trang 1.0 HUN F 2483 2980 +0.20 1
5 GM Peng, Zhaoqin 1.0 NED F 2461 2975 +0.22 1
6 IM Mkrtchian, Lilit 1.0 ARM F 2460 2966 +0.21 1
7 IM Paehtz, Elisabeth 1.0 GER F 2455 2966 +0.22 1
8 WGM Romanko, Marina 1.0 RUS F 2451 2962 +0.22 1
9 IM Gaponenko, Inna 1.0 UKR F 2450 2962 +0.22 1
10 GM Socko, Monika 1.0 POL F 2449 2960 +0.22 1
11 IM Kovalevskaya, Ekaterina 1.0 RUS F 2442 2959 +0.22 1
12 IM Lomineishvili, Maia 1.0 GEO F 2437 2957 +0.23 1
13 IM Ovod, Evgenija 1.0 RUS F 2430 2954 +0.23 1
14 IM Muzychuk, Mariya 1.0 UKR F 2427 2953 +0.23 1
15 IM Matveeva, Svetlana 1.0 RUS F 2422 2949 +0.23 1
16 IM Melia, Salome 1.0 GEO F 2422 2943 +0.23 1
17 IM Khukhashvili, Sopiko 1.0 GEO F 2416 2938 +0.23 1
18 IM Foisor, Cristina-Adela 1.0 ROU F 2412 2917 +0.21 1
19 IM Rajlich, Iweta 1.0 POL F 2399 2910 +0.22 1
20 WGM Zawadzka, Jolanta 1.0 POL F 2385 2903 +0.22 1
21 WFM Bodnaruk, Anastasia 1.0 RUS F 2384 2900 +0.22 1
22 IM Turova, Irina 1.0 RUS F 2379 2896 +0.22 1
23 IM Gvetadze, Sopio 1.0 GEO F 2377 2888 +0.22 1
24 WGM Cherednichenko, Svetlana 1.0 UKR F 2367 2869 +0.21 1
25 IM Zaiatz, Elena 1.0 RUS F 2364 2866 +0.21 1
No comments:
Post a Comment