"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Monday, March 9, 2009
2009 European Individual Women's Chess Championship
Standings after Round 2:
1 GM Dzagnidze, Nana 2.0 GEO F 2518 3028 +0.43 1 1
2 GM Lahno, Kateryna 2.0 UKR F 2488 3020 +0.48 1 1
3 GM Hoang Thanh Trang 2.0 HUN F 2483 3015 +0.48 1 1
4 WGM Romanko, Marina 2.0 RUS F 2451 3006 +0.54 1 1
5 IM Gaponenko, Inna 2.0 UKR F 2450 2996 +0.51 1 1
6 GM Socko, Monika 2.0 POL F 2449 3004 +0.54 1 1
7 IM Kovalevskaya, Ekaterina 2.0 RUS F 2442 2992 +0.52 1 1
8 IM Lomineishvili, Maia 2.0 GEO F 2437 2998 +0.55 1 1
9 IM Ovod, Evgenija 2.0 RUS F 2430 2985 +0.53 1 1
10 IM Melia, Salome 2.0 GEO F 2422 2989 +0.56 1 1
11 IM Foisor, Cristina-Adela 2.0 ROU F 2412 2973 +0.55 1 1
12 WGM Zawadzka, Jolanta 2.0 POL F 2385 2959 +0.58 1 1
13 IM Turova, Irina 2.0 RUS F 2379 2950 +0.57 1 1
14 IM Zaiatz, Elena 2.0 RUS F 2364 2894 +0.48 1 1
15 IM Zimina, Olga 2.0 ITA F 2363 2939 +0.59 1 1
16 WGM Demina, Julia 2.0 RUS F 2361 2873 +0.43 1 1
17 WFM Gritsayeva, Oksana 2.0 UKR F 2341 2870 +0.48 1 1
18 WGM Aginian, Nelly 2.0 ARM F 2335 2862 +0.47 1 1
19 WFM Girya, Olga 2.0 RUS F 2315 2992 +0.88 1 1
20 WIM Daulyte, Deimante 2.0 LTU F 2278 2910 +0.80 1 1
21 WIM Iljushina, Olga 2.0 RUS F 2269 3093 +0.62 1 1
22 WFM Brunello, Marina 2.0 ITA F 2106 3071 +1.58 1 1
23 IM Muzychuk, Anna 1.5 SLO F 2540 2419 -0.22 ½ 1
24 IM Arakhamia-Grant, Ketevan 1.5 SCO F 2500 2449 -0.10 ½ 1
25 IM Ushenina, Anna 1.5 UKR F 2499 2479 -0.04 1 ½
No comments:
Post a Comment