Can anyone here read Croatian? I sure can't, I'm just guessing - but judging by the use of the word "Dama" which I know in other languages has a feminine connotation ("dame," "lady," "queen"), and based on the names, I figured these events were female only.
I found these events held in February, 2010 in Croatia while looking for results/cross-tables for the European Women's Chess Championship at chess-results.com:
Đakovo - 5. šahovski turnir "Dama" i 3. šahovski turnir "Mala dama"
27.-28. veljače 2010.
Šahovski klub "Dama" Đakovo organizirao je 5. šahovski turnir "Dama" i 3. šahovski turnir "Mala dama". Mjesto igre: hotel Blaža. Sustav natjecanja: švicarski sustav u 7 kola, 30 minuta + 30 sek po potezu. Pobjednica "Dame" je Borka Frančišković (ŠK Liburnija, Rijeka), a pobjednica "Male dame" je Tamara Ljikar (ŠK Vukovar '91). Rezultati|Dama|Mala dama|Partije PGN|
Here are the results:
5. ženski šahovski turnir "Dama"
Rk. Name FED RtgI RtgN Club/City Pts. TB1 TB2 TB3
1 WIM Frančišković Borka CRO 2216 2231 Šk Liburnija, Rijeka 6,0 22,0 29,5 5
2 WIM Šolić Kristina CRO 2170 2178 Šk Lucija, Rijeka 5,5 22,0 31,0 5
3 WGM Medić Mirjana CRO 2314 2289 Šk Lucija, Rijeka 5,0 21,0 30,0 4
WIM Šargač Rajna CRO 2201 2199 Šk Đuro Đaković Holding, Slavo 5,0 21,0 30,0 4
5 MK Mrakovčić Karmen CRO 1689 1993 Šk Draga, Rijeka 5,0 17,5 25,0 4
6 Mahmutbegović Nadina BIH 1564 0 4,0 16,0 21,5 3
7 WFM Berke Ana CRO 2127 2118 Šk Rijeka, Rijeka 3,5 20,5 28,5 3
8 WFM Šulc Gordana CRO 1894 1942 Šk Slavonac, Našice 3,5 19,5 27,0 3
9 NM Kruljac Petra CRO 2092 2104 Šk Lucija, Rijeka 3,5 18,5 24,0 3
10 Jaćimović Sara BIH 1875 1875 Šk Posavac, Ruščica-Sl.Brod 3,5 17,0 23,5 3
11 MK Kukić Lora CRO 1730 1980 Šk Krk, Krk 3,5 14,5 20,0 2
12 MK Kanceljak Dalia CRO 1939 2009 Šk Rijeka, Rijeka 3,0 19,0 27,0 2
13 MK Iveković Ivana CRO 1929 1930 Šk Liburnija, Rijeka 3,0 18,0 23,5 2
14 Čačić Marija CRO 1632 1765 Šk Polet Buševec 2,5 17,5 23,0 2
15 MK Grgić Neomi CRO 1639 1953 Šk Radnik, Velimirovac 2,5 13,0 17,0 2
16 III Turk Vesna CRO 1765 1658 Šk Ivan Dvoržak, Rovišće-Zrins 2,0 15,0 21,5 2
17 I Dumančić Nelica CRO 0 1725 Šk Donji Miholjac, Donji Mihol 1,5 15,0 20,5 1
18 MK Puljić Blanka CRO 0 1829 Šk Donji Miholjac, Donji Mihol 0,5 13,5 18,5 0
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: The greater number of victories
3. kadetski šahovski turnir "Mala dama"
Rk. Name FED RtgI RtgN Club/City Pts. TB1 TB2 TB3
1 I Ljikar Tamara CRO 0 1896 Šk Vukovar '91, Vukovar 6,5 22,0 30,5 6
2 MK Turk Tajana CRO 1751 1933 ŠK Ivan Dvoržak, Rovišće-Zrinski To 6,5 21,5 31,0 6
3 I Rožić Lucija CRO 1516 1806 Šk Polet, Buševec 5,0 21,5 30,5 5
4 II Alaber Maja CRO 0 1743 Šk Ericsson-Nikola Tesla, Zagr 4,5 19,5 27,0 4
5 II Kovačević Nina CRO 0 1717 Šk Donji Miholjac, Donji Mihol 4,5 16,0 25,0 4
6 II Blažeka Mihaela CRO 0 1781 Šk Polet, Buševec 4,0 23,5 32,0 4
7 III Blažeka Ivana CRO 0 1670 Šk Polet, Buševec 4,0 21,0 29,5 4
8 III Babić Lora CRO 0 1617 Šk Donji Miholjac, Donji Mihol 4,0 17,5 25,0 3
9 I Samardžić Ana CRO 0 1842 Šk Ericsson-Nikola Tesla, Zagr 4,0 16,5 25,5 3
10 III Medek Martina CRO 0 1690 Šk Ericsson-Nikola Tesla, Zagr 3,5 17,5 25,0 2
11 III Pernar Iva CRO 0 1651 Šk Osnovnoškolac, Velika Gorica 3,5 17,5 24,0 3
12 III Mićan Josipa CRO 0 1669 Šk Piškorevci - Slavonica 3,5 17,0 25,0 3
13 Lijić Kristina CRO 0 1600 Šk Radnik, Velimirovac 3,5 15,5 21,0 2
14 IV Alaber Marina CRO 0 1620 Šk Ericsson-Nikola Tesla, Zagr 3,0 18,5 25,0 1
15 Pušić Lucija CRO 0 1600 Šk Osnovnoškolac, Velika Gorica 3,0 16,5 24,0 2
16 Šapina Ružica CRO 0 1733 Šk Piškorevci - Slavonica 3,0 14,5 20,0 2
17 Blažinkov Valentina CRO 0 1600 Šk Piškorevci - Slavonica 3,0 13,5 19,0 2
18 Mićan Karmela CRO 0 1600 Šk Piškorevci - Slavonica 2,5 14,5 19,5 1
19 Blažević Marija CRO 0 1600 Šk Piškorevci - Slavonica 2,0 13,5 18,5 1
20 IV Vrtarić Dora CRO 0 1630 Šk Piškorevci - Slavonica 2,0 12,0 19,5 1
21 Pepić Katarina CRO 0 1609 Šk Piškorevci - Slavonica 1,5 12,5 18,0 0
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: The greater number of victories
Brzopotezni turnir "Dama" 2010
Final Ranking after 11 Rounds
Rk. Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 MK Ljikar Zoran CRO 2209 Šk Sladorana, županja 10,5 52,00 0,0 10
2 Jaćimović Sara BIH 1875 ŠK Posavac, Ruščica-Sl.Brod 8,5 36,75 0,0 8
3 FM Aščić Pero CRO 2309 Šk Đuro Đaković Holding, Slavo 7,5 35,25 0,0 7
4 I Babić Andrija CRO 2027 Šk Sladorana, županja 7,0 33,50 0,0 6
5 I Lešić Krunoslav CRO 2010 Šk Sladorana, županja 6,5 24,50 0,0 6
6 MK Šolić Zdravko CRO 1932 ŠK Amater, Strizivojna 5,5 24,00 0,0 4
7 FM Macanga Branko CRO 2068 Šk Piškorevci, Piškorevci 5,5 22,75 0,0 5
8 WFM Šulc Gordana CRO 1894 ŠK Slavonac, Našice 5,0 15,50 0,0 5
9 MK Puljić Blanka CRO 1829 Šk Donji Miholjac, Donji Mihol 3,0 13,00 0,0 2
10 Jacimovic Dragan BIH 0 3,0 12,00 0,0 3
11 MK Raguž Ivanka CRO 1923 Šk Dama, đakovo 2,5 8,75 0,0 2
12 II Blažeka Mihaela CRO 1781 Šk Ericsson-Nikola Tesla, Zagr 1,5 6,00 0,0 1
Annotation:
Tie Break1: Sonneborn-Berger-Tie-Break variable
Tie Break2: The results of the players in the same point group#results against
Tie Break3: The greater number of victories