Standings after R4. Tomorrow is a rest day. Seven more rounds to go. Can anyone catch Hou Yifan?
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | Res. | Rp | |
1 | 11 | GM | Hou Yifan | 2575 | CHN | * | 1 | 1 | 1 | 1 | 4 | 7.00 | 0 | 3335 | |||||||
2 | 10 | GM | Lahno Kateryna | 2536 | UKR | * | 0 | 1 | ½ | 1 | 2½ | 4.25 | 0 | 2617 | |||||||
3 | 5 | IM | Muzychuk Anna | 2538 | SLO | 0 | 1 | * | ½ | ½ | 2 | 4.00 | 0 | 2524 | |||||||
4 | 9 | GM | Kosintseva Tatiana | 2557 | RUS | ½ | * | ½ | ½ | ½ | 2 | 3.75 | 0 | 2529 | |||||||
5 | 2 | GM | Koneru Humpy | 2614 | IND | 0 | * | 1 | ½ | ½ | 2 | 3.50 | 0 | 2518 | |||||||
6 | 12 | WGM | Ruan Lufei | 2479 | CHN | 0 | * | 1 | ½ | ½ | 2 | 3.25 | 0 | 2522 | |||||||
7 | 6 | GM | Kosintseva Nadezhda | 2560 | RUS | 0 | ½ | * | ½ | 1 | 2 | 3.00 | ½ | 2510 | |||||||
7 | GM | Danielian Elina | 2521 | ARM | ½ | 0 | ½ | * | 1 | 2 | 3.00 | ½ | 2506 | ||||||||
9 | 4 | GM | Kosteniuk Alexandra | 2497 | RUS | 0 | ½ | ½ | * | ½ | 1½ | 3.00 | 0 | 2461 | |||||||
10 | 1 | GM | Stefanova Antoaneta | 2524 | BUL | ½ | ½ | ½ | * | 0 | 1½ | 2.75 | 0 | 2434 | |||||||
11 | 3 | IM | Galliamova Alisa | 2492 | RUS | 0 | 0 | ½ | 1 | * | 1½ | 2.50 | 0 | 2475 | |||||||
12 | 8 | IM | Kovalevskaya Ekaterina | 2427 | RUS | ½ | ½ | 0 | 0 | * | 1 | 2.00 | 0 | 2332 |
Round 4 (August 5, 2011) | ||||||
---|---|---|---|---|---|---|
Hou, Yifan | - Muzychuk, Anna | 1-0 | 47 | C89 | Ruy Lopez Marshall | |
Lahno, Kateryna | - Kosintseva, Nadezhda | 1-0 | 94 | E06 | Catalan | |
Kosintseva, Tatiana | - Danielian, Elina | ½-½ | 58 | B12 | Caro Kann Advanced | |
Koneru, Humpy | - Galliamova, Alisa | ½-½ | 26 | D11 | Slav Defence | |
Ruan, Lufei | - Kovalevskaya, Ekaterina | ½-½ | 55 | B30 | Sicilian Rossolimo | |
Stefanova, Antoaneta | - Kosteniuk, Alexandra | ½-½ | 66 | E15 | Queens Indian |
No comments:
Post a Comment