Top 11 after R4:
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | w | we | w-we | K | rtg+/- | ||
1 | WGM | Girya Olga | RUS | 2371 | 4.0 | 2168 | 2206 | 2292 | 2939 | 4 | 3.12 | 0.88 | 10 | 8.8 | |
2 | WGM | Paikidze Nazi | GEO | 2416 | 3.5 | 2238 | 2303 | 2348 | 2531 | 3.5 | 3.05 | 0.45 | 15 | 6.8 | |
3 | WGM | Padmini Rout | IND | 2348 | 3.5 | 2220 | 2292 | 2416 | 2510 | 3.5 | 2.84 | 0.66 | 15 | 9.9 | |
4 | WGM | Cori T Deysi | PER | 2376 | 3.5 | 2190 | 2234 | 2293 | 2494 | 3.5 | 3.06 | 0.44 | 10 | 4.4 | |
5 | WIM | Bulmaga Irina | ROU | 2293 | 3.5 | 2183 | 2239 | 2376 | 2476 | 3.5 | 2.76 | 0.74 | 15 | 11.1 | |
6 | WIM | Nakhbayeva Guliskhan | KAZ | 2222 | 3.5 | 2107 | 2146 | 2220 | 2398 | 3.5 | 2.80 | 0.70 | 15 | 10.5 | |
7 | WFM | Semenova Elena | RUS | 2175 | 3.0 | 2120 | 2224 | 2376 | 2255 | 3 | 2.54 | 0.46 | 15 | 6.9 | |
8 | Nandhidhaa Pv | IND | 2101 | 3.0 | 2117 | 2290 | 2376 | 2203 | 3 | 2.33 | 0.67 | 15 | 10.1 | ||
9 | WIM | Kazimova Narmin Nizami Qizi | AZE | 2292 | 3.0 | 2098 | 2182 | 2371 | 2241 | 3 | 3.06 | -0.06 | 15 | -0.9 | |
10 | Tokhirjanova Hulkar | UZB | 2119 | 3.0 | 2048 | 2135 | 2371 | 2193 | 3 | 2.59 | 0.41 | 15 | 6.2 | ||
11 | Chandika Divyasree | IND | 2123 | 3.0 | 1899 | 1912 | 1922 | 2066 | 3 | 3.22 | -0.22 | 15 | -3.3 |
No comments:
Post a Comment