Standings after round 9 (Group B):
1. | Harikrishna, P. | 7 |
2. | Bruzon, L. L'Ami, E. Motylev, A. | 6 |
5. | Nyzhnik, I. Tiviakov, S. | 4½ |
7. | Ernst, S. Reinderman, D. Vocaturo, D. | 4 |
10. | Cmilyte, V. Lahno, K. Potkin, V. Timman, J. | 3½ |
14. | Harika, D. | 3 |
Standings after round 9 (Group C):
1. | Tikkanen, H. Turov, M. | 7½ |
3. | Adhiban, B. | 6½ |
4. | Brandenburg, D. Grover, S. Sadler, M. | 5 |
7. | Goudriaan, E. Paehtz, E. Schut, L. | 4 |
10. | Tania, S. | 3½ |
11. | Danielian, E. Haast, A.Ootes, L. | 3 |
14. | Hopman, P. | 2 |
No comments:
Post a Comment