Rank after Round 10
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Ding Liren | CHN | 2660 | 7.5 | 0.0 | 34.00 | 5 |
2 | GM | Yu Yangyi | CHN | 2615 | 7.0 | 0.0 | 33.00 | 4 |
3 | GM | Ni Hua | CHN | 2637 | 6.0 | 0.0 | 26.75 | 2 |
4 | GM | Lu Shanglei | CHN | 2514 | 5.0 | 2.0 | 22.25 | 3 |
5 | GM | Wang Yue | CHN | 2702 | 5.0 | 1.0 | 24.25 | 2 |
6 | GM | Bu Xiangzhi | CHN | 2668 | 5.0 | 0.0 | 24.25 | 2 |
7 | GM | Hou Yifan | CHN | 2639 | 4.5 | 1.0 | 24.25 | 1 |
8 | GM | Zhao Jun | CHN | 2583 | 4.5 | 0.5 | 22.00 | 2 |
9 | GM | Li Shilong | CHN | 2549 | 4.5 | 0.5 | 19.75 | 2 |
10 | IM | Liu Qingnan | CHN | 2461 | 4.0 | 0.5 | 21.50 | 1 |
11 | GM | Zhou Jianchao | CHN | 2625 | 4.0 | 0.5 | 17.00 | 1 |
12 | IM | Wang Chen | CHN | 2490 | 3.0 | 0.0 | 13.00 | 3 |
Rank after Round 10
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Huang Qian | CHN | 2399 | 7.5 | 0.0 | 35.00 | 5 |
2 | WGM | Zhang Xiaowen | CHN | 2354 | 7.0 | 0.0 | 31.75 | 4 |
3 | WGM | Ju Wenjun | CHN | 2557 | 6.5 | 0.0 | 29.00 | 4 |
4 | Wang Jue | CHN | 2366 | 6.0 | 1.0 | 24.00 | 5 | |
5 | IM | Wang Yu A | CHN | 2372 | 6.0 | 0.0 | 25.75 | 3 |
6 | WGM | Guo Qi | CHN | 2351 | 5.5 | 0.5 | 27.25 | 3 |
7 | WGM | Tan Zhongyi | CHN | 2438 | 5.5 | 0.5 | 26.00 | 1 |
8 | WGM | Ding Yixin | CHN | 2350 | 4.5 | 0.0 | 19.50 | 1 |
9 | Nie Xin | CHN | 2053 | 4.0 | 0.0 | 16.00 | 2 | |
10 | WGM | Gu Xiaobing | CHN | 2257 | 3.5 | 0.0 | 11.75 | 2 |
11 | WIM | Wang Xiaohui | CHN | 2209 | 2.5 | 0.0 | 10.75 | 0 |
12 | Wang Doudou | CHN | 2186 | 1.5 | 0.0 | 6.25 | 0 |
No comments:
Post a Comment