Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Ding Liren | CHN | 2660 | 8.0 | 0.0 | 41.00 | 5 |
2 | GM | Yu Yangyi | CHN | 2615 | 7.0 | 0.0 | 36.25 | 4 |
3 | GM | Ni Hua | CHN | 2637 | 6.5 | 0.0 | 33.75 | 2 |
4 | GM | Wang Yue | CHN | 2702 | 6.0 | 0.0 | 30.00 | 3 |
5 | GM | Zhao Jun | CHN | 2583 | 5.5 | 0.5 | 30.00 | 3 |
6 | GM | Bu Xiangzhi | CHN | 2668 | 5.5 | 0.5 | 28.75 | 2 |
7 | GM | Li Shilong | CHN | 2549 | 5.0 | 2.0 | 24.25 | 2 |
8 | GM | Hou Yifan | CHN | 2639 | 5.0 | 1.5 | 29.50 | 1 |
9 | GM | Zhou Jianchao | CHN | 2625 | 5.0 | 1.5 | 25.50 | 2 |
10 | GM | Lu Shanglei | CHN | 2514 | 5.0 | 1.0 | 25.00 | 3 |
11 | IM | Liu Qingnan | CHN | 2461 | 4.5 | 0.0 | 26.00 | 1 |
12 | IM | Wang Chen | CHN | 2490 | 3.0 | 0.0 | 15.00 | 3 |
Women Only Championship:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Huang Qian | CHN | 2399 | 8.0 | 0.5 | 40.00 | 5 |
2 | WGM | Zhang Xiaowen | CHN | 2354 | 8.0 | 0.5 | 39.00 | 5 |
3 | WGM | Ju Wenjun | CHN | 2557 | 7.0 | 0.0 | 34.00 | 4 |
4 | WGM | Guo Qi | CHN | 2351 | 6.5 | 0.5 | 31.50 | 4 |
5 | IM | Wang Yu A | CHN | 2372 | 6.5 | 0.5 | 31.50 | 3 |
6 | WGM | Tan Zhongyi | CHN | 2438 | 6.0 | 0.5 | 32.00 | 1 |
7 | Wang Jue | CHN | 2366 | 6.0 | 0.5 | 26.00 | 5 | |
8 | WGM | Ding Yixin | CHN | 2350 | 5.5 | 0.0 | 27.25 | 2 |
9 | Nie Xin | CHN | 2053 | 4.0 | 0.5 | 18.00 | 2 | |
10 | WGM | Gu Xiaobing | CHN | 2257 | 4.0 | 0.5 | 16.75 | 2 |
11 | WIM | Wang Xiaohui | CHN | 2209 | 3.0 | 0.0 | 15.75 | 0 |
12 | Wang Doudou | CHN | 2186 | 1.5 | 0.0 | 7.25 | 0 |
No comments:
Post a Comment