Asian chess: Negi, Mary Ann in sole lead
May 12, 2012 17:56 IST
From Chess-Results.com, Standings after R8 (Women):
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | WGM | Gomes Mary Ann | IND | 2378 | 6.5 | 0.0 | 2276 | 27.0 | 8 | 6.5 | 4.88 | 1.62 | 15 | 24.3 | |
2 | WGM | Sukandar Irine Kharisma | INA | 2288 | 6.0 | 0.0 | 2390 | 30.5 | 8 | 6 | 3.24 | 2.76 | 15 | 41.4 | |
3 | GM | Zhao Xue | CHN | 2549 | 5.5 | 0.0 | 2328 | 29.0 | 8 | 5.5 | 6.26 | -0.76 | 10 | -7.6 | |
4 | WGM | Tan Zhongyi | CHN | 2430 | 5.5 | 0.0 | 2324 | 28.5 | 8 | 5.5 | 5.22 | 0.28 | 10 | 2.8 | |
5 | WGM | Le Thanh Tu | VIE | 2313 | 5.5 | 0.0 | 2314 | 26.0 | 8 | 5.5 | 4.12 | 1.38 | 15 | 20.7 | |
6 | IM | Karavade Eesha | IND | 2353 | 5.5 | 0.0 | 2303 | 26.0 | 8 | 5.5 | 4.53 | 0.97 | 10 | 9.7 | |
7 | Wang Jue | CHN | 2364 | 5.5 | 0.0 | 2289 | 28.0 | 8 | 5.5 | 4.88 | 0.62 | 15 | 9.3 | ||
8 | WGM | Ding Yixin | CHN | 2353 | 5.5 | 0.0 | 2273 | 28.0 | 8 | 5.5 | 4.65 | 0.85 | 15 | 12.8 | |
9 | WGM | Padmini Rout | IND | 2345 | 5.5 | 0.0 | 2211 | 24.0 | 8 | 5.5 | 5.35 | 0.15 | 15 | 2.3 | |
10 | WGM | Nguyen Thi Thanh An | VIE | 2301 | 4.5 | 0.0 | 2377 | 29.5 | 8 | 4.5 | 3.54 | 0.96 | 15 | 14.4 | |
11 | WIM | Nakhbayeva Guliskhan | KAZ | 2309 | 4.5 | 0.0 | 2340 | 24.0 | 8 | 4.5 | 3.80 | 0.70 | 15 | 10.5 | |
12 | IM | Mohota Nisha | IND | 2321 | 4.5 | 0.0 | 2338 | 27.5 | 8 | 4.5 | 3.83 | 0.67 | 10 | 6.7 | |
13 | IM | Munguntuul Batkhuyag | MGL | 2451 | 4.5 | 0.0 | 2302 | 27.5 | 8 | 4.5 | 5.62 | -1.12 | 10 | -11.2 | |
14 | WIM | Yanjindulam Dulamsuren | MGL | 2214 | 4.5 | 0.0 | 2296 | 24.5 | 8 | 4.5 | 3.44 | 1.06 | 15 | 15.9 | |
15 | WGM | Pham Le Thao Nguyen | VIE | 2390 | 4.5 | 0.0 | 2295 | 26.0 | 8 | 4.5 | 5.08 | -0.58 | 15 | -8.7 | |
16 | WGM | Swathi Ghate | IND | 2286 | 4.5 | 0.0 | 2277 | 28.0 | 8 | 4.5 | 4.33 | 0.17 | 15 | 2.5 | |
17 | WFM | Zhai Mo | CHN | 2248 | 4.5 | 0.0 | 2266 | 24.0 | 8 | 4.5 | 3.93 | 0.57 | 15 | 8.6 | |
18 | IM | Tania Sachdev | IND | 2417 | 4.5 | 0.0 | 2258 | 24.5 | 8 | 4.5 | 5.70 | -1.20 | 10 | -12.0 | |
19 | Ni Shiqun | CHN | 2157 | 4.5 | 0.0 | 2254 | 21.0 | 8 | 4.5 | 3.10 | 1.40 | 30 | 42.0 | ||
20 | WGM | Guo Qi | CHN | 2360 | 4.5 | 0.0 | 2160 | 21.0 | 8 | 4.5 | 5.99 | -1.49 | 15 | -22.4 | |
21 | WGM | Hoang Thi Bao Tram | VIE | 2356 | 4.0 | 0.0 | 2312 | 27.5 | 8 | 4 | 4.51 | -0.51 | 15 | -7.7 | |
22 | WIM | Nguyen Quynh Anh | VIE | 2129 | 4.0 | 0.0 | 2282 | 25.0 | 8 | 4 | 2.91 | 1.09 | 15 | 16.4 | |
23 | WGM | Batchimeg Tuvshintugs | MGL | 2363 | 4.0 | 0.0 | 2256 | 26.0 | 8 | 4 | 5.29 | -1.29 | 15 | -19.4 | |
24 | WFM | Medina Warda Aulia | INA | 2172 | 4.0 | 0.0 | 2177 | 18.5 | 8 | 4 | 4.13 | -0.13 | 15 | -2.0 | |
25 | WIM | Muminova Nafisa | UZB | 2338 | 3.5 | 0.0 | 2295 | 26.0 | 8 | 3.5 | 4.37 | -0.87 | 15 | -13.1 | |
26 | WIM | Pham Bich Ngoc | VIE | 2176 | 3.5 | 0.0 | 2278 | 23.5 | 8 | 3.5 | 3.04 | 0.46 | 15 | 6.9 | |
27 | WIM | Nguyen Thi Mai Hung | VIE | 2237 | 3.5 | 0.0 | 2253 | 24.0 | 8 | 3.5 | 4.05 | -0.55 | 15 | -8.3 | |
28 | WIM | Hoang Thi Nhu Y | VIE | 2238 | 3.5 | 0.0 | 2247 | 23.5 | 8 | 3.5 | 4.02 | -0.52 | 15 | -7.8 | |
29 | WIM | Vo Thi Kim Phung | VIE | 2155 | 3.5 | 0.0 | 2231 | 21.0 | 8 | 3.5 | 3.30 | 0.20 | 15 | 3.0 | |
30 | Pratyusha Bodda | IND | 2123 | 3.5 | 0.0 | 2222 | 22.5 | 7 | 2.5 | 2.42 | 0.08 | 15 | 1.2 | ||
31 | WIM | Le Kieu Thien Kim | VIE | 2239 | 3.0 | 0.0 | 2220 | 24.5 | 8 | 3 | 4.17 | -1.17 | 15 | -17.5 | |
32 | Pham Thi Thu Hoai | VIE | 1956 | 3.0 | 0.0 | 2152 | 21.5 | 7 | 2 | 1.73 | 0.27 | 15 | 4.1 | ||
33 | WIM | Sihite Chelsie Monica | INA | 2181 | 3.0 | 0.0 | 2136 | 21.5 | 8 | 3 | 4.43 | -1.43 | 15 | -21.5 | |
34 | WFM | Enkhtuul Altanulzii | MGL | 2108 | 3.0 | 0.0 | 2134 | 19.5 | 8 | 3 | 3.91 | -0.91 | 15 | -13.6 | |
35 | Ngo Thi Kim Tuyen | VIE | 2070 | 3.0 | 0.0 | 2125 | 19.5 | 7 | 2 | 2.77 | -0.77 | 15 | -11.6 | ||
36 | WFM | Dewi Aa Citra | INA | 2112 | 3.0 | 0.0 | 2097 | 18.0 | 7 | 2 | 3.25 | -1.25 | 15 | -18.8 | |
37 | Virda Rizka Aulia | INA | 1769 | 2.5 | 0.0 | 2223 | 23.5 | 8 | 2.5 | 0.68 | 1.82 | 30 | 54.6 | ||
38 | WGM | Kiran Manisha Mohanty | IND | 2208 | 2.5 | 0.0 | 2199 | 23.0 | 8 | 2.5 | 3.98 | -1.48 | 15 | -22.2 | |
39 | Jelsen Yemi | INA | 2007 | 2.5 | 0.0 | 2141 | 18.0 | 7 | 1.5 | 2.09 | -0.59 | 15 | -8.9 | ||
40 | WFM | Ton Nu Hong An | VIE | 1997 | 2.0 | 1.0 | 2049 | 17.5 | 7 | 1 | 2.71 | -1.71 | 15 | -25.6 | |
41 | Otorbaeva Nuriza | KGZ | 1740 | 2.0 | 0.0 | 2074 | 19.5 | 6 | 1 | 0.75 | 0.25 | 0 | 0.0 |
Prizes for the women:
WOMEN:
1st – 3000
2nd – 2000
3rd – 1500
4th – 1000
5th – 900
6th – 800
7th – 700
8th – 600
9th – 11th – 500
12th – 14th – 400
The 2012 Asian Women’s champions shall qualify for the 2014 Women’s World Championship.
No comments:
Post a Comment