Pairings round 4
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WGM Abrahamyan, Tatev | 1.5 | 2329 | WGM Baginskaite, Camilla | 0.0 | 2358 | 1-0 |
2 | WGM Foisor, Sabina-Francesca | 1.5 | 2364 | WFM Kats, Alena | 1.0 | 2137 | 1-0 |
3 | FM Melekhina, Alisa | 1.0 | 2242 | IM Zatonskih, Anna | 2.5 | 2510 | ½-½ |
4 | WIM Ni, Viktorija | 0.5 | 2228 | IM Goletiani, Rusudan | 2.0 | 2333 | 1-0 |
5 | WIM Zenyuk, Iryna | 2.5 | 2224 | IM Krush, Irina | 2.5 | 2457 | ½-½ |
Standings after R4:
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Zatonskih, Anna | 2510 | x | ½ | ½ | 1 | 1 | 3.0 | |||||
2 | IM Krush, Irina | 2457 | x | ½ | 1 | ½ | 1 | 3.0 | |||||
3 | WIM Zenyuk, Iryna | 2224 | ½ | x | 1 | ½ | 1 | 3.0 | |||||
4 | WGM Foisor, Sabina-Francesca | 2364 | ½ | 0 | x | 1 | 1 | 2.5 | |||||
5 | WGM Abrahamyan, Tatev | 2329 | 0 | x | ½ | 1 | 1 | 2.5 | |||||
6 | IM Goletiani, Rusudan | 2333 | 0 | x | 1 | 0 | 1 | 2.0 | |||||
7 | FM Melekhina, Alisa | 2242 | ½ | ½ | ½ | 0 | x | 1.5 | |||||
8 | WIM Ni, Viktorija | 2228 | 0 | 0 | ½ | 1 | x | 1.5 | |||||
9 | WFM Kats, Alena | 2137 | 0 | 0 | 0 | x | 1 | 1.0 | |||||
10 | WGM Baginskaite, Camilla | 2358 | 0 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 12-05-2012 at 17:02
Baginskaite still scoreless after 4 rounds. She lost to the lowest rated player in the event. This is not the Baginskaite we've seen in prior championships. Don't know what's going on, but something is definitely out of kilter.
Here are the pairings for tomorrow, good luck to the Chess Femmes!
Pairings round 5
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | IM Krush, Irina | 3.0 | 2457 | WGM Abrahamyan, Tatev | 2.5 | 2329 | |
2 | IM Goletiani, Rusudan | 2.0 | 2333 | WIM Zenyuk, Iryna | 3.0 | 2224 | |
3 | IM Zatonskih, Anna | 3.0 | 2510 | WIM Ni, Viktorija | 1.5 | 2228 | |
4 | WFM Kats, Alena | 1.0 | 2137 | FM Melekhina, Alisa | 1.5 | 2242 | |
5 | WGM Baginskaite, Camilla | 0.0 | 2358 | WGM Foisor, Sabina-Francesca | 2.5 | 2364 |
No comments:
Post a Comment