Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | IM Goletiani, Rusudan | 3.5 | 2333 | WGM Abrahamyan, Tatev | 3.5 | 2329 | 1-0 |
2 | IM Zatonskih, Anna | 4.5 | 2510 | IM Krush, Irina | 4.5 | 2457 | ½-½ |
3 | WFM Kats, Alena | 1.0 | 2137 | WIM Zenyuk, Iryna | 3.0 | 2224 | ½-½ |
4 | WGM Baginskaite, Camilla | 0.5 | 2358 | WIM Ni, Viktorija | 3.0 | 2228 | ½-½ |
5 | WGM Foisor, Sabina-Francesca | 3.0 | 2364 | FM Melekhina, Alisa | 3.5 | 2242 | 1-0 |
Ouch! Abrahamyan had a chance to get within 1/2 point of the leaders, who drew their game today (anti-climax!) Instead, she's stuck with 3.5, Goletiani takes over 3rd place and Foisor springs into 4th place with her win against Melekhina.
Standings after R7:
Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Zatonskih, Anna | 5.0 | F | 2510 | 2448 | -0.37 | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
2 | IM Krush, Irina | 5.0 | F | 2457 | 2477 | +0.25 | 1 | ½ | 1 | ½ | 1 | ½ | ½ |
3 | IM Goletiani, Rusudan | 4.5 | F | 2333 | 2417 | +0.82 | 1 | 0 | 1 | 0 | 1 | ½ | 1 |
4 | WGM Foisor, Sabina-Francesca | 4.0 | F | 2364 | 2388 | +0.27 | 0 | 1 | ½ | 1 | ½ | 0 | 1 |
5 | WGM Abrahamyan, Tatev | 3.5 | F | 2329 | 2300 | -0.26 | ½ | 1 | 0 | 1 | 0 | 1 | 0 |
6 | FM Melekhina, Alisa | 3.5 | F | 2242 | 2340 | +0.88 | ½ | ½ | 0 | ½ | 1 | 1 | 0 |
7 | WIM Ni, Viktorija | 3.5 | F | 2228 | 2335 | +0.96 | ½ | 0 | 0 | 1 | ½ | 1 | ½ |
8 | WIM Zenyuk, Iryna | 3.5 | F | 2224 | 2319 | +0.84 | ½ | 1 | 1 | ½ | 0 | 0 | ½ |
9 | WFM Kats, Alena | 1.5 | F | 2137 | 2089 | -0.41 | 0 | 0 | 1 | 0 | 0 | 0 | ½ |
10 | WGM Baginskaite, Camilla | 1.0 | F | 2358 | 1997 | -2.98 | 0 | 0 | 0 | 0 | ½ | 0 | ½ |
R8 pairings:
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | WGM Abrahamyan, Tatev | 3.5 | 2329 | FM Melekhina, Alisa | 3.5 | 2242 | |
2 | WIM Ni, Viktorija | 3.5 | 2228 | WGM Foisor, Sabina-Francesca | 4.0 | 2364 | |
3 | WIM Zenyuk, Iryna | 3.5 | 2224 | WGM Baginskaite, Camilla | 1.0 | 2358 | |
4 | IM Krush, Irina | 5.0 | 2457 | WFM Kats, Alena | 1.5 | 2137 | |
5 | IM Goletiani, Rusudan | 4.5 | 2333 | IM Zatonskih, Anna | 5.0 | 2510 |
R6 Zatonskih in Angst. Zenyuk had white. Photo from U.S. Chesschamps.com. |
No comments:
Post a Comment