Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | ||
1 | WGM | Sukandar Irine Kharisma | 2288 | INA | 32w1 | 5w1 | 3b1 | 20b1 | 6w½ | 15b1 | 4w½ | 2b0 | 8w1 | 7 | 0 | 2413 | 48 | |
2 | WGM | Gomes Mary Ann | 2378 | IND | 33b½ | 26w1 | 11b0 | 24w1 | 7b1 | 18b1 | 6w1 | 1w1 | 3b0 | 6.5 | 0 | 2358 | 43 | |
3 | WGM | Tan Zhongyi | 2430 | CHN | 27w1 | 7b1 | 1w0 | 25w½ | 8b½ | 22b1 | 11w1 | 4b½ | 2w1 | 6.5 | 0 | 2342 | 45 | |
4 | WGM | Ding Yixin | 2353 | CHN | 26b½ | 35w1 | 24b1 | 6w½ | 5b1 | 11w½ | 1b½ | 3w½ | 7b1 | 6.5 | 0 | 2339 | 45 | |
5 | Wang Jue | 2364 | CHN | 34w1 | 1b0 | 27w1 | 16b1 | 4w0 | 23b1 | 13b1 | 8w½ | 9b1 | 6.5 | 0 | 2313 | 43 | ||
6 | GM | Zhao Xue | 2549 | CHN | 16w1 | 13b½ | 22w1 | 4b½ | 1b½ | 25w1 | 2b0 | 12b1 | 15w½ | 6 | 0 | 2358 | 45 | |
7 | WGM | Le Thanh Tu | 2313 | VIE | 38b1 | 3w0 | 31b1 | 17w½ | 2w0 | 30b1 | 18w1 | 23b1 | 4w0 | 5.5 | 0 | 2356 | 41 | |
8 | IM | Karavade Eesha | 2353 | IND | 28w1 | 21b1 | 20w0 | 29b½ | 3w½ | 16b1 | 15w1 | 5b½ | 1b0 | 5.5 | 0 | 2340 | 44 | |
9 | WGM | Padmini Rout | 2345 | IND | 24w½ | 22b0 | 19w1 | 23b0 | 14w1 | 34b1 | 26w1 | 11b1 | 5w0 | 5.5 | 0 | 2263 | 39 | |
10 | WGM | Guo Qi | 2360 | CHN | 21w0 | 28b1 | 14w0 | 41b½ | 37w1 | 27b1 | 12w0 | 30b1 | 23w1 | 5.5 | 0 | 2221 | 34 | |
11 | WGM | Nguyen Thi Thanh An | 2301 | VIE | 39b1 | 17w½ | 2w1 | 15b½ | 20w1 | 4b½ | 3b0 | 9w0 | 14b½ | 5 | 0 | 2387 | 45 | |
12 | WIM | Nakhbayeva Guliskhan | 2309 | KAZ | 37w1 | 15b0 | 34w1 | 18b0 | 29w1 | 17b½ | 10b1 | 6w0 | 16b½ | 5 | 0 | 2379 | 39 | |
13 | IM | Mohota Nisha | 2321 | IND | 36w1 | 6w½ | 17b½ | 14b1 | 15w0 | 20b1 | 5w0 | 16w½ | 19b½ | 5 | 0 | 2368 | 43 | |
14 | WIM | Yanjindulam Dulamsuren | 2214 | MGL | 17b0 | 39w1 | 10b1 | 13w0 | 9b0 | 40w1 | 20w1 | 15b½ | 11w½ | 5 | 0 | 2362 | 39 | |
15 | IM | Munguntuul Batkhuyag | 2451 | MGL | 29b1 | 12w1 | 25b½ | 11w½ | 13b1 | 1w0 | 8b0 | 14w½ | 6b½ | 5 | 0 | 2354 | 43 | |
16 | WFM | Zhai Mo | 2248 | CHN | 6b0 | 36w1 | 40b1 | 5w0 | 33b1 | 8w0 | 29w1 | 13b½ | 12w½ | 5 | 0 | 2335 | 39 | |
17 | WGM | Pham Le Thao Nguyen | 2390 | VIE | 14w1 | 11b½ | 13w½ | 7b½ | 23w0 | 12w½ | 22b½ | 27b1 | 18w½ | 5 | 0 | 2326 | 40 | |
18 | IM | Tania Sachdev | 2417 | IND | 31b0 | 30w1 | 32b1 | 12w1 | 25b½ | 2w0 | 7b0 | 28w1 | 17b½ | 5 | 0 | 2308 | 37 | |
19 | Ni Shiqun | 2157 | CHN | 25w0 | 23b½ | 9b0 | 36w½ | 38b1 | 31w½ | 33b1 | 22w1 | 13w½ | 5 | 0 | 2299 | 34 | ||
20 | WGM | Batchimeg Tuvshintugs | 2363 | MGL | 30b1 | 31w1 | 8b1 | 1w0 | 11b0 | 13w0 | 14b0 | 32w1 | 26b1 | 5 | 0 | 2270 | 39 | |
21 | WFM | Medina Warda Aulia | 2172 | INA | 10b1 | 8w0 | 29b0 | 31w0 | 40b½ | 32w½ | 38b1 | 33w1 | 25b1 | 5 | 0 | 2260 | 31 | |
22 | WIM | Muminova Nafisa | 2338 | UZB | 35b½ | 9w1 | 6b0 | 33w½ | 31b1 | 3w0 | 17w½ | 19b0 | 30w1 | 4.5 | 0 | 2334 | 38 | |
23 | WGM | Swathi Ghate | 2286 | IND | 40b0 | 19w½ | 26b1 | 9w1 | 17b1 | 5w0 | 25b1 | 7w0 | 10b0 | 4.5 | 0 | 2326 | 41 | |
24 | Pratyusha Bodda | 2123 | IND | 9b½ | 33w1 | 4w0 | 2b0 | 34w0 | 37b1 | 27w0 | -1 | 31b1 | 4.5 | 0 | 2277 | 37 | ||
25 | WGM | Hoang Thi Bao Tram | 2356 | VIE | 19b1 | 40w1 | 15w½ | 3b½ | 18w½ | 6b0 | 23w0 | 26b½ | 21w0 | 4 | 0 | 2352 | 41 | |
26 | WIM | Nguyen Quynh Anh | 2129 | VIE | 4w½ | 2b0 | 23w0 | 35b1 | 41w1 | 29b1 | 9b0 | 25w½ | 20w0 | 4 | 0 | 2331 | 39 | |
27 | WIM | Hoang Thi Nhu Y | 2238 | VIE | 3b0 | 38w1 | 5b0 | 32w1 | 30b½ | 10w0 | 24b1 | 17w0 | 28b½ | 4 | 0 | 2285 | 38 | |
28 | WIM | Vo Thi Kim Phung | 2155 | VIE | 8b0 | 10w0 | 39b1 | 30w0 | 36b1 | 33w½ | 34w1 | 18b0 | 27w½ | 4 | 0 | 2276 | 34 | |
29 | WIM | Le Kieu Thien Kim | 2239 | VIE | 15w0 | 37b1 | 21w1 | 8w½ | 12b0 | 26w0 | 16b0 | 36b½ | 38w1 | 4 | 0 | 2253 | 36 | |
30 | WIM | Pham Bich Ngoc | 2176 | VIE | 20w0 | 18b0 | 38w1 | 28b1 | 27w½ | 7w0 | 31b1 | 10w0 | 22b0 | 3.5 | 0 | 2324 | 37 | |
31 | WIM | Nguyen Thi Mai Hung | 2237 | VIE | 18w1 | 20b0 | 7w0 | 21b1 | 22w0 | 19b½ | 30w0 | 40b1 | 24w0 | 3.5 | 0 | 2277 | 38 | |
32 | Pham Thi Thu Hoai | 1956 | VIE | 1b0 | -1 | 18w0 | 27b0 | 35w½ | 21b½ | 41w1 | 20b0 | 34w½ | 3.5 | 0 | 2253 | 36 | ||
33 | WGM | Kiran Manisha Mohanty | 2208 | IND | 2w½ | 24b0 | 35w1 | 22b½ | 16w0 | 28b½ | 19w0 | 21b0 | -1 | 3.5 | 0 | 2224 | 37 | |
34 | WIM | Sihite Chelsie Monica | 2181 | INA | 5b0 | 41w1 | 12b0 | 40w½ | 24b1 | 9w0 | 28b0 | 35w½ | 32b½ | 3.5 | 0 | 2195 | 34 | |
35 | WFM | Dewi Aa Citra | 2112 | INA | 22w½ | 4b0 | 33b0 | 26w0 | 32b½ | -1 | 40w½ | 34b½ | 36w½ | 3.5 | 0 | 2182 | 31 | |
36 | WFM | Enkhtuul Altanulzii | 2108 | MGL | 13b0 | 16b0 | 37w½ | 19b½ | 28w0 | 41b½ | 39w1 | 29w½ | 35b½ | 3.5 | 0 | 2177 | 32 | |
37 | Jelsen Yemi | 2007 | INA | 12b0 | 29w0 | 36b½ | 39w1 | 10b0 | 24w0 | -1 | 38b0 | 41w1 | 3.5 | 0 | 2172 | 30 | ||
38 | Ngo Thi Kim Tuyen | 2070 | VIE | 7w0 | 27b0 | 30b0 | -1 | 19w0 | 39b1 | 21w0 | 37w1 | 29b0 | 3 | 1 | 2186 | 33 | ||
39 | WFM | Ton Nu Hong An | 1997 | VIE | 11w0 | 14b0 | 28w0 | 37b0 | -1 | 38w0 | 36b0 | 41b1 | 40w1 | 3 | 0 | 2089 | 28 | |
40 | Virda Rizka Aulia | 1769 | INA | 23w1 | 25b0 | 16w0 | 34b½ | 21w½ | 14b0 | 35b½ | 31w0 | 39b0 | 2.5 | 0 | 2242 | 34 | ||
41 | Otorbaeva Nuriza | 1740 | KGZ | 0 | 34b0 | -1 | 10w½ | 26b0 | 36w½ | 32b0 | 39w0 | 37b0 | 2 | 0 | 2130 | 27 | ||
You find all details to this tournament under http://chess-results.com/tnr70398.aspx?lan=1 | ||||||||||||||||||
Chess-Tournament-Results-Server: Chess-Results |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Wednesday, May 16, 2012
My apologies for not getting these final standings to you sooner in the Women's "standard chess" division. It was a Battle Royale between Mary Ann Gomez of India and Irine Kharisma Sukandar of Indonesia right down to the end:
No comments:
Post a Comment