Hola! Here is the final group that I was too tired to post last night. And, guess what! You will have to zoom down to the very bottom of the list to find the number 1 player in the toughest group. YAH!
Section K6 Zongshan Ouyang 2.0 - 165/198
Section K12U1600 Ariel Peguero 3.5 - 218/394
Section K8 Markus Pond 5.5 - 13/256
Section K9U1250 Krustian Psujek 3.0 - 157/240
Section K6 Nasir Rasheed 3.5 - 95/198
Section K12U1600 Gabriel Rivera 2.5 - 291/394
Section K8U1000 Jordan Rodriguez 4.0 - 50/181
Section K12U1600 Christopher James Rush 5.5 - 21/394
Section K8U750 Freddie Sanchez 4.5 - 71/329
Section K8U750 Paul Sheehan 4.0 - 138/329
Section K8 Carlos Tapia 3.5 - 120/256
Section K8 Mubassar Uddin 5.0 - 37/256
Section K6 Nancy Wang 4.0 - 57/198
Section K8 Jack Wen 4.5 - 62/256
Section K12U1600 Shanniah Wright 4.0 - 143/394
Section K6 Calvin Yang 3.5 - 110/198
Section K8U1000 Cindy Ye 3.0 - 101/181
Section K9U1250 Michael Yu 5.0 - 26/240
Section K12U1600 William Yu 2.0 - 342/394
Section K12U1600 Stefek Yurgel 3.5 - 203/394
Section K9U1250 Jordan Zamor 4.0 - 93/240
Section K12U1600 Tommy Zhang 6.5 - 1/394
That's it for the kids from IS 318. Woop woop! Hats off to the coaches and staff and the long-suffering chaperones :)
No comments:
Post a Comment