I am in the process of updating the player list with final scores and standings for each of the players that represented IS 318 at the Supernationals V -- the largest yet with over 5,500 players attending this year. Whew! See below.
You can find the original list with player particulars here. It's not complete yet - there are a lot of kids! I'm about 3/5th of the way through and hope to add the rest here tomorrow night. Full cross-tables compiled by the USCF here.
Section K9U1250 Allen, David 3.0 - 135/240
Section K6 Antunish, Lennin 4.0 - 70/198
Section K8 Arthur, Brian 3.5 - 114/256
Section K8 Assevino, Anthony S. Jr. 3.5 - 118/256
Section K12U1600 Barayev, Jacob 4.0 - 127/394
Section K9U1250 Baugh, Rashaan 5.5 - 9/240
Section K9U1250 Baugh, Rashad 2.5 - 174/240
Section K12U1600 Bennett Jr., Richard 4.0 - 164/394
Section K8U1000 Bento-Simon, Ishmael 4.0 - 53/181
Section K6 Bullock, Jayvon 3.5 - 12/198
Section K6 Calixte, Eldridge 4.0 - 68/198
Section K9U1250 Chanderdatt, Joshua 5.5 - 10/240
Section K12U1600 Chase, Earl 2.5 - 294/394
Section K6 Chen, Mengnan 3.0 - 120/198
Section K8 Clifton, Raphael 4.0 - 84/256
Section K8U750 Cordero, Fernando 3.5 - 156/329
Section K12U1600 Cuate, Edeli 4.0 - 147/394
Section K8 Dalhouse, Tristan 4.0 - 80/256
Section K12U1600 Diallo, Haby 4.5 - 73/394
Section K8U1000 Edwards, Kayla 2.5 - 134/181
Section K9U1250 Garcia, Sebastian 6.0 - 3/240
Section K9U1250 Gomez, Vincente 5.0 - 21/240
Section K8U750 Gonzalez, Henry 5.5 - 15/329
Section K6 Idemudia, Aaron 3.5 - 111/198
Section K6 Idemudia, Sean 3.0 - 116/198
Section K6 Jobe, Kirk 3.5 - 96/198
Section K9U1250 John-Burnley, Elijah Kidane 3.0 - 160/198
Section K9U1250 Lawrence, William 6.0 - 7/198
Section K12U1600 Lewis, Isaiah 4.0 - 149/394
Section K8 Marin, Kevin 4.0 - 76/256
Section K8U750 Marshall, Jelani 3.0 - 211/329
Section K8U1000 Nowosadko, Michal 2.5 - 133/181
Section K12U1600 Ntango, Edmond 1.0 9th? --not sure what's going on with this score -- playing
reserve?
That's it for tonight!
No comments:
Post a Comment