| Section | Grade | Rating | Name | USCF ID | Expires | State | School Code | Byes |
|---|---|---|---|---|---|---|---|---|
| Allen, David | 14646123 | NYI318 | ||||||
| Antunish, Lennin | 14405828 | NYI318 | ||||||
| Antunish, Lennin | 14405828 | NYI318 | ||||||
| Arthur, Brian | 14176605 | NYI318 | ||||||
| Arthur, Brian | 14176605 | NYI318 | ||||||
| Asseviro, Anthony S, Jr | 13679473 | NYI318 | ||||||
| Asseviro, Anthony S, Jr | 13679473 | NYI318 | ||||||
| Barayev, Jacob | 13674277 | NYI318 | ||||||
| Barayev, Jacob | 13674277 | NYI318 | ||||||
| Baugh, Rashaan | 14820413 | NYI318 | ||||||
| Baugh, Rashad | 14820428 | NYI318 | ||||||
| Bennett Jr, Richard | 14693284 | NYI318 | ||||||
| Bento-Simon, Ishmael | 14540696 | NYI318 | ||||||
| Bullock, Jayvon | 14782166 | NYI318 | ||||||
| Bullock, Jayvon | 14782166 | NYI318 | ||||||
| Calixte, Eldridge | 14357417 | NYI318 | ||||||
| Calixte, Eldridge | 14357417 | NYI318 | ||||||
| Chanderdatt, Joshua | 14523912 | NYI318 | ||||||
| Chase, Earl | 14044732 | NYI318 | ||||||
| Chase, Earl | 14044732 | NYI318 | ||||||
| Chen, Mengnan | 14820366 | NYI318 | ||||||
| Chen, Mengnan | 14820366 | NYI318 | ||||||
| Clifton, Raphael | 14125092 | NYI318 | ||||||
| Clifton, Raphael | 14125092 | NYI318 | ||||||
| Cordero, Fernando | 14987702 | NYI318 | ||||||
| Cuate, Edeli | 14096560 | NYI318 | ||||||
| Dalhouse, Tristan | 14284268 | NYI318 | ||||||
| Dalhouse, Tristan | 14284268 | NYI318 | ||||||
| Diallo, Haby | 14170098 | NYI318 | ||||||
| Edwards, Kayla | 14096506 | NYI318 | ||||||
| Garcia, Sebastian | 13978603 | NYI318 | ||||||
| Gomez, Vincente | 14540675 | NYI318 | ||||||
| Gonzalez, Henry | 14583624 | NYI318 | ||||||
| Idemudia, Aaron | 14369997 | NYI318 | ||||||
| Idemudia, Aaron | 14369997 | NYI318 | ||||||
| Idemudia, Sean | 14369982 | NYI318 | ||||||
| Idemudia, Sean | 14369982 | NYI318 | ||||||
| Jobe, Kirk | 14221707 | NYI318 | ||||||
| Jobe, Kirk | 14221707 | NYI318 | ||||||
| John-Burnley, Elijah Kidane | 13944107 | NYI318 | ||||||
| Lawrence, William | 14159053 | NYI318 | ||||||
| Lewis, Isaiah | 14176564 | NYI318 | ||||||
| Marin, Kevin | 14463225 | NYI318 | ||||||
| Marin, Kevin | 14463225 | NYI318 | ||||||
| Marshall, Jelani | 14987697 | NYI318 | ||||||
| Nowosadko, Michal | 14876202 | NYI318 | ||||||
| Ntango, Edmond | 14567782 | NYI318 | ||||||
| Ouyang, Zongshan | 14812764 | NYI318 | ||||||
| Ouyang, Zongshan | 14812764 | NYI318 | ||||||
| Peguero, Ariel | 14521627 | NYI318 | ||||||
| Pond, Markus | 13578801 | NYI318 | ||||||
| Pond, Markus | 13578801 | NYI318 | ||||||
| Psujek, Krystian | 14109855 | NYI318 | ||||||
| Rasheed, Nasir | 14567797 | NYI318 | ||||||
| Rasheed, Nasir | 14567797 | NYI318 | ||||||
| Rivera, Gabriel | 14782098 | NYI318 | ||||||
| Rodriguez, Jordan | 14571657 | NYI318 | ||||||
| Rush, Christopher James | 13668541 | NYI318 | ||||||
| Sanchez, Freddie | 14988218 | NYI318 | ||||||
| Sheehan, Paul | 14966836 | NYI318 | ||||||
| Tapia, Carlos | 14176632 | NYI318 | ||||||
| Tapia, Carlos | 14176632 | NYI318 | ||||||
| Uddin, Mubassar | 14603572 | NYI318 | ||||||
| Uddin, Mubassar | 14603572 | NYI318 | ||||||
| Wang, Nancy | 14782103 | NYI318 | ||||||
| Wang, Nancy | 14782103 | NYI318 | ||||||
| Wen, Jack | 14531817 | NYI318 | ||||||
| Wen, Jack | 14531817 | NYI318 | ||||||
| Wright, Shanniah | 14096512 | NYI318 | ||||||
| Yang, Calvin | 14820351 | NYI318 | ||||||
| Yang, Calvin | 14820351 | NYI318 | ||||||
| Ye, Cindy | 14812847 | NYI318 | ||||||
| Yu, Michael | 14753683 | NYI318 | ||||||
| Yu, William | 14515817 | NYI318 | ||||||
| Yurgel, Stefek | 14089411 | NYI318 | ||||||
| Zamor, Jordan | 14696058 | NYI318 | ||||||
| Zhang, Tommy | 14491570 | NYI318 | ||||||
| Zhang, Tommy | 14491570 | NYI318 |
Friday, April 5, 2013
Supernationals V: The IS 318 Players
Here is a list of the players from IS 318 Brooklyn, and the events in which they are registered to play (that's why you see some names multiple times). Keep your eyes out for their results:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment