Hola! Here is the final group that I was too tired to post last night. And, guess what! You will have to zoom down to the very bottom of the list to find the number 1 player in the toughest group. YAH!
Section K6 Zongshan Ouyang 2.0 - 165/198
Section K12U1600 Ariel Peguero 3.5 - 218/394
Section K8 Markus Pond 5.5 - 13/256
Section K9U1250 Krustian Psujek 3.0 - 157/240
Section K6 Nasir Rasheed 3.5 - 95/198
Section K12U1600 Gabriel Rivera 2.5 - 291/394
Section K8U1000 Jordan Rodriguez 4.0 - 50/181
Section K12U1600 Christopher James Rush 5.5 - 21/394
Section K8U750 Freddie Sanchez 4.5 - 71/329
Section K8U750 Paul Sheehan 4.0 - 138/329
Section K8 Carlos Tapia 3.5 - 120/256
Section K8 Mubassar Uddin 5.0 - 37/256
Section K6 Nancy Wang 4.0 - 57/198
Section K8 Jack Wen 4.5 - 62/256
Section K12U1600 Shanniah Wright 4.0 - 143/394
Section K6 Calvin Yang 3.5 - 110/198
Section K8U1000 Cindy Ye 3.0 - 101/181
Section K9U1250 Michael Yu 5.0 - 26/240
Section K12U1600 William Yu 2.0 - 342/394
Section K12U1600 Stefek Yurgel 3.5 - 203/394
Section K9U1250 Jordan Zamor 4.0 - 93/240
Section K12U1600 Tommy Zhang 6.5 - 1/394
That's it for the kids from IS 318. Woop woop! Hats off to the coaches and staff and the long-suffering chaperones :)
Showing posts with label Supernationals V. Show all posts
Showing posts with label Supernationals V. Show all posts
Tuesday, April 9, 2013
Monday, April 8, 2013
Supernationals V: IS 318 Kids - How'd They Do?
I am in the process of updating the player list with final scores and standings for each of the players that represented IS 318 at the Supernationals V -- the largest yet with over 5,500 players attending this year. Whew! See below.
You can find the original list with player particulars here. It's not complete yet - there are a lot of kids! I'm about 3/5th of the way through and hope to add the rest here tomorrow night. Full cross-tables compiled by the USCF here.
Section K9U1250 Allen, David 3.0 - 135/240
Section K6 Antunish, Lennin 4.0 - 70/198
Section K8 Arthur, Brian 3.5 - 114/256
Section K8 Assevino, Anthony S. Jr. 3.5 - 118/256
Section K12U1600 Barayev, Jacob 4.0 - 127/394
Section K9U1250 Baugh, Rashaan 5.5 - 9/240
Section K9U1250 Baugh, Rashad 2.5 - 174/240
Section K12U1600 Bennett Jr., Richard 4.0 - 164/394
Section K8U1000 Bento-Simon, Ishmael 4.0 - 53/181
Section K6 Bullock, Jayvon 3.5 - 12/198
Section K6 Calixte, Eldridge 4.0 - 68/198
Section K9U1250 Chanderdatt, Joshua 5.5 - 10/240
Section K12U1600 Chase, Earl 2.5 - 294/394
Section K6 Chen, Mengnan 3.0 - 120/198
Section K8 Clifton, Raphael 4.0 - 84/256
Section K8U750 Cordero, Fernando 3.5 - 156/329
Section K12U1600 Cuate, Edeli 4.0 - 147/394
Section K8 Dalhouse, Tristan 4.0 - 80/256
Section K12U1600 Diallo, Haby 4.5 - 73/394
Section K8U1000 Edwards, Kayla 2.5 - 134/181
Section K9U1250 Garcia, Sebastian 6.0 - 3/240
Section K9U1250 Gomez, Vincente 5.0 - 21/240
Section K8U750 Gonzalez, Henry 5.5 - 15/329
Section K6 Idemudia, Aaron 3.5 - 111/198
Section K6 Idemudia, Sean 3.0 - 116/198
Section K6 Jobe, Kirk 3.5 - 96/198
Section K9U1250 John-Burnley, Elijah Kidane 3.0 - 160/198
Section K9U1250 Lawrence, William 6.0 - 7/198
Section K12U1600 Lewis, Isaiah 4.0 - 149/394
Section K8 Marin, Kevin 4.0 - 76/256
Section K8U750 Marshall, Jelani 3.0 - 211/329
Section K8U1000 Nowosadko, Michal 2.5 - 133/181
Section K12U1600 Ntango, Edmond 1.0 9th? --not sure what's going on with this score -- playing
reserve?
That's it for tonight!
You can find the original list with player particulars here. It's not complete yet - there are a lot of kids! I'm about 3/5th of the way through and hope to add the rest here tomorrow night. Full cross-tables compiled by the USCF here.
Section K9U1250 Allen, David 3.0 - 135/240
Section K6 Antunish, Lennin 4.0 - 70/198
Section K8 Arthur, Brian 3.5 - 114/256
Section K8 Assevino, Anthony S. Jr. 3.5 - 118/256
Section K12U1600 Barayev, Jacob 4.0 - 127/394
Section K9U1250 Baugh, Rashaan 5.5 - 9/240
Section K9U1250 Baugh, Rashad 2.5 - 174/240
Section K12U1600 Bennett Jr., Richard 4.0 - 164/394
Section K8U1000 Bento-Simon, Ishmael 4.0 - 53/181
Section K6 Bullock, Jayvon 3.5 - 12/198
Section K6 Calixte, Eldridge 4.0 - 68/198
Section K9U1250 Chanderdatt, Joshua 5.5 - 10/240
Section K12U1600 Chase, Earl 2.5 - 294/394
Section K6 Chen, Mengnan 3.0 - 120/198
Section K8 Clifton, Raphael 4.0 - 84/256
Section K8U750 Cordero, Fernando 3.5 - 156/329
Section K12U1600 Cuate, Edeli 4.0 - 147/394
Section K8 Dalhouse, Tristan 4.0 - 80/256
Section K12U1600 Diallo, Haby 4.5 - 73/394
Section K8U1000 Edwards, Kayla 2.5 - 134/181
Section K9U1250 Garcia, Sebastian 6.0 - 3/240
Section K9U1250 Gomez, Vincente 5.0 - 21/240
Section K8U750 Gonzalez, Henry 5.5 - 15/329
Section K6 Idemudia, Aaron 3.5 - 111/198
Section K6 Idemudia, Sean 3.0 - 116/198
Section K6 Jobe, Kirk 3.5 - 96/198
Section K9U1250 John-Burnley, Elijah Kidane 3.0 - 160/198
Section K9U1250 Lawrence, William 6.0 - 7/198
Section K12U1600 Lewis, Isaiah 4.0 - 149/394
Section K8 Marin, Kevin 4.0 - 76/256
Section K8U750 Marshall, Jelani 3.0 - 211/329
Section K8U1000 Nowosadko, Michal 2.5 - 133/181
Section K12U1600 Ntango, Edmond 1.0 9th? --not sure what's going on with this score -- playing
reserve?
That's it for tonight!
Friday, April 5, 2013
Supernationals V: The IS 318 Players
Here is a list of the players from IS 318 Brooklyn, and the events in which they are registered to play (that's why you see some names multiple times). Keep your eyes out for their results:
Section | Grade | Rating | Name | USCF ID | Expires | State | School Code | Byes |
---|---|---|---|---|---|---|---|---|
Allen, David | 14646123 | NYI318 | ||||||
Antunish, Lennin | 14405828 | NYI318 | ||||||
Antunish, Lennin | 14405828 | NYI318 | ||||||
Arthur, Brian | 14176605 | NYI318 | ||||||
Arthur, Brian | 14176605 | NYI318 | ||||||
Asseviro, Anthony S, Jr | 13679473 | NYI318 | ||||||
Asseviro, Anthony S, Jr | 13679473 | NYI318 | ||||||
Barayev, Jacob | 13674277 | NYI318 | ||||||
Barayev, Jacob | 13674277 | NYI318 | ||||||
Baugh, Rashaan | 14820413 | NYI318 | ||||||
Baugh, Rashad | 14820428 | NYI318 | ||||||
Bennett Jr, Richard | 14693284 | NYI318 | ||||||
Bento-Simon, Ishmael | 14540696 | NYI318 | ||||||
Bullock, Jayvon | 14782166 | NYI318 | ||||||
Bullock, Jayvon | 14782166 | NYI318 | ||||||
Calixte, Eldridge | 14357417 | NYI318 | ||||||
Calixte, Eldridge | 14357417 | NYI318 | ||||||
Chanderdatt, Joshua | 14523912 | NYI318 | ||||||
Chase, Earl | 14044732 | NYI318 | ||||||
Chase, Earl | 14044732 | NYI318 | ||||||
Chen, Mengnan | 14820366 | NYI318 | ||||||
Chen, Mengnan | 14820366 | NYI318 | ||||||
Clifton, Raphael | 14125092 | NYI318 | ||||||
Clifton, Raphael | 14125092 | NYI318 | ||||||
Cordero, Fernando | 14987702 | NYI318 | ||||||
Cuate, Edeli | 14096560 | NYI318 | ||||||
Dalhouse, Tristan | 14284268 | NYI318 | ||||||
Dalhouse, Tristan | 14284268 | NYI318 | ||||||
Diallo, Haby | 14170098 | NYI318 | ||||||
Edwards, Kayla | 14096506 | NYI318 | ||||||
Garcia, Sebastian | 13978603 | NYI318 | ||||||
Gomez, Vincente | 14540675 | NYI318 | ||||||
Gonzalez, Henry | 14583624 | NYI318 | ||||||
Idemudia, Aaron | 14369997 | NYI318 | ||||||
Idemudia, Aaron | 14369997 | NYI318 | ||||||
Idemudia, Sean | 14369982 | NYI318 | ||||||
Idemudia, Sean | 14369982 | NYI318 | ||||||
Jobe, Kirk | 14221707 | NYI318 | ||||||
Jobe, Kirk | 14221707 | NYI318 | ||||||
John-Burnley, Elijah Kidane | 13944107 | NYI318 | ||||||
Lawrence, William | 14159053 | NYI318 | ||||||
Lewis, Isaiah | 14176564 | NYI318 | ||||||
Marin, Kevin | 14463225 | NYI318 | ||||||
Marin, Kevin | 14463225 | NYI318 | ||||||
Marshall, Jelani | 14987697 | NYI318 | ||||||
Nowosadko, Michal | 14876202 | NYI318 | ||||||
Ntango, Edmond | 14567782 | NYI318 | ||||||
Ouyang, Zongshan | 14812764 | NYI318 | ||||||
Ouyang, Zongshan | 14812764 | NYI318 | ||||||
Peguero, Ariel | 14521627 | NYI318 | ||||||
Pond, Markus | 13578801 | NYI318 | ||||||
Pond, Markus | 13578801 | NYI318 | ||||||
Psujek, Krystian | 14109855 | NYI318 | ||||||
Rasheed, Nasir | 14567797 | NYI318 | ||||||
Rasheed, Nasir | 14567797 | NYI318 | ||||||
Rivera, Gabriel | 14782098 | NYI318 | ||||||
Rodriguez, Jordan | 14571657 | NYI318 | ||||||
Rush, Christopher James | 13668541 | NYI318 | ||||||
Sanchez, Freddie | 14988218 | NYI318 | ||||||
Sheehan, Paul | 14966836 | NYI318 | ||||||
Tapia, Carlos | 14176632 | NYI318 | ||||||
Tapia, Carlos | 14176632 | NYI318 | ||||||
Uddin, Mubassar | 14603572 | NYI318 | ||||||
Uddin, Mubassar | 14603572 | NYI318 | ||||||
Wang, Nancy | 14782103 | NYI318 | ||||||
Wang, Nancy | 14782103 | NYI318 | ||||||
Wen, Jack | 14531817 | NYI318 | ||||||
Wen, Jack | 14531817 | NYI318 | ||||||
Wright, Shanniah | 14096512 | NYI318 | ||||||
Yang, Calvin | 14820351 | NYI318 | ||||||
Yang, Calvin | 14820351 | NYI318 | ||||||
Ye, Cindy | 14812847 | NYI318 | ||||||
Yu, Michael | 14753683 | NYI318 | ||||||
Yu, William | 14515817 | NYI318 | ||||||
Yurgel, Stefek | 14089411 | NYI318 | ||||||
Zamor, Jordan | 14696058 | NYI318 | ||||||
Zhang, Tommy | 14491570 | NYI318 | ||||||
Zhang, Tommy | 14491570 | NYI318 |
Supernationals V: GM Alexandria Kosteniuk Simul
Hola darlings!
The Chess Queen(TM), GM Alexandria Kosteniuk, came, saw, and conquered. USCF online presents a video interview of the 12th Women's World Chess Champion in Nashville from CLO Editor Jen Shahade. GM Kosteniuk is there (1) to give a simul and (2) to support her young daughter playing in the Supernationals. The video below is from You Tube. If you have keen eyes, you will see Alexandria's daughter clinging to Mama near the beginning of the video - for a few seconds only:
The Chess Queen(TM), GM Alexandria Kosteniuk, came, saw, and conquered. USCF online presents a video interview of the 12th Women's World Chess Champion in Nashville from CLO Editor Jen Shahade. GM Kosteniuk is there (1) to give a simul and (2) to support her young daughter playing in the Supernationals. The video below is from You Tube. If you have keen eyes, you will see Alexandria's daughter clinging to Mama near the beginning of the video - for a few seconds only:
Subscribe to:
Posts (Atom)