Here are the R1 results:
World Chess Championship Women 2010 (Antakya) TUR Thur 2nd Dec 2010 - Sun 24th Dec 2010 Round 1 Results: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pr | SNo | Name | Fed | Title | Rating | Results | SNo | Name | Fed. | Title | Rating |
1 | 1 | Kosteniuk, Alexandra | RUS | g | 2507 | 1-0 | 64 | Mezioud, Amina | ALG | wm | 2029 |
2 | 63 | Greeff, Melissa | RSA | wg | 2082 | 0-1 | 2 | Koneru, Humpy | IND | g | 2600 |
3 | 3 | Hou, Yifan | CHN | g | 2591 | 1-0 | 62 | Heredia Serrano, Carla | ECU | wm | 2087 |
4 | 61 | Mona, Khaled | EGY | wg | 2093 | 0-1 | 4 | Kosintseva, Tatiana | RUS | g | 2581 |
5 | 5 | Dzagnidze, Nana | GEO | g | 2551 | 1-0 | 60 | Kagramanov, Dina | CAN | wm | 2101 |
6 | 59 | Aliaga Fernandez, Ingrid Y | PER | wf | 2154 | 0-1 | 6 | Stefanova, Antoaneta | BUL | g | 2548 |
7 | 7 | Muzychuk, Anna | SLO | m | 2530 | 1-0 | 58 | Zuriel, Marisa | ARG | wm | 2208 |
8 | 57 | Yildiz, Betul Cemre | TUR | wm | 2225 | 1/2-1/2 | 8 | Cramling, Pia | SWE | g | 2526 |
9 | 9 | Harika, Dronavalli | IND | m | 2525 | 1/2-1/2 | 56 | Nadig, Kruttika | IND | wg | 2230 |
10 | 55 | Caoili, Arianne | AUS | wm | 2242 | - + | 10 | Ju, Wenjun | CHN | wg | 2524 |
11 | 11 | Lahno, Kateryna | UKR | g | 2522 | 1-0 | 54 | Ozturk, Kubra | TUR | wm | 2264 |
12 | 53 | Demina, Julia | RUS | wg | 2323 | 0-1 | 12 | Cmilyte, Viktorija | LTU | g | 2514 |
13 | 13 | Chiburdanidze, Maia | GEO | g | 2502 | 1-0 | 52 | Meenakshi Subbaraman | IND | wg | 2328 |
14 | 51 | Soumya, Swaminathan | IND | wg | 2332 | 0-1 | 14 | Socko, Monika | POL | g | 2495 |
15 | 15 | Sebag, Marie | FRA | g | 2494 | 1-0 | 50 | Vasilevich, Irina | RUS | m | 2333 |
16 | 49 | Baginskaite, Camilla | USA | wg | 2336 | 0-1 | 16 | Ruan, Lufei | CHN | wg | 2480 |
17 | 17 | Mkrtchian, Lilit | ARM | m | 2479 | 1/2-1/2 | 48 | Zhang, Xiaowen | CHN | wg | 2339 |
18 | 47 | Lomineishvili, Maia | GEO | m | 2347 | 0-1 | 18 | Zatonskih, Anna | USA | m | 2478 |
19 | 19 | Zhu, Chen | QAT | g | 2477 | 1-0 | 46 | Muminova, Nafisa | UZB | wm | 2360 |
20 | 45 | Fierro Baquero, Martha L. | ECU | m | 2363 | 0-1 | 20 | Zhao, Xue | CHN | g | 2474 |
21 | 21 | Paehtz, Elisabeth | GER | m | 2474 | 1/2-1/2 | 44 | Zawadzka, Jolanta | POL | wg | 2368 |
22 | 43 | Ding, Yixin | CHN | wg | 2370 | 1-0 | 22 | Hoang Thanh Trang | HUN | g | 2473 |
23 | 23 | Pogonina, Natalija | RUS | wg | 2472 | 0-1 | 42 | Kovanova, Baira | RUS | wg | 2380 |
24 | 41 | Shadrina, Tatiana | RUS | wg | 2384 | 1-0 | 24 | Danielian, Elina | ARM | g | 2466 |
25 | 25 | Muzychuk, Mariya | UKR | m | 2462 | 1-0 | 40 | Cori T., Deysi | PER | wg | 2384 |
26 | 39 | Ovod, Evgenija | RUS | m | 2387 | 1-0 | 26 | Shen, Yang | CHN | wg | 2461 |
27 | 27 | Ushenina, Anna | UKR | m | 2460 | 1/2-1/2 | 38 | Huang, Qian | CHN | wg | 2402 |
28 | 37 | Foisor, Cristina-Adela | ROU | m | 2403 | 1/2-1/2 | 28 | Skripchenko, Almira | FRA | m | 2460 |
29 | 29 | Dembo, Yelena | GRE | m | 2454 | 1/2-1/2 | 36 | Munguntuul, Batkhuyag | MGL | m | 2409 |
30 | 35 | Romanko, Marina | RUS | m | 2414 | 1/2-1/2 | 30 | Zhukova, Natalia | UKR | g | 2447 |
31 | 31 | Rajlich, Iweta | POL | m | 2446 | - + | 34 | Houska, Jovanka | ENG | m | 2421 |
32 | 33 | Khukhashvili, Sopiko | GEO | m | 2430 | 1/2-1/2 | 32 | Turova, Irina | RUS | m | 2439 |
Games ended in draws go to rapid chess play-offs - later today I think --
USA's WGM Camille Baginskaite is out of the tournament after falling behind the white pieces to China's WGM Ruan Lufei, who outranks her by about 150 points. So, not unexpected. But I'm sorry to see one of our two players go. The only one left now is IM Anna Zatonskih, who with the black pieces defeated IM Main Lomineishvili of Georgia (the Georgian players are powerhouses and always dangerous, whatever their ELO rating). GO ANNA!
Other coverage:
The Week in Chess Round 1, includes videos from Europe Echecs which didn't play very well for me, lots of stops and starts, despite being run on my trusty Toshiba laptop. Hmm...
Official Website Round 1 - By the way, thanks for putting up a different icon that wasn't an imitation of Goddesschess' 11 year old icon :) Your new icon is lovely.
Susan Polgar's always timely blog (and she adds her insights, too)
Chessdom R1 live coverage