8. Ronde le 2012/08/10 à 16:00 | |||||||||
Bo. | No. | Rtg | Name | Résultat | Name | Rtg | No. | ||
1 | 10 | 1490 | MA Indy | + - - | SERBANESCU Natasa | 1824 | 9 | ||
2 | 1 | 1925 | AGBABISHVILI Lali | 1 - 0 | ZHOU Qiyu | 1836 | 8 | ||
3 | 2 | 1362 | SHI Ling Yun | ½ - ½ | WCM | LIU Jiaxin | 1666 | 7 | |
4 | 3 | 2158 | WIM | KHOUDGARIAN Natalia | + - - | WCM | PENG Jackie | 2009 | 6 |
5 | 4 | 1886 | YUN Chang | ROY Myriam | 1982 | 5 |
Tomorrow is the final round. Match-ups will be:
9. Ronde le 2012/08/11 à 13:00 | |||||||||
Bo. | No. | Rtg | Name | Résultat | Name | Rtg | No. | ||
1 | 5 | 1982 | ROY Myriam | MA Indy | 1490 | 10 | |||
2 | 6 | 2009 | WCM | PENG Jackie | YUN Chang | 1886 | 4 | ||
3 | 7 | 1666 | WCM | LIU Jiaxin | 0 - 1 | WIM | KHOUDGARIAN Natalia | 2158 | 3 |
4 | 8 | 1836 | ZHOU Qiyu | SHI Ling Yun | 1362 | 2 | |||
5 | 9 | 1824 | SERBANESCU Natasa | AGBABISHVILI Lali | 1925 | 1 |
Updated Saturday, August 11, 2012 at 5:47 p.m.:
Hola everyone! I worked nearly a full day today at the office so I'm behind the time here. Another player decided to leave rather than play the championship to the end. I can safely tell you that I have NEVER seen anything like this before. Yes, I have seen players leave gigantic Opens, but not a Championshp! Take a look at the results from R8 held yesterday. When I left you last night, no results had bene posted for the Yun v. Roy game. Well, now they are posted:
8. Ronde le 2012/08/10 à 16:00 | |||||||||
Bo. | No. | Rtg | Name | Résultat | Name | Rtg | No. | ||
1 | 10 | 1490 | MA Indy | + - - | SERBANESCU Natasa | 1824 | 9 | ||
2 | 1 | 1925 | AGBABISHVILI Lali | 1 - 0 | ZHOU Qiyu | 1836 | 8 | ||
3 | 2 | 1362 | SHI Ling Yun | ½ - ½ | WCM | LIU Jiaxin | 1666 | 7 | |
4 | 3 | 2158 | WIM | KHOUDGARIAN Natalia | + - - | WCM | PENG Jackie | 2009 | 6 |
5 | 4 | 1886 | YUN Chang | - - + | ROY Myriam | 1982 | 5 |
It appears that Yun Chang FORFEITED R8.
Yun Chang had been scheduled to play Jackie Peng in R9, but Peng left the tournament earlier. Here are the results from R9 held earlier today:
9. Ronde le 2012/08/11 à 13:00 | |||||||||
Bo. | No. | Rtg | Name | Résultat | Name | Rtg | No. | ||
1 | 5 | 1982 | ROY Myriam | ½ - ½ | MA Indy | 1490 | 10 | ||
2 | 6 | 2009 | WCM | PENG Jackie | - - - | YUN Chang | 1886 | 4 | |
3 | 7 | 1666 | WCM | LIU Jiaxin | 0 - 1 | WIM | KHOUDGARIAN Natalia | 2158 | 3 |
4 | 8 | 1836 | ZHOU Qiyu | 1 - 0 | SHI Ling Yun | 1362 | 2 | ||
5 | 9 | 1824 | SERBANESCU Natasa | - - + | AGBABISHVILI Lali | 1925 | 1 |
As you can see, both Jackie Peng and Yun Chang were marked with a loss by forfeit, as was Natasa Serbanescu, who left the tournament after R4.
Here are the final standings:
Grille américaine finale après la ronde 9 .
Rg. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | |
1 | WIM | KHOUDGARIAN Natalia | 2158 | CAN | * | 1 | ½ | 1 | 1 | 1 | + | 1 | 1 | 1 | 8.5 |
2 | AGBABISHVILI Lali | 1925 | CAN | 0 | * | ½ | 1 | 1 | 1 | 1 | ½ | 1 | + | 7.0 | |
ROY Myriam | 1982 | CAN | ½ | ½ | * | ½ | + | 1 | 1 | 1 | ½ | 1 | 7.0 | ||
4 | ZHOU Qiyu | 1836 | CAN | 0 | 0 | ½ | * | ½ | 1 | 1 | 1 | ½ | + | 5.5 | |
5 | YUN Chang | 1886 | CAN | 0 | 0 | - | ½ | * | 1 | - | 1 | 1 | 1 | 4.5 | |
6 | SHI Ling Yun | 1362 | CAN | 0 | 0 | 0 | 0 | 0 | * | + | ½ | ½ | + | 3.0 | |
WCM | PENG Jackie | 2009 | CAN | - | 0 | 0 | 0 | - | - | * | 1 | 1 | + | 3.0 | |
WCM | LIU Jiaxin | 1666 | CAN | 0 | ½ | 0 | 0 | 0 | ½ | 0 | * | 1 | + | 3.0 | |
9 | MA Indy | 1490 | CAN | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | * | + | 2.5 | |
10 | SERBANESCU Natasa | 1824 | CAN | 0 | - | 0 | - | 0 | - | - | - | - | * | 0.0 |
There must have been a ghost-town feeling to the ladies' playing venue with four players missing for the final rounds (Serbanescu, Peng, Liu, and Yun).
Congratulations once again to the clear winner, WIM Natalia Khoudgarian (7.5/8), who will represent Canada at the upcoming FIDE Women's World Chess Championshp (Knock-Out Version). Congratulations also to Lali Agbabishvili and Myriam Roy, who each finished the tounament with 6.0/8. I did not include in these player's scores the point awarded for a forfeit nor count the game in games played. Outstanding results by the top three players!
Updated Sunday August 12, 2012 6:56 a.m.:
Mr. Don has photos from the closing, also some interviews that he will download later on. Right now it's breakfast for me and then I'll post the photos that he sent. I'll also look for the final games from the rounds I missed.
Added at 9:11 a.m.:
From left: Sorry, I do not remember the name of the gentleman; Bernard Quimet, women's championship arbiter in the middle; and WIM Natalia Khoudgarian, repeating her title! |
Women's Champion trophy. Not the best photograph (tsk, Mr. Don), but it's beautiful! |
The 2012 Goddesschess Canadian Women's Championship top three finishers, from left to right: Myriam Roy (3rd place); WIM Natalia Khoudgarian (1st place); and Lali Agbabisvili (2nd place). |
No comments:
Post a Comment