280 players (male players predominate)
A separate European Individual Women's CC will be held in Belgrade, Serbia July 22 - August 4, 2013
I have tried to pick out the standings of the female players after Round 7, with leaders (male or female) shown for comparison purposes:
Rank after Round 7
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | K | rtg+/- | ||
1 | GM | MOISEENKO Alexander | UKR | 2698 | 6.0 | 2624 | 27.0 | 27.5 | 5 | 2772 | 10 | 14.8 |
142 | IM | MUZYCHUK Mariya | UKR | 2483 | 3.5 | 2564 | 23.0 | 25.0 | 3 | 2521 | 10 | 3.4 |
156 | WGM | BULMAGA Irina | ROU | 2393 | 3.5 | 2505 | 23.5 | 25.0 | 3 | 2435 | 15 | 7.1 |
171 | WGM | CHEREDNICHENKO Svetlana | UKR | 2274 | 3.0 | 2588 | 22.5 | 25.0 | 1 | 2522 | 15 | 28.8 |
175 | WGM | ZAWADZKA Jolanta | POL | 2383 | 3.0 | 2560 | 24.0 | 27.0 | 1 | 2500 | 10 | 10.2 |
178 | WIM | WOREK Joanna | POL | 2299 | 3.0 | 2535 | 21.5 | 23.5 | 2 | 2467 | 15 | 20.9 |
191 | GM | DANIELIAN Elina | ARM | 2478 | 3.0 | 2471 | 23.5 | 25.5 | 2 | 2390 | 10 | -8.3 |
218 | WGM | PRZEZDZIECKA Marta | POL | 2302 | 2.5 | 2518 | 22.5 | 25.0 | 2 | 2403 | 15 | 11.9 |
240 | WGM | YILDIZ Betul Cemre | TUR | 2325 | 2.5 | 2284 | 20.0 | 22.0 | 1 | 2120 | 15 | -26.7 |
243 | WFM | CHEREDNICHENKO Elena | UKR | 2168 | 2.0 | 2445 | 18.0 | 20.0 | 0 | 2273 | 15 | 10.2 | |
244 | WIM | PAVLIDOU Ekaterini | GRE | 2209 | 2.0 | 2432 | 16.5 | 17.0 | 1 | 2141 | 15 | -4.1 |
247 | WIM | IWANOW Anna | POL | 2195 | 2.0 | 2423 | 18.5 | 20.5 | 2 | 2250 | 15 | 5.4 |
No comments:
Post a Comment