Standings after Round 6 -- check this out -- four chess femmes in the top 10:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Sukandar Irine Kharisma | INA | 2370 | 5.5 | 0.0 | 22.0 | 20.00 |
2 | IM | Erdogdu Mert | TUR | 2422 | 5.0 | 0.0 | 20.0 | 16.00 |
3 | IM | Sapar Emelbek | KGZ | 2339 | 4.5 | 0.5 | 23.0 | 15.25 |
4 | IM | Miljkovic Miroslav D | SRB | 2471 | 4.5 | 0.5 | 20.0 | 14.50 |
5 | IM | Klinova Masha | ISR | 2316 | 4.0 | 0.0 | 24.5 | 15.00 |
6 | IM | Itkis Boris | ROU | 2395 | 4.0 | 0.0 | 22.0 | 13.25 |
7 | GM | Tadic Branko | SRB | 2517 | 4.0 | 0.0 | 20.5 | 12.00 |
8 | IM | Arsovic Zoran | SRB | 2434 | 4.0 | 0.0 | 20.5 | 11.50 |
9 | WGM | Stojanovic Andjelija | SRB | 2282 | 4.0 | 0.0 | 18.5 | 11.25 |
10 | WIM | Djukic Sandra | SRB | 2199 | 4.0 | 0.0 | 18.5 | 11.00 |
11 | GM | Antic Dejan | SRB | 2473 | 4.0 | 0.0 | 18.0 | 11.75 |
12 | Asgarov Mushfig | AZE | 2226 | 3.5 | 0.0 | 20.5 | 9.75 | |
13 | Husseinov Shahin | AZE | 2193 | 3.5 | 0.0 | 20.0 | 8.75 | |
14 | FM | Nina Miguel Angel | PER | 2284 | 3.5 | 0.0 | 19.5 | 9.00 |
15 | WIM | Drljevic Ljilja | SRB | 2174 | 3.5 | 0.0 | 17.5 | 8.25 |
16 | Tsarouhas Vasilios | GRE | 2173 | 3.5 | 0.0 | 17.0 | 7.75 | |
17 | Katapodis Gerasimos | GRE | 1849 | 3.5 | 0.0 | 17.0 | 6.00 | |
18 | Lekatis Ioannis | GRE | 1687 | 3.5 | 0.0 | 15.5 | 7.75 | |
19 | Dorfanis Ilarion | GRE | 2184 | 3.0 | 0.0 | 22.5 | 9.00 | |
20 | Avagianos Simeon | GRE | 2027 | 3.0 | 0.0 | 21.5 | 10.25 | |
21 | Ladopoulos Dimitrios | GRE | 2100 | 3.0 | 0.0 | 17.0 | 6.00 | |
22 | Yepez Duran Julio Abrahan | VEN | 1762 | 3.0 | 0.0 | 16.0 | 6.50 | |
23 | Altaher Tarek Ali | UAE | 1883 | 3.0 | 0.0 | 16.0 | 6.00 | |
24 | Tuzhba Konstantin | RUS | 1932 | 3.0 | 0.0 | 15.5 | 4.00 | |
25 | Mitrou Vasiliki | GRE | 1707 | 2.5 | 0.0 | 19.0 | 6.25 | |
26 | Tserendorj Batsaikhan | USA | 2074 | 2.5 | 0.0 | 17.5 | 5.25 | |
27 | Grapsa Georgia | GRE | 1997 | 2.5 | 0.0 | 17.5 | 5.25 | |
28 | Kakushadze Ilia | GRE | 2046 | 2.5 | 0.0 | 17.0 | 4.50 | |
29 | Shadykul Darkhan | KAZ | 0 | 2.5 | 0.0 | 14.5 | 5.00 | |
30 | WGM | Strutinskaya Galina N | RUS | 2316 | 2.0 | 0.0 | 18.5 | 5.50 |
31 | Davaademberel Purevdorj | MGL | 0 | 2.0 | 0.0 | 17.0 | 4.50 | |
32 | David Dorian-Ciprian | ROU | 1721 | 2.0 | 0.0 | 16.5 | 3.50 | |
Kourtesis Dimos | GRE | 1569 | 2.0 | 0.0 | 16.5 | 3.50 | ||
34 | Stavropoulos Aris | GRE | 0 | 2.0 | 0.0 | 15.5 | 4.00 | |
35 | Zygourakis Themistoklis | GRE | 1616 | 2.0 | 0.0 | 15.0 | 3.00 | |
36 | Tepelidis Savvas | GRE | 0 | 2.0 | 0.0 | 14.5 | 2.50 | |
37 | Tsakouridis Georgios | GRE | 1425 | 1.0 | 0.0 | 16.5 | 1.50 | |
38 | Mohammadi Matin Neda | IRI | 0 | 1.0 | 0.0 | 14.5 | 1.50 | |
39 | Mendez-Gasarjian Jacquelin | VEN | 0 | 1.0 | 0.0 | 14.5 | 0.50 | |
40 | Mohammadi Matin Hossein | IRI | 0 | 0.5 | 0.0 | 12.0 | 1.00 | |
41 | Hernandez Bermudez Ulises | VEN | 2038 | 0.0 | 0.0 | 14.0 | 0.00 | |
42 | FM | Rios Parra Mauricio | COL | 2297 | 0.0 | 0.0 | 13.5 | 0.00 |
WCM | Al-Maghbali Shama | UAE | 1599 | 0.0 | 0.0 | 13.5 | 0.00 | |
Al Dhaffari Salma | UAE | 1573 | 0.0 | 0.0 | 13.5 | 0.00 | ||
Al- Meghbali Ahmed | UAE | 0 | 0.0 | 0.0 | 13.5 | 0.00 | ||
Mahalati Rayeni Nahid | IRI | 0 | 0.0 | 0.0 | 13.5 | 0.00 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
No comments:
Post a Comment