ch-CZE w 2013 Svetla nad Sazavou CZE Tue 21st May 2013 - Wed 29th May 2013. Category: None. Ave: (2093) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Mareckova, Martina | WFM | CZE | 2095 | # | = | 1 | = | = | 1 | 3.5 | 2286 | ||
2 | Kubikova, Hana | WFM | CZE | 2142 | = | # | 1 | = | = | = | 3 | 2189 | ||
3 | Olsarova, Karolina | WIM | CZE | 2260 | 0 | # | 1 | 1 | = | = | 3 | 2164 | ||
4 | Pychova, Nela | CZE | 1884 | = | 0 | # | 1 | = | = | 2.5 | 2077 | |||
5 | Folkova, Martina | CZE | 2203 | = | 0 | 0 | # | 1 | 1 | 2.5 | 2053 | |||
6 | Orsagova, Silvie | WIM | CZE | 2182 | = | = | 0 | = | # | = | 2 | 1957 | ||
7 | Suchomelova, Simona | CZE | 1762 | = | = | 0 | = | # | = | 2 | 2078 | |||
8 | Sochorova, Petra | WIM | CZE | 2219 | 0 | = | = | 0 | = | # | 1.5 | 1943 |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Wednesday, May 29, 2013
2013 Czech Women's Chess Championship
As reported at The Week in Chess:
ch-CZE w 2013
Tue 21st May 2013 - Wed 29th May 2013
Svetla nad Sazavou, CZE
8 Players, 7 Rounds.
SRR
Time Control: 90m:30m+30spm(1)
No comments:
Post a Comment