ch-RUS Rapid Women St Petersburg RUS Tue 21st May 2013 - Wed 22nd May 2013 Leading Final Round 9 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Gunina Valentina | GM | RUS | 2531 | 7.5 | 47.5 | 36.5 | 6 |
2 | Pustovoitova Daria | FM | RUS | 2398 | 7.0 | 49.0 | 35.5 | 6 |
3 | Bodnaruk Anastasia | IM | RUS | 2443 | 6.0 | 47.5 | 32.5 | 5 |
4 | Sudakova Irina | WGM | RUS | 2264 | 6.0 | 44.5 | 29.0 | 5 |
5 | Girya Olga | WGM | RUS | 2365 | 5.5 | 49.5 | 33.0 | 4 |
6 | Ubiennykh Ekaterina | WIM | RUS | 2325 | 5.5 | 49.5 | 32.0 | 5 |
7 | Charochkina Daria | WGM | RUS | 2384 | 5.5 | 45.5 | 30.0 | 5 |
8 | Pogonina Natalija | WGM | RUS | 2420 | 5.5 | 45.0 | 28.5 | 5 |
9 | Ovod Evgenija | IM | RUS | 2323 | 5.5 | 41.5 | 26.0 | 4 |
10 | Kashlinskaya Alina | WGM | RUS | 2383 | 5.0 | 46.0 | 29.0 | 4 |
11 | Kovanova Baira | WGM | RUS | 2386 | 5.0 | 43.0 | 25.0 | 5 |
12 | Ivakhinova Inna | WGM | RUS | 2301 | 5.0 | 40.0 | 20.0 | 4 |
13 | Gvanceladze Anna | WFM | RUS | 2181 | 5.0 | 38.5 | 23.0 | 5 |
14 | Romanko Marina | IM | RUS | 2389 | 4.5 | 41.5 | 24.0 | 4 |
15 | Iljushina Olga | WGM | RUS | 2278 | 4.5 | 39.5 | 20.0 | 4 |
16 | Shaydullina Sandugach | WGM | RUS | 2197 | 4.5 | 36.5 | 18.5 | 4 |
17 | Monina Polina | RUS | 1967 | 4.0 | 45.0 | 22.0 | 3 | |
18 | Cheremnova Tamara | WFM | RUS | 2264 | 4.0 | 41.0 | 19.0 | 2 |
19 | Chernyak Viktoria | RUS | 2016 | 4.0 | 40.5 | 22.5 | 3 | |
20 | Ustich Ekaterina | RUS | 1896 | 4.0 | 40.0 | 21.0 | 4 | |
21 | Sukhareva Evgeniya | RUS | 2192 | 4.0 | 38.5 | 19.5 | 3 | |
22 | Rjanova Valery | WFM | RUS | 2203 | 3.5 | 34.0 | 16.5 | 2 |
23 | Balaian Alina | WIM | RUS | 2226 | 3.5 | 33.0 | 15.5 | 3 |
24 | Ivina Valeria | RUS | 1956 | 3.5 | 29.5 | 14.5 | 3 | |
25 | Shakhmurzova Fatima | RUS | 1970 | 3.0 | 34.5 | 17.0 | 3 | |
26 | Korchagina Viktoria | WFM | RUS | 2105 | 3.0 | 33.5 | 14.0 | 3 |
27 | Nikitina Zoya N | RUS | 1807 | 1.0 | 31.0 | 2.0 | 0 | |
28 | Nasybullina Alfia | RUS | 2093 | 1.0 | 29.0 | 4.0 | 1 | |
28 players |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Wednesday, May 29, 2013
2013 Russian Women's Rapid Chess Championship
As reported at The Week in Chess:
ch-RUS Rapid Women
Tue 21st May 2013 - Wed 22nd May 2013
St Petersburg, RUS
31 Players, 9 Rounds, Swiss
Time Control: 15m+10spm
No comments:
Post a Comment