Final Standings - from Chess-Results dot com (some comments below):
Final Ranking after 11 Rounds
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | WGM | Gomes Mary Ann | IND | 2414 | AAI | 8.5 | 74.0 | 67.5 | 60.25 |
2 | 2 | WGM | Batsiashvili Nino | GEO | 2425 | 8.5 | 72.5 | 66.5 | 60.00 | |
3 | 4 | IM | Vijayalakshmi Subbaraman | IND | 2399 | TN | 8.5 | 72.5 | 66.5 | 57.75 |
4 | 11 | WGM | Tsatsalashvili Keti | GEO | 2266 | 8.0 | 71.0 | 65.5 | 53.50 | |
5 | 6 | WGM | Soumya Swaminathan | IND | 2348 | MAH | 8.0 | 66.5 | 61.5 | 51.25 |
6 | 13 | WGM | Swathi Ghate | IND | 2242 | MAH | 7.5 | 70.5 | 65.5 | 47.25 |
7 | 7 | WGM | Ivakhinova Inna | RUS | 2315 | 7.5 | 70.5 | 64.5 | 50.50 | |
8 | 14 | WGM | Meenakshi Subbaraman | IND | 2240 | TN | 7.5 | 70.0 | 64.5 | 47.75 |
9 | 20 | WFM | Gevorgyan Maria | ARM | 2147 | 7.5 | 68.0 | 63.0 | 47.25 | |
10 | 1 | IM | Guramishvili Sopiko | GEO | 2441 | 7.5 | 67.5 | 62.0 | 46.00 | |
11 | 12 | IM | Mohota Nisha | IND | 2260 | WB | 7.5 | 65.5 | 60.0 | 47.00 |
12 | 8 | WGM | Ambartsumova Karina | RUS | 2310 | 7.0 | 71.0 | 65.5 | 43.75 | |
13 | 10 | WGM | Muminova Nafisa | UZB | 2280 | 7.0 | 70.0 | 64.0 | 45.75 | |
14 | 9 | WGM | Kulkarni Bhakti | IND | 2288 | GOA | 7.0 | 66.5 | 61.0 | 43.25 |
15 | 23 | Azimova Karina | RUS | 2094 | 7.0 | 63.0 | 58.0 | 40.25 | ||
16 | 17 | Pratyusha Bodda | IND | 2159 | AP | 7.0 | 63.0 | 57.5 | 40.50 | |
17 | 16 | WIM | Drljevic Ljilja | SRB | 2181 | 7.0 | 63.0 | 57.5 | 40.25 | |
18 | 45 | Meghna C H | IND | 1847 | KER | 7.0 | 61.0 | 56.5 | 38.50 | |
19 | 27 | Harini S. | IND | 2023 | TN | 6.5 | 72.5 | 67.5 | 42.25 | |
20 | 15 | WGM | Kiran Manisha Mohanty | IND | 2237 | ODI | 6.5 | 71.0 | 65.0 | 42.25 |
21 | 5 | IM | Purtseladze Maka | GEO | 2374 | 6.5 | 68.0 | 62.5 | 41.75 | |
22 | 25 | WFM | Swati Mohota | IND | 2067 | WB | 6.5 | 66.5 | 61.5 | 38.00 |
23 | 22 | WFM | Mahalakshmi M | IND | 2107 | TN | 6.5 | 65.5 | 60.5 | 38.00 |
24 | 18 | WIM | Kharmunova Nadezhda | RUS | 2152 | 6.5 | 64.5 | 59.0 | 36.75 | |
25 | 21 | WFM | Tokhirjonova Gulrukhbegim | UZB | 2111 | 6.5 | 64.0 | 59.0 | 37.50 | |
26 | 28 | WFM | Vaishali R | IND | 2019 | TN | 6.5 | 63.5 | 58.5 | 36.00 |
27 | 39 | WCM | Tejaswini Sagar | IND | 1898 | MAH | 6.5 | 58.5 | 54.0 | 33.75 |
28 | 37 | Ashwini U | IND | 1918 | TN | 6.5 | 58.0 | 54.0 | 32.50 | |
29 | 24 | WFM | Saranya J | IND | 2081 | TN | 6.5 | 57.5 | 53.5 | 32.00 |
30 | 40 | Anjana Krishna S | IND | 1897 | KER | 6.5 | 55.0 | 50.5 | 32.25 | |
31 | 19 | WFM | Monnisha Gk | IND | 2150 | TN | 6.0 | 67.0 | 62.0 | 36.75 |
32 | 26 | Lasya.G | IND | 2065 | AP | 6.0 | 66.5 | 61.5 | 35.50 | |
33 | 34 | Tan Li Ting | MAS | 1936 | 6.0 | 65.0 | 60.5 | 34.00 | ||
34 | 31 | WFM | Sultana Zakia | BAN | 1976 | 6.0 | 63.0 | 58.0 | 34.25 | |
35 | 47 | Aparajita Gochhikar | IND | 1801 | ODI | 6.0 | 63.0 | 58.0 | 33.25 | |
36 | 52 | WFM | Bidhar Rutumbara | IND | 1749 | ODI | 6.0 | 61.0 | 56.0 | 32.00 |
37 | 29 | WIM | Hamid Rani | BAN | 1994 | 6.0 | 60.0 | 55.0 | 32.75 | |
38 | 33 | WIM | Jennitha Anto K. | IND | 1961 | TN | 6.0 | 59.5 | 54.5 | 31.00 |
39 | 57 | Priyanka K | IND | 1717 | TN | 6.0 | 58.5 | 54.0 | 30.25 | |
40 | 30 | WFM | Srija Seshadri | IND | 1991 | TN | 6.0 | 58.0 | 54.0 | 29.50 |
41 | 42 | Supriya Joshi | IND | 1888 | MAH | 6.0 | 58.0 | 53.5 | 30.25 | |
42 | 59 | WFM | Lakshmi C | IND | 1697 | TN | 6.0 | 57.0 | 53.0 | 29.50 |
43 | 53 | Potluri Saye Srreezza | IND | 1746 | AP | 6.0 | 54.5 | 50.0 | 28.75 | |
44 | 65 | Saughanthika As | IND | 1639 | TN | 6.0 | 53.5 | 49.5 | 26.75 | |
45 | 61 | Harivardhini I | IND | 1678 | TN | 6.0 | 53.0 | 49.0 | 26.75 | |
46 | 41 | Sunyasakta Satpathy | IND | 1893 | ODI | 5.5 | 65.0 | 60.0 | 31.25 | |
47 | 54 | Priyanka Nutakki | IND | 1736 | AP | 5.5 | 61.5 | 57.0 | 27.75 | |
48 | 46 | Anigani Kavya | IND | 1836 | AP | 5.5 | 60.0 | 55.5 | 29.75 | |
49 | 56 | Harshita Guddanti | IND | 1723 | AP | 5.5 | 57.5 | 53.0 | 28.25 | |
50 | 55 | Vantika Agrawal | IND | 1728 | DEL | 5.5 | 57.0 | 54.0 | 26.25 | |
51 | 36 | Parnali S Dharia | IND | 1924 | MAH | 5.5 | 57.0 | 53.0 | 25.50 | |
52 | 38 | Shweta Gole | IND | 1907 | MAH | 5.5 | 57.0 | 52.5 | 28.25 | |
53 | 49 | Sandhya G | IND | 1774 | AP | 5.5 | 56.0 | 52.0 | 22.25 | |
54 | 79 | Raga Jyothsna R | IND | 1378 | AP | 5.5 | 55.0 | 51.5 | 25.00 | |
55 | 67 | Tulsi M | IND | 1549 | KAR | 5.5 | 55.0 | 51.0 | 25.25 | |
56 | 62 | Sunyuktha C M N | IND | 1677 | TN | 5.5 | 55.0 | 51.0 | 25.00 | |
57 | 60 | Toshali V | IND | 1683 | AP | 5.5 | 48.0 | 45.0 | 22.00 | |
58 | 48 | Divya Garg | IND | 1774 | MAH | 5.0 | 60.0 | 56.0 | 23.25 | |
59 | 50 | Pushpalata Mangal | IND | 1767 | MAH | 5.0 | 56.5 | 52.5 | 21.75 | |
60 | 43 | Begum Masuda | BAN | 1862 | 5.0 | 55.0 | 51.5 | 22.75 | ||
61 | 88 | Khandelwal Khushi | IND | 1218 | MAH | 5.0 | 55.0 | 50.5 | 24.00 | |
62 | 78 | Sneha G P S | IND | 1384 | TN | 5.0 | 54.0 | 50.5 | 22.00 | |
63 | 66 | Harshini A | IND | 1635 | TN | 5.0 | 53.5 | 50.0 | 20.00 | |
64 | 73 | Tejasvi M | IND | 1490 | TN | 5.0 | 51.0 | 47.5 | 20.50 | |
65 | 75 | Kavya Srishti K | IND | 1456 | AP | 5.0 | 47.5 | 44.0 | 18.75 | |
66 | 71 | WCM | Fernandes Krystal | IND | 1509 | GOA | 5.0 | 47.0 | 44.0 | 17.75 |
67 | 44 | WCM | Ananya Suresh | IND | 1860 | KAR | 4.5 | 57.5 | 53.5 | 20.00 |
68 | 70 | Kavya. S | IND | 1516 | TN | 4.5 | 54.5 | 51.5 | 20.25 | |
69 | 64 | Sowmia A | IND | 1650 | TN | 4.5 | 53.5 | 50.0 | 19.75 | |
70 | 74 | Jasper Jothi P | IND | 1468 | TN | 4.5 | 52.5 | 49.0 | 21.00 | |
71 | 63 | Jahanara Haque | BAN | 1669 | 4.5 | 52.5 | 48.5 | 21.00 | ||
72 | 68 | Akshita D | IND | 1546 | TN | 4.5 | 51.5 | 48.0 | 17.00 | |
73 | 77 | Thorat Aishwarya | IND | 1431 | GOA | 4.5 | 50.5 | 47.5 | 13.50 | |
74 | 90 | Lasani H Kothari | IND | 1211 | GUJ | 4.5 | 50.5 | 47.0 | 17.75 | |
75 | 72 | Ahmed Simran | IND | 1509 | ASSM | 4.5 | 50.0 | 46.5 | 18.00 | |
76 | 83 | Kowshika S | IND | 1321 | TN | 4.5 | 49.5 | 46.0 | 15.75 | |
77 | 85 | Pooja S (2002) | IND | 1306 | TN | 4.5 | 49.0 | 45.5 | 16.50 | |
78 | 97 | Ngangom Nongleima Chanu | IND | 0 | MANI | 4.5 | 40.0 | 37.0 | 14.00 | |
79 | 96 | Krishnaa Jahagirdar Sudhakar | IND | 0 | TN | 4.0 | 56.0 | 51.5 | 18.75 | |
80 | 51 | Chowdhury Mahmuda Hoque | BAN | 1766 | 4.0 | 54.0 | 50.0 | 13.25 | ||
81 | 69 | Srinidhi Sridharan | IND | 1522 | TN | 4.0 | 52.0 | 48.0 | 14.50 | |
82 | 82 | Supriya Shanbhaga | IND | 1328 | GOA | 4.0 | 50.5 | 46.5 | 15.75 | |
83 | 92 | Vinotha S | IND | 1111 | TN | 4.0 | 47.0 | 44.0 | 14.50 | |
84 | 87 | Priyadarshini B | IND | 1254 | TN | 4.0 | 44.0 | 42.5 | 9.25 | |
85 | 84 | Abirami B S | IND | 1315 | TN | 4.0 | 44.0 | 41.0 | 13.50 | |
86 | 89 | Malleswari P | IND | 1217 | TN | 4.0 | 42.0 | 40.5 | 8.00 | |
87 | 91 | Yuti Mayur Patel | IND | 1193 | MAH | 4.0 | 41.0 | 39.5 | 9.25 | |
88 | 93 | Shivani S | IND | 1012 | TN | 4.0 | 35.5 | 34.0 | 8.00 | |
89 | 86 | Akshayaa M | IND | 1303 | TN | 3.5 | 47.0 | 44.0 | 9.50 | |
90 | 100 | Swathi Priyadharshini S | IND | 0 | TN | 3.5 | 46.5 | 42.5 | 13.50 | |
91 | 95 | Devi Shree | BRN | 0 | 3.5 | 44.5 | 41.5 | 11.25 | ||
92 | 94 | Arivukkarasi Loganathan | IND | 0 | TN | 3.0 | 38.5 | 37.0 | 4.50 | |
93 | 32 | Varshini V | IND | 1966 | TN | 2.5 | 52.5 | 48.5 | 11.75 | |
94 | 80 | Srimathi R | IND | 1349 | TN | 2.5 | 46.0 | 42.5 | 9.25 | |
95 | 58 | Meera D | IND | 1710 | TN | 2.0 | 49.5 | 46.0 | 9.00 | |
96 | 98 | Panjammal N | IND | 0 | TN | 2.0 | 37.5 | 35.0 | 2.00 | |
97 | 99 | Smrithika S | IND | 0 | TN | 1.0 | 40.0 | 37.5 | 0.50 | |
98 | 35 | Radha S. R. | IND | 1929 | TN | 0.0 | 37.5 | 36.0 | 0.00 | |
76 | Niveditha K | IND | 1439 | TN | 0.0 | 37.5 | 36.0 | 0.00 | ||
81 | Adishree Krishnan | IND | 1345 | MAH | 0.0 | 37.5 | 36.0 | 0.00 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Holy Lakshmi! I don't know why it didn't register with me when I posted the R9 results earlier -- Vijay Subbaraman played in this tournament! Maybe she has been playing all along and I just haven't been paying attention, but I have to tell you, this is the first time in quite a while that I have seen her name come up in a tournament, and she finished in a tie for first place! Whoop whoop! Evidently she was in great form. Her sister, Meenakshi Subbaraman, also played and finished in a tie for third place with six other players. I have great admiration for both ladies.
Unfortunately, the official website (Tamil Nadu State Chess Association) was silent as to whether any players earned WGM or other norms in this event. Arggghhhh!
No comments:
Post a Comment