Oh oh - guess what, in the minute or so it took me to write this here, the link and my comment on Facebook have magically disappeared. So, did she play this simul, or did she not? Guess not?
This Championship took place November 11 - 24, 2013, in Opatija, Croatia. World Women's Senior Chess Champion is WFM Yelena Ankudinova, who looks young enough to be my daughter. EEK! Just how "old" does one have to be to qualify for the female world chess championship, heh?
WFM Yelena Ankudinova. Senior? Yeah, right! She just needs to diet and exercise. |
Here is the complete final cross-table for the women's event, and GM Nona Gaprindashvili finished in 2nd place overall:
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 9 | WFM | Ankudinova Yelena | S50 | w | KAZ | 2121 | 7.0 | 0.0 | 33.0 | 0.0 | 2287 | 9 | 7 | 5.03 | 1.97 | 15 | 29.5 | |
2 | 1 | GM | Gaprindashvili Nona | S50 | w | GEO | 2312 | 6.5 | 0.0 | 31.0 | 0.0 | 2183 | 9 | 6.5 | 7.27 | -0.77 | 10 | -7.7 | |
3 | 5 | WGM | Khmiadashvili Tamar | S50 | w | GEO | 2158 | 6.0 | 0.0 | 34.5 | 0.0 | 2241 | 9 | 6 | 4.97 | 1.03 | 15 | 15.4 | |
4 | 3 | WGM | Fatalibekova Elena | S50 | w | RUS | 2252 | 6.0 | 0.0 | 31.0 | 0.0 | 2229 | 9 | 6 | 6.20 | -0.20 | 15 | -3.0 | |
5 | 4 | WIM | Miednikova Swietlana | S50 | w | RUS | 2166 | 6.0 | 0.0 | 30.5 | 0.0 | 2236 | 9 | 6 | 5.07 | 0.93 | 15 | 13.9 | |
6 | 2 | WGM | Strutinskaya Galina N | S50 | w | RUS | 2299 | 6.0 | 0.0 | 27.0 | 0.0 | 2162 | 9 | 6 | 7.15 | -1.15 | 15 | -17.3 | |
7 | 11 | WFM | Bogumil Tatiana | S50 | w | RUS | 2074 | 5.5 | 0.5 | 31.0 | 0.0 | 2189 | 9 | 5.5 | 3.78 | 1.72 | 15 | 25.8 | |
8 | 13 | WFM | Khropova Larisa | S50 | w | RUS | 2009 | 5.5 | 0.5 | 30.0 | 0.0 | 2085 | 8 | 4.5 | 3.03 | 1.47 | 15 | 22.0 | |
9 | 8 | WIM | Melashvili Nino | S50 | w | GEO | 2126 | 5.0 | 0.0 | 29.0 | 0.0 | 2124 | 8 | 4 | 3.93 | 0.07 | 15 | 1.0 | |
10 | 17 | Baliuniene Margarita | S50 | w | LTU | 1885 | 5.0 | 0.0 | 25.0 | 0.0 | 2057 | 8 | 4 | 1.91 | 2.09 | 15 | 31.4 | ||
11 | 10 | WIM | Beltz Martina | S50 | w | GER | 2100 | 5.0 | 0.0 | 24.5 | 0.0 | 1900 | 8 | 4 | 5.42 | -1.42 | 15 | -21.3 | |
12 | 7 | WIM | Lauterbach Ingrid | S50 | w | ENG | 2132 | 5.0 | 0.0 | 23.0 | 0.0 | 1892 | 7 | 3 | 4.34 | -1.34 | 15 | -20.1 | |
13 | 14 | WFM | Kierzek Mira | S50 | w | MKD | 2005 | 5.0 | 0.0 | 22.0 | 0.0 | 1974 | 9 | 5 | 5.20 | -0.20 | 15 | -3.0 | |
14 | 15 | CM | Milligan Helen | S50 | w | NZL | 1977 | 4.5 | 0.0 | 22.5 | 0.0 | 1928 | 8 | 3.5 | 3.52 | -0.02 | 15 | -0.3 | |
15 | 18 | Khalturina Tatiana | S50 | w | RUS | 1823 | 4.5 | 0.0 | 21.0 | 0.0 | 1931 | 8 | 3.5 | 2.66 | 0.84 | 15 | 12.6 | ||
16 | 12 | WFM | Beliaeva Natalia | S50 | w | RUS | 2027 | 4.5 | 0.0 | 16.5 | 0.0 | 1827 | 7 | 3 | 3.94 | -0.94 | 15 | -14.1 | |
17 | 6 | WIM | Titorenko Natalia I | S50 | w | RUS | 2143 | 4.0 | 0.0 | 26.5 | 0.0 | 1897 | 8 | 3 | 5.04 | -2.04 | 15 | -30.6 | |
18 | 19 | Milashevskaja Valentina | S50 | w | RUS | 1814 | 4.0 | 0.0 | 20.0 | 0.0 | 1810 | 7 | 2 | 1.63 | 0.37 | 15 | 5.6 | ||
19 | 16 | Kabanova Irina | S50 | w | RUS | 1951 | 4.0 | 0.0 | 19.5 | 0.0 | 1803 | 7 | 2.5 | 3.15 | -0.65 | 15 | -9.8 | ||
20 | 24 | Catania Hannelore J | S50 | w | USA | 0 | 4.0 | 0.0 | 18.0 | 0.0 | 1838 | 8 | 3 | ||||||
21 | 21 | Hoose Hannelore | S50 | w | GER | 1740 | 4.0 | 0.0 | 16.5 | 0.0 | 1702 | 6 | 3 | 2.31 | 0.69 | 15 | 10.4 | ||
22 | 25 | Pelias Marilyn | S50 | w | USA | 0 | 3.0 | 0.0 | 17.0 | 0.0 | 1663 | 8 | 2 | ||||||
23 | 20 | Korneeva Tamara | S50 | w | RUS | 1757 | 2.5 | 1.0 | 11.5 | 0.0 | 1517 | 7 | 1.5 | 2.75 | -1.25 | 15 | -18.8 | ||
24 | 23 | Arginbayeva Maryana | S50 | w | KAZ | 1518 | 2.5 | 0.0 | 12.5 | 0.0 | 1524 | 7 | 0.5 | 1.15 | -0.65 | 30 | -19.5 | ||
25 | 22 | Afanasieva Elena | S50 | w | RUS | 1625 | 2.0 | 0.0 | 12.0 | 0.0 | 1410 | 6 | 1 | 1.55 | -0.55 | 15 | -8.3 |
There were two players from the USA - Hannelore J. Catania, who does not have a FIDE rating. She finished in 20th place overall with 4.0. Finishing in 22nd place was Marilyn Pelias, also no FIDE rating, with 3.0. I commend the fighting spirit of both of these chess femmes, hooray!
Women's prizes:
Position | Prize(€) | Additional reward |
1
| 1.100,00 | trophy and gold medal |
2
| 800,00 | silver medal |
3
| 600,00 | bronze medal |
4
| 500,00 | |
5
| 400,00 | |
6
| 300,00 | |
7
| 200,00 | |
6
| 100,00 |
No comments:
Post a Comment