ch-CRO w 2014 Zagreb CRO Tue 4th Feb 2014 - Mon 10th Feb 2014 Leading Final Round 9 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Golubenko Valentina | CRO | 2270 | 7.5 | 3.0 | 30.00 | 0.0 |
2 | 6 | Francisković Borka | CRO | 2277 | 7.0 | 3.0 | 27.50 | 0.0 |
3 | 2 | Medić Mirjana | CRO | 2227 | 6.0 | 2.0 | 23.00 | 0.0 |
4 | 5 | Sarić Kristina | CRO | 2188 | 5.5 | 1.0 | 17.75 | 0.0 |
5 | 3 | Deur Sarić Zrinka | CRO | 2096 | 5.0 | 1.0 | 16.75 | 0.0 |
6 | 7 | Jelica Mara | CRO | 2229 | 4.0 | 1.0 | 12.75 | 0.0 |
7 | 1 | Berke Ana | CRO | 2097 | 3.5 | 1.5 | 14.00 | 0.0 |
8 | 8 | Iveković Tihana | CRO | 2041 | 3.0 | 1.0 | 12.25 | 0.0 |
9 | 10 | Grgić Neomi | CRO | 1896 | 2.0 | 0.0 | 4.75 | 0.0 |
10 | 9 | Sargac Rajna | CRO | 2166 | 1.5 | 0.5 | 6.25 | 0.0 |
10 players |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Saturday, February 22, 2014
2014 Croatian Women's Chess Championship
From The Week in Chess, February 4 - 9, 2014:
No comments:
Post a Comment