ch-CUB w 2014 Pinar del Rio CUB Wed 5th Feb 2014 - Sat 15th Feb 2014 Leading Final Round 11 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 5 | Pina Vega Sulennis | CUB | 2279 | 8.0 | 40.00 | 3.0 | 5 |
2 | 9 | Vigoa Apecheche Yanira | CUB | 2321 | 7.5 | 37.50 | 3.0 | 5 |
3 | 8 | Marrero Lopez Yaniet | CUB | 2324 | 7.5 | 37.00 | 3.0 | 6 |
4 | 2 | Ordaz Valdes Lisandra Teresa | CUB | 2363 | 7.0 | 35.25 | 2.5 | 5 |
5 | 3 | Arribas Robaina Maritza | CUB | 2309 | 6.5 | 31.50 | 2.0 | 4 |
6 | 11 | Hernandez Moya Yuleisy | CUB | 2227 | 5.5 | 26.75 | 1.5 | 3 |
7 | 7 | Linares Napoles Oleiny | CUB | 2334 | 5.0 | 26.50 | 2.5 | 2 |
8 | 1 | Miranda Llanes Yerisbel | CUB | 2228 | 5.0 | 23.75 | 1.5 | 2 |
9 | 10 | Llaudy Pupo Lisandra | CUB | 2260 | 4.5 | 21.25 | 1.5 | 2 |
10 | 6 | Miranda Rodriguez Tania | CUB | 2202 | 4.0 | 18.00 | 1.5 | 2 |
11 | 12 | Romero Nunez Wendy | CUB | 2101 | 3.5 | 17.00 | 1.0 | 0 |
12 | 4 | Fleites Marti Yuleikys | CUB | 2225 | 2.0 | 11.00 | 1.0 | 0 |
12 players |
"Despite the documented evidence of chess historian H.J.R. Murray, I have always thought that chess was invented by a goddess." George Koltanowski, from Women in Chess, Players of the Modern Game
Pages
▼
Saturday, February 22, 2014
2014 Cuban Women's Chess Championship
2014's round of national women's championships is off and running. Here are the results from the Cuban Women's Chess Championship, courtesy of The Week in Chess:
No comments:
Post a Comment