Results in C Group, where the only two chess femmes in the Invitational are playing:
Round 3 (January 17, 2011) | ||||||
---|---|---|---|---|---|---|
Lahno, Kateryna | - Pruijssers, Roeland | 1-0 | 41 | C63 | Ruy Lopez Schliemann | |
Vocaturo, Daniele | - Kazhgaleyev, Murtas | 1-0 | 62 | C41 | Philidor's Defence | |
Nyzhnyk, Illya | - Bluvshtein, Mark | ½-½ | 25 | E10 | Blumenfeld Counter Gambit | |
Siebrecht, Sebastian | - Bok, Benjamin | ½-½ | 100 | A15 | English counter King's Fianchetto | |
Ivanisevic, Ivan | - Van Der Werf, Mark | ½-½ | 66 | E32 | Nimzo Indian 4.Qc2 | |
Van Kampen, Robin | - De Jong, Jan-Willem | 1-0 | 43 | C91 | Ruy Lopez | |
Swiercz, Dariusz | - Tania, Sachdev | 0-1 | 72 | D37 | QGD 5.Bf4 |
Group C Standings after R3:
73rd Tata Steel GMC Wijk aan Zee (NED), 14-30 i 2011 | cat. XI (2507) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Lahno, Kateryna | g | UKR | 2518 | * | . | ½ | . | . | 1 | . | 1 | . | . | . | . | . | . | 2½ | 2761 | |||||||
2. | Vocaturo, Daniele | g | ITA | 2570 | . | * | . | . | . | . | ½ | . | . | 1 | . | 1 | . | . | 2½ | 2784 | |||||||
3. | Bluvshtein, Mark | g | CAN | 2590 | ½ | . | * | ½ | . | . | . | . | . | . | . | . | 1 | . | 2 | 2654 | |||||||
4. | Nyzhnyk, Illya | g | UKR | 2530 | . | . | ½ | * | . | . | . | . | . | 1 | . | . | . | ½ | 2 | 2679 | |||||||
5. | Siebrecht, Sebastian | g | GER | 2439 | . | . | . | . | * | . | ½ | ½ | 1 | . | . | . | . | . | 2 | 2583 | |||||||
6. | Tania, Sachdev | m | IND | 2391 | 0 | . | . | . | . | * | . | . | . | . | 1 | . | 1 | . | 2 | 2687 | |||||||
7. | Bok, Benjamin | m | NED | 2453 | . | ½ | . | . | ½ | . | * | . | ½ | . | . | . | . | . | 1½ | 2482 | |||||||
8. | Pruijssers, Roeland | m | NED | 2484 | 0 | . | . | . | ½ | . | . | * | . | . | ½ | . | . | . | 1 | 2404 | |||||||
9. | Van Der Werf, Mark | m | NED | 2439 | . | . | . | . | 0 | . | ½ | . | * | . | ½ | . | . | . | 1 | 2382 | |||||||
10. | Kazhgaleyev, Murtas | g | KAZ | 2637 | . | 0 | . | 0 | . | . | . | . | . | * | . | 1 | . | . | 1 | 2389 | |||||||
11. | Ivanisevic, Ivan | g | SRB | 2630 | . | . | . | . | . | 0 | . | ½ | ½ | . | * | . | . | . | 1 | 2313 | |||||||
12. | Van Kampen, Robin | m | NED | 2443 | . | 0 | . | . | . | . | . | . | . | 0 | . | * | . | 1 | 1 | 2423 | |||||||
13. | Swiercz, Dariusz | g | POL | 2540 | . | . | 0 | . | . | 0 | . | . | . | . | . | . | * | 1 | 1 | 2347 | |||||||
14. | De Jong, Jan-Willem | m | NED | 2437 | . | . | . | ½ | . | . | . | . | . | . | . | 0 | 0 | * | ½ | 2231 |
No comments:
Post a Comment