The tournament is taking place right now in what looks to be an absolutely gorgeous place in northern Italy, having started on April 4 and runs through April 14, 2011. There are two championships going on concurrently: regular and rapid chess. Rapid chess titles have been concluded. The women's champion title in the larger tournament will be decided among top finishers in the main event - no separate women's event held. The prizes are modest but the titles are coveted. Senior men have to be at least 60 to qualify; senior women at least 50 years of age.
Information from The Week in Chess:
Current top standings -- there are 100 players in the Senior Championship and 35 players in the Senior Rapid Championship:
Madame Nona still has what it takes, with a very good result in the rapid championship, finishing in 8th place. Kudos to top female finisher WIM Strutinskaya in that event.
Both chess femmes are neck and neck in the larger tournament, sitting in 6th and 7th places with 3.5/4.
For their final standings in the Rapid Chamionship, Strutinskaya earned 150 Euros and Nona earned 100 Euros.
Information from The Week in Chess:
ch-EUR Senior Rapid (9 Rds Swiss Indiv TC:25m+10spm
Current top standings -- there are 100 players in the Senior Championship and 35 players in the Senior Rapid Championship:
11th European Senior Courmayeur ITA Mon 4th Apr 2011 - Thu 14th Apr 2011 Leading Round 4 (of 9) Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Butnorius Algimantas | GM | LTU | 2388 | 4.0 | 6.0 | 10.5 | 4 |
2 | Plachetka Jan | GM | SVK | 2355 | 3.5 | 5.5 | 10.0 | 3 |
3 | Okhotnik Vladimir | IM | FRA | 2458 | 3.5 | 5.0 | 10.5 | 3 |
4 | Mishuchkov Nikolai M | FM | RUS | 2408 | 3.5 | 5.0 | 9.0 | 3 |
5 | Kupreichik Viktor D | GM | BLR | 2431 | 3.5 | 4.5 | 9.5 | 3 |
6 | Gaprindashvili Nona | GM | GEO | 2362 | 3.5 | 4.5 | 9.0 | 3 |
7 | Strutinskaya Galina N | WIM | RUS | 2269 | 3.5 | 4.5 | 8.5 | 3 |
8 | Cebalo Miso | GM | CRO | 2486 | 3.5 | 3.5 | 7.5 | 3 |
9 | Rooze Jan | FM | BEL | 2315 | 3.0 | 5.5 | 11.0 | 3 |
10 | Vikulov Alexander | FM | RUS | 2316 | 3.0 | 5.0 | 11.0 | 3 |
11 | Suba Mihai | GM | ROU | 2465 | 3.0 | 5.0 | 10.5 | 2 |
12 | Jackson Oliver A | ENG | 2186 | 3.0 | 5.0 | 8.5 | 3 | |
13 | Lederman Leon | IM | ISR | 2266 | 3.0 | 4.0 | 10.0 | 3 |
14 | Khmiadashvili Tamar | WGM | GEO | 2194 | 3.0 | 4.0 | 9.5 | 3 |
15 | Hohler Peter | FM | SUI | 2144 | 3.0 | 4.0 | 9.0 | 3 |
16 | Estrada Martinez Cesar | ESP | 2193 | 3.0 | 4.0 | 9.0 | 2 | |
17 | Iudicello Giovanni | ITA | 2180 | 3.0 | 4.0 | 8.5 | 2 | |
18 | Werner Clemens | FM | GER | 2353 | 3.0 | 4.0 | 8.0 | 3 |
Sinelnikov Igor | RUS | 2190 | 3.0 | 4.0 | 8.0 | 3 | ||
20 | Tseitlin Mark D | GM | ISR | 2420 | 3.0 | 4.0 | 7.5 | 3 |
21 | Rosino Antonio | FM | ITA | 2233 | 3.0 | 4.0 | 7.5 | 2 |
22 | Gardi Giuseppe | ITA | 2061 | 3.0 | 4.0 | 7.0 | 3 | |
23 | Chireykina Natalia | RUS | 1831 | 3.0 | 3.5 | 8.0 | 3 | |
24 | Gruzmann Boris | FM | RUS | 2281 | 3.0 | 3.5 | 8.0 | 2 |
ch-EUR Senior Rapid Courmayeur ITA Mon 4th Apr 2011 - Thu 14th Apr 2011 Leading Final Round 9 Standings: | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Kupreichik Viktor D | GM | BLR | 2431 | 6.5 | 41.0 | 52.0 | 5 |
2 | Mishuchkov Nikolai M | FM | RUS | 2408 | 6.5 | 40.0 | 51.0 | 5 |
3 | Cebalo Miso | GM | CRO | 2486 | 6.5 | 39.5 | 50.0 | 5 |
4 | Okhotnik Vladimir | IM | FRA | 2458 | 6.5 | 36.5 | 46.5 | 6 |
5 | Timoscenko Gennadij | GM | SVK | 2502 | 6.5 | 34.5 | 44.0 | 6 |
6 | Butnorius Algimantas | GM | LTU | 2388 | 6.0 | 39.5 | 50.0 | 4 |
7 | Strutinskaya Galina N | WIM | RUS | 2269 | 5.5 | 37.5 | 47.5 | 4 |
8 | Gaprindashvili Nona | GM | GEO | 2362 | 5.5 | 36.0 | 45.5 | 3 |
9 | Lederman Leon | IM | ISR | 2266 | 5.5 | 35.5 | 45.0 | 5 |
10 | Tseitlin Mark D | GM | ISR | 2420 | 5.5 | 34.0 | 44.5 | 4 |
11 | Schultheis Heinz | GER | 2058 | 5.5 | 33.5 | 43.0 | 4 |
Madame Nona still has what it takes, with a very good result in the rapid championship, finishing in 8th place. Kudos to top female finisher WIM Strutinskaya in that event.
Both chess femmes are neck and neck in the larger tournament, sitting in 6th and 7th places with 3.5/4.
For their final standings in the Rapid Chamionship, Strutinskaya earned 150 Euros and Nona earned 100 Euros.
No comments:
Post a Comment