Just concluded. 269 players and $40,000 USD in prizes! First place won $8,000. 43 female players equals a little over 15% participation rate - excellent!
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Cheparinov Ivan | BUL | 2669 | 7.5 | 42.5 | 54.0 | 6 |
2 | GM | Kolev Atanas | BUL | 2590 | 7.5 | 40.5 | 52.0 | 6 |
30 | WGM | Paikidze Nazi | GEO | 2408 | 6.5 | 35.5 | 44.0 | 6 |
43 | WFM | Kulon Klaudia | POL | 2227 | 6.0 | 34.5 | 44.0 | 5 |
52 | WGM | Voiska Margarita | BUL | 2300 | 5.5 | 40.0 | 51.0 | 4 |
54 | Aseeva Marina | RUS | 2199 | 5.5 | 39.0 | 49.0 | 5 |
58 | WGM | Jaracz Barbara | POL | 2275 | 5.5 | 37.0 | 47.0 | 4 |
61 | WGM | Voicu-Jagodzinsky Carmen | ROU | 2303 | 5.5 | 35.0 | 45.0 | 5 |
65 | WIM | Gasik Anna | POL | 2223 | 5.5 | 34.5 | 44.0 | 5 |
68 | WIM | Yordanova Svetla | BUL | 2137 | 5.5 | 34.0 | 43.5 | 5 |
76 | Atanasov Margarit | BUL | 1777 | 5.5 | 31.0 | 39.0 | 4 |
91 | WGM | Olarasu Gabriela | ROU | 2266 | 5.0 | 35.5 | 45.5 | 4 |
95 | WFM | Baciu Diana | MDA | 2173 | 5.0 | 35.0 | 44.5 | 3 |
96 | WFM | Uta Adeline-Ramona | ROU | 2099 | 5.0 | 35.0 | 44.0 | 4 |
117 | Dragieva Denitza | BUL | 1882 | 5.0 | 27.0 | 36.0 | 4 | |
118 | Petkova Nadezhda | BUL | 1509 | 5.0 | 27.0 | 34.0 | 5 |
130 | Stavila Irina | MDA | 1918 | 4.5 | 33.5 | 42.5 | 4 |
136 | Stojkovska Monika | MKD | 1900 | 4.5 | 32.5 | 42.0 | 4 |
149 | Tsekova Viktoria | BUL | 1845 | 4.5 | 30.5 | 39.5 | 3 |
153 | Galunova Tsveta | BUL | 1943 | 4.5 | 28.0 | 37.5 | 4 |
159 | Bratimirova Dimitrinka | BUL | 2028 | 4.0 | 33.5 | 42.0 | 3 |
167 | Hincu Olga | MDA | 1816 | 4.0 | 31.0 | 39.5 | 3 |
169 | Vasilescu Maria | ROU | 1822 | 4.0 | 30.0 | 37.5 | 4 |
171 | Todorova Kalina | BUL | 1815 | 4.0 | 29.5 | 38.0 | 4 |
176 | Cazacu Gabriela | MDA | 1732 | 4.0 | 29.0 | 37.0 | 3 |
183 | Pencheva Iva | BUL | 1710 | 4.0 | 27.0 | 36.0 | 4 |
189 | Balimezova Margarita | BUL | 1668 | 4.0 | 25.5 | 33.0 | 4 |
191 | Nancheva Doroteya | BUL | 1788 | 4.0 | 24.5 | 32.0 | 4 |
196 | Nikolovska Dragana | MKD | 1755 | 3.5 | 31.5 | 39.5 | 3 |
201 | Atanasova Elitsa | BUL | 1732 | 3.5 | 29.5 | 38.5 | 3 |
209 | Crigan Galina | MDA | 1945 | 3.5 | 27.0 | 36.0 | 3 | |
210 | Gospodinova Nikoleta | BUL | 1421 | 3.5 | 26.5 | 34.0 | 3 |
226 | WFM | Antova Gabriela | BUL | 1770 | 3.0 | 26.0 | 33.5 | 3 |
227 | Chidi Lovinia Sylvia | GER | 1822 | 3.0 | 25.5 | 34.0 | 2 |
233 | Grabcheva Natalia | BUL | 0 | 3.0 | 25.0 | 31.5 | 3 |
235 | Valeva Ana | BUL | 1573 | 3.0 | 23.5 | 31.5 | 3 |
239 | Hadarau Ioana | ROU | 0 | 3.0 | 21.5 | 27.5 | 3 |
242 | Golubeva Maria | RUS | 0 | 3.0 | 20.5 | 28.5 | 2 |
244 | Sonfalean Maria-Laura | ROU | 1617 | 2.5 | 27.0 | 34.5 | 2 |
247 | Kalbanova Maria | BUL | 0 | 2.5 | 22.5 | 29.5 | 2 |
249 | Shtukovskaya Ksenia | RUS | 0 | 2.5 | 22.5 | 28.0 | 2 |
258 | Petrovskaya Elena | RUS | 0 | 2.0 | 23.0 | 29.5 | 2 |
264 | Hadarau Elena | ROU | 0 | 1.5 | 18.0 | 24.0 | 0 | |
265 | Lavrenova Anna | RUS | 0 | 1.5 | 18.0 | 23.5 | 1 |
268 | Proshina Dariya | RUS | 0 | 1.0 | 17.0 | 22.5 | 0 |
No comments:
Post a Comment