Rank | Team | Gam. | + | = | - | MP | Pts. |
1 | AEM Luxten Timisoara | 4 | 4 | 0 | 0 | 8 | 13 |
2 | Mika | 4 | 3 | 0 | 1 | 6 | 11½ |
3 | AVS | 4 | 3 | 0 | 1 | 6 | 9½ |
4 | SHSM-RGSU | 4 | 2 | 1 | 1 | 5 | 9½ |
5 | Giprorechtrans | 4 | 2 | 1 | 1 | 5 | 8 |
6 | Cercle d'Echecs de Monte-Carlo | 4 | 2 | 0 | 2 | 4 | 10½ |
7 | BAS | 4 | 2 | 0 | 2 | 4 | 8½ |
8 | Anatolia | 4 | 2 | 0 | 2 | 4 | 5½ |
9 | CS R. Fischer Chieti | 4 | 1 | 0 | 3 | 2 | 4½ |
10 | ZSK Maribor | 4 | 1 | 0 | 3 | 2 | 4½ |
11 | Oslo Schakselskap | 4 | 1 | 0 | 3 | 2 | 3 |
Board Pairings Round 4 on 2011/09/28 at 15:00 | |||||||
4.1 | 3 | Mika | - | 4 | AEM Luxten Timisoara | ||
1 | GM | Danielian Elina | 2517 | 0.5:0.5 | GM | Dzagnidze Nana | 2525 |
2 | IM | Harika Dronavalli | 2505 | 0.5:0.5 | IM | Zatonskih Anna | 2508 |
3 | GM | Zhu Chen | 2490 | 1.0:0.0 | IM | Javakhishvili Lela | 2464 |
4 | IM | Mkrtchian Lilit | 2475 | 0.5:0.5 | IM | Foisor Cristina-Adela | 2416 |
4.2 | 2 | AVS | - | 1 | Cercle d'Echecs de Monte-Carlo | ||
1 | GM | Stefanova Antoaneta | 2528 | 1.0:0.0 | GM | Hou Yifan | 2578 |
2 | GM | Lahno Kateryna | 2554 | 0.5:0.5 | IM | Muzychuk Anna | 2545 |
3 | GM | Cmilyte Viktorija | 2525 | 0.5:0.5 | GM | Cramling Pia | 2489 |
4 | WGM | Pogonina Natalija | 2446 | 0.5:0.5 | GM | Socko Monika | 2490 |
4.3 | 5 | SHSM-RGSU | - | 6 | Giprorechtrans | ||
1 | GM | Kosteniuk Alexandra | 2469 | 0.0:1.0 | GM | Zhukova Natalia | 2416 |
2 | IM | Gunina Valentina | 2499 | 0.0:1.0 | IM | Munguntuul Batkhuyag | 2465 |
3 | WGM | Girya Olga | 2390 | 0.0:1.0 | IM | Zaiatz Elena | 2441 |
4 | WGM | Kashlinskaya Alina | 2385 | 1.0:0.0 | IM | Vasilevich Irina | 2393 |
4.4 | 7 | BAS | - | 11 | Oslo Schakselskap | ||
1 | IM | Bojkovic Natasa | 2378 | 1.0:0.0 | WFM | Johnsen Sylvia | 2038 |
2 | IM | Dembo Yelena | 2471 | 1.0:0.0 | WFM | Frank-Nielsen Marie | 2020 |
3 | WGM | Chelushkina Irina | 2287 | 0.0:1.0 | Khachatourian Yerazik | 1967 | |
4 | WIM | Drljevic Ljilja | 2256 | 1.0:0.0 | Reppen Ellisiv | 1969 | |
4.5 | 9 | ZSK Maribor | - | 10 | Anatolia | ||
1 | WFM | Dimitrijevic Aleksandra | 2287 | 0.0:1.0 | WIM | Yildiz Betul Cemre | 2308 |
2 | WGM | Srebrnic Ana | 2222 | 0.5:0.5 | WIM | Ozturk Kubra | 2260 |
3 | WFM | Mihevc-Mohr Narcisa | 2098 | 0.5:0.5 | WCM | Kaya Emel | 1994 |
4 | WIM | Ankerst Milka | 2084 | 0.0:1.0 | WCM | Sop Selen | 1977 |
2 comments:
So, what happened to Almira?
She played in R2 so my guess is that she is being "sat out." Some teams only have 4 members, others have 5 so they can afford to rest various players.
Post a Comment